// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.682076772994 | -75.181639834203 | 2119_2505_1 | 690 South Main Street | redacted-o8 | $156,200 | $6,554 |
40.682057883919 | -75.181507949307 | 2119_2505_3 | 694 South Main Street | redacted-o8 | $51,200 | $2,148 |
40.6820508312 | -75.181443968544 | 2119_2505_4 | 696 South Main Street | redacted-o8 | $45,200 | $1,896 |
40.682012466314 | -75.18138862354 | 2119_2505_5 | 698 South Main Street | redacted-o8 | $38,600 | $1,619 |
40.682563463458 | -75.1813221189 | 2119_2504_1 | 699 S. Main Street & Cent | redacted-o8 | $426,800 | $17,908 |
40.682010201947 | -75.181303960863 | 2119_2505_6 | 700 South Main Street | redacted-o8 | $40,300 | $1,690 |
40.681981339828 | -75.181228423127 | 2119_2505_7 | 702 South Main Street | redacted-o8 | $90,500 | $3,797 |
40.681957176013 | -75.181126832081 | 2119_2505_8 | 704 South Main Street | redacted-o8 | $46,500 | $1,951 |
40.682496753965 | -75.181124317508 | 2119_2504_2 | 703 South Main Street | redacted-o8 | $78,600 | $3,298 |
40.682824840537 | -75.181063926821 | 2119_2503_1 | 7-13 Andover Street | redacted-o8 | $190,600 | $7,997 |
40.682462648788 | -75.181023191377 | 2119_2504_3 | 705-707 South Main Street | redacted-o8 | $260,500 | $10,930 |
40.682429293712 | -75.180924290614 | 2119_2504_4 | 709 South Main Street | redacted-o8 | $55,500 | $2,328 |
40.681889273212 | -75.1808736808 | 2119_2505_10 | South Main Street | redacted-o8 | $55,400 | |
40.682407057345 | -75.18085835694 | 2119_2504_5 | 711 South Main Street | redacted-o8 | $124,300 | $5,215 |
40.682777620258 | -75.180731161857 | 2119_2503_2 | Andover Street | redacted-o8 | $31,800 | |
40.682318703161 | -75.180596379904 | 2119_2504_6 | 723 South Main Street | redacted-o8 | $1,028,900 | |
40.682576509429 | -75.180325403282 | 2119_2503_6 | 33 Andover Street | redacted-o8 | $136,700 | $5,735 |
40.682652998685 | -75.180322360208 | 2119_2503_5 | 17-19 Limekiln Road | redacted-o8 | $87,100 | $3,654 |
40.682706516554 | -75.180321122165 | 2119_2503_4 | 21 Limekiln Road | redacted-o8 | $60,900 | $2,555 |
40.682837019555 | -75.180315651797 | 2119_2503_3 | 23-25 Limekiln Road | redacted-o8 | $144,700 | $6,071 |
40.682219174571 | -75.180301272317 | 2119_2504_7 | 729 South Main Street | redacted-o8 | $68,100 | $2,857 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.