// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
2104_1501_4_C1 | 155 Route 94 | redacted-o8 | $177,000 | $5,101 | ||
2104_1501_4_C2 | 155 Route 94 | redacted-o8 | $177,000 | $5,101 | ||
40.982347989462 | -74.995542268202 | 2104_1501_4.01 | 155 Route 94 | redacted-o8 | $285,000 | $8,213 |
40.982353599313 | -74.995986351245 | 2104_1501_4.02 | 155 Route 94 | redacted-o8 | $295,900 | $8,527 |
40.98227527711 | -74.995962767619 | 2104_1501_4.03 | 155 Route 94 | redacted-o8 | $161,200 | $4,645 |
40.982317242084 | -74.996196600711 | 2104_1501_4.04 | 155 Route 94 Blair Trades | redacted-o8 | $214,900 | $6,193 |
40.982238919981 | -74.996173016957 | 2104_1501_4.05 | 155 Route 94 | redacted-o8 | $405,400 | $11,683 |
40.982311633492 | -74.995752517906 | 2104_1501_4.06 | 155 Route 94 | redacted-o8 | $99,300 | $2,861 |
40.982426311723 | -74.995565851602 | 2104_1501_4.07 | 155 Route 94 | redacted-o8 | $120,800 | $3,481 |
40.982389955652 | -74.995776101466 | 2104_1501_4.08 | 155 Route 94 | redacted-o8 | $126,800 | $3,654 |
40.982481685357 | -74.995688551614 | 2104_1501_4.09 | 155 Route 94 | redacted-o8 | $47,600 | $1,371 |
40.980897002121 | -74.99927679631 | 2104_1501_5.01 | 4 Eldan Pl | redacted-o8 | $90,000 | $2,593 |
40.981864806661 | -74.997829929208 | 2104_1501_5.02 | 1 Eldan Place | redacted-o8 | $363,600 | $10,478 |
40.981528224081 | -74.999119464014 | 2104_1501_5.03 | 163 Route 94 | redacted-o8 | $203,100 | $5,353 |
40.981702949999 | -74.998573325331 | 2104_1501_5.04 | 2 Eldan Place | redacted-o8 | $363,600 | $10,478 |
40.980764209217 | -74.998371653161 | 2104_1501_5.05 | 5 Eldan Place | redacted-o8 | $234,000 | $6,743 |
40.981362367044 | -74.999740883288 | 2104_1501_5.06 | 165 Route 94 | redacted-o8 | $196,700 | $5,668 |
40.979981262293 | -74.998920918739 | 2104_1501_5.07 | 7 Eldan Place | redacted-o8 | $301,400 | $8,686 |
40.981269576984 | -74.997989038822 | 2104_1501_5.08 | 3 Eldan Place | redacted-o8 | $240,600 | $6,934 |
40.980055525762 | -75.000074891111 | 2104_1501_6 | 167 Route 94 | redacted-o8 | $310,700 | $8,954 |
40.979478470774 | -75.001056459178 | 2104_1501_7 | 171 Route 94 | redacted-o8 | $262,800 | $7,573 |
40.979312281074 | -75.002403600744 | 2104_1501_7.01 | 173 Route 94 | redacted-o8 | $387,400 | $11,164 |
40.979844234856 | -75.002671024945 | 2104_1501_7.02 | 177 Route 94 | redacted-o8 | $315,200 | $9,084 |
40.98084114571 | -75.001182431288 | 2104_1501_7.03 | 169 Route 94 | redacted-o8 | $300,700 | $8,666 |
40.980436795433 | -75.002681293886 | 2104_1501_7.04 | 175 Route 94 | redacted-o8 | $272,800 | $7,862 |
40.980108976521 | -75.005068048345 | 2104_1501_8 | 185 Route 94 | redacted-o8 | $176,400 | $5,083 |
40.976462650035 | -75.010287132851 | 2104_1501_9 | 193 Route 94 | redacted-o8 | $205,000 | |
40.978793115926 | -75.005469638764 | 2104_1501_9.01 | 187 Route 94 | redacted-o8 | $1,425,400 | $41,080 |
40.976994242701 | -75.012548369236 | 2104_1501_9.02 | 193 Route 94 | redacted-o8 | $125,200 | $3,608 |
40.976970672648 | -75.013866227251 | 2104_1501_9.03 | 201 Route 94 | redacted-o8 | $2,707,100 | $78,018 |
40.975458275798 | -75.013244041051 | 2104_1501_9.04 | 7 Farm Meadows Road | redacted-o8 | $339,300 | $9,778 |
40.97527851029 | -75.012656566302 | 2104_1501_9.05 | 9 Farm Meadows Road | redacted-o8 | $325,600 | $9,383 |
40.974940840391 | -75.012295752229 | 2104_1501_9.06 | 11 Farm Meadows Road | redacted-o8 | $397,300 | $11,450 |
40.974483990996 | -75.011993686528 | 2104_1501_9.07 | 13 Farm Meadows Road | redacted-o8 | $309,600 | $8,922 |
40.973976590254 | -75.011806006253 | 2104_1501_9.08 | 15 Farm Meadows Road | redacted-o8 | $320,000 | $9,222 |
40.97344701653 | -75.011592183232 | 2104_1501_9.09 | 17 Farm Meadows Road | redacted-o8 | $314,000 | $9,049 |
40.972873942365 | -75.011468520011 | 2104_1501_9.10 | 19 Farm Meadows Road | redacted-o8 | $267,900 | $7,720 |
40.972689813663 | -75.012487237945 | 2104_1501_9.11 | 21 Farm Meadows Road | redacted-o8 | $306,300 | $8,827 |
40.973454007291 | -75.012958244442 | 2104_1501_9.12 | 12 Farm Meadows Road | redacted-o8 | $404,900 | $11,669 |
40.97405343676 | -75.013128663862 | 2104_1501_9.13 | 10 Farm Meadows Road | redacted-o8 | $348,100 | $10,032 |
40.974682136702 | -75.013598980838 | 2104_1501_9.14 | 8 Farm Meadows Road | redacted-o8 | $277,900 | $8,009 |
40.975907395685 | -75.013304691897 | 2104_1501_9.15 | 5 Farm Meadows Road | redacted-o8 | $452,700 | $13,046 |
40.974974980828 | -75.016549329442 | 2104_1501_10 | 211 Route 94 | redacted-o8 | $379,000 | |
40.975505685259 | -75.020988892827 | 2104_1501_11.01 | 223 Route 94 | redacted-o8 | $226,500 | $6,527 |
2104_1501_15 | 15 Vail Road | redacted-o8 | $250,600 | $7,222 | ||
40.970252071742 | -75.016056458593 | 2104_1501_15_QFARM | 15 Vail Road | redacted-o8 | $46,900 | $1,351 |
2104_1501_15.01 | Sipley Rd | redacted-o8 | $235,800 | |||
40.967453014616 | -75.013484626488 | 2104_1501_16_QFARM | 2 Sipley Road | redacted-o8 | $4,600 | $132 |
40.971847029701 | -75.007228387384 | 2104_1501_17 | 44 Gwinnup Road | redacted-o8 | $349,200 | $10,063 |
40.975283905492 | -75.00628739912 | 2104_1501_17.01 | Gwinnup Road | redacted-o8 | $361,400 | |
40.969654479162 | -75.011204418394 | 2104_1501_17.02 | Gwinnup Road | redacted-o8 | $99,600 | |
40.973912015648 | -75.00273595311 | 2104_1501_18.02 | 42 Gwinnup Road | redacted-o8 | $187,000 | $5,389 |
40.974035554176 | -75.002103071338 | 2104_1501_18.03 | 40 Gwinnup Road | redacted-o8 | $314,400 | $9,061 |
40.980297537799 | -75.003447875559 | 2104_1501_18.08 | 181 Route 94 | redacted-o8 | $304,700 | $8,781 |
40.980224582196 | -75.003934161546 | 2104_1501_18.09 | 183 Route 94 | redacted-o8 | $264,700 | $7,628 |
40.979887657184 | -75.003229247861 | 2104_1501_18.12 | 179 Route 94 | redacted-o8 | $305,800 | $8,813 |
40.977656662371 | -74.993309691869 | 2104_1501_19.01 | 20 Lambert Road | redacted-o8 | $254,900 | $7,346 |
40.977060968797 | -74.993225543763 | 2104_1501_19.02 | 22 Lambert Road | redacted-o8 | $328,300 | $9,461 |
40.976637441846 | -74.993182164206 | 2104_1501_19.03 | 2 Gwinnup Road | redacted-o8 | $255,300 | $7,357 |
40.976515402558 | -74.994792241739 | 2104_1501_19.04 | 6 Gwinnup Road | redacted-o8 | $318,000 | $9,164 |
40.976440540771 | -74.995375301902 | 2104_1501_19.05 | 8 Gwinnup Road | redacted-o8 | $269,000 | $7,752 |
40.976372273828 | -74.995897866315 | 2104_1501_19.06 | 10 Gwinnup Road | redacted-o8 | $309,400 | |
40.976301292585 | -74.996371060971 | 2104_1501_19.07 | 12 Gwinnup Road | redacted-o8 | $220,100 | $6,343 |
40.977136278011 | -74.995765587093 | 2104_1501_19.08 | 14 Gwinnup Road | redacted-o8 | $348,100 | $10,032 |
40.976001971849 | -74.997653286066 | 2104_1501_19.09 | 18 Gwinnup Road | redacted-o8 | $249,200 | $6,931 |
40.975758291036 | -74.998146531229 | 2104_1501_19.10 | 20 Gwinnup Road | redacted-o8 | $261,300 | $7,530 |
40.976396655349 | -74.998498663365 | 2104_1501_19.11 | 2 Westview Drive | redacted-o8 | $375,600 | $10,824 |
40.976752729472 | -74.998882072948 | 2104_1501_19.12 | 4 Westview Drive | redacted-o8 | $329,400 | $9,493 |
40.977122863088 | -74.999267244677 | 2104_1501_19.13 | 6 Westview Drive | redacted-o8 | $397,600 | $11,208 |
40.977477981692 | -74.999751537025 | 2104_1501_19.14 | 8 Westview Drive | redacted-o8 | $403,500 | $11,628 |
40.977757336175 | -75.000400587473 | 2104_1501_19.15 | 10 Westview Drive | redacted-o8 | $344,900 | $9,940 |
40.977739272014 | -75.001734095438 | 2104_1501_19.16 | 12 Westview Drive | redacted-o8 | $390,000 | $11,239 |
40.977199041201 | -75.002549699894 | 2104_1501_19.17 | 14 Westview Drive | redacted-o8 | $488,400 | $14,075 |
40.976569723336 | -75.002714389004 | 2104_1501_19.18 | 16 Westview Drive | redacted-o8 | $468,000 | $13,487 |
40.975968201825 | -75.002666439752 | 2104_1501_19.19 | 18 Westview Drive | redacted-o8 | $344,700 | $9,934 |
40.975486832207 | -75.002598485551 | 2104_1501_19.20 | 20 Westview Drive | redacted-o8 | $423,700 | $12,211 |
40.975075053308 | -75.002570932408 | 2104_1501_19.21 | 22 Westview Drive | redacted-o8 | $458,000 | $13,199 |
40.974635578465 | -75.002564240096 | 2104_1501_19.22 | 24 Westview Drive | redacted-o8 | $411,100 | $11,847 |
2104_1501_20.01 | 10 Lambert Road | redacted-o8 | $344,300 | $9,922 | ||
40.979099408343 | -74.994326922447 | 2104_1501_20.01_Q0081 | 10 Lambert | redacted-o8 | $200 | $5 |
40.982605455296 | -74.994500999705 | 2104_1501_20.02 | 151 Route 94 | redacted-o8 | $2,486,200 | $71,652 |
40.98181772431 | -74.9957398908 | 2104_1501_20.03 | 4 Lambert Road | redacted-o8 | $1,480,717 | |
40.979682403227 | -74.996730826148 | 2104_1501_20.04 | 6 Lambert Road | redacted-o8 | $350,000 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.