// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
1808_73.01_1.05 | 423 Canal Rd | redacted-o8 | $546,300 | $10,549 | ||
1808_73.01_1.05_Q0017 | 423 Canal Rd | redacted-o8 | $15 | |||
40.496429268408 | -74.579643974295 | 1808_73.01_1.06 | 429 Canal Rd | redacted-o8 | $618,500 | $11,943 |
40.494551250195 | -74.579413590057 | 1808_73.01_1.08 | 150 Grouser Rd | redacted-o8 | $752,900 | $14,538 |
40.493759621395 | -74.576745565949 | 1808_73.01_1.11 | 134 Grouser Rd | redacted-o8 | $670,700 | $12,951 |
1808_73.01_1.14_Q0094 | 330 Grouser Rd | redacted-o8 | $90 | |||
40.493572869032 | -74.575895318164 | 1808_73.01_1.15 | 128 Grouser Rd | redacted-o8 | $585,200 | $11,389 |
40.493427816396 | -74.57523718485 | 1808_73.01_1.16 | 124 Grouser Rd | redacted-o8 | $541,200 | $10,450 |
1808_73.01_1.17_Q0070 | 140 Grouser Rd | redacted-o8 | $65 | |||
40.494561902191 | -74.57686136333 | 1808_73.01_1.18 | 136 Grouser Rd | redacted-o8 | $939,800 | $18,147 |
40.495101979164 | -74.578330426778 | 1808_73.01_1.19 | 146 Grouser Rd | redacted-o8 | $473,400 | $9,141 |
1808_73.01_1.20 | 435 Canal Rd | redacted-o8 | $618,000 | $11,933 | ||
1808_73.01_1.20_Q0070 | 435 Canal Rd | redacted-o8 | $67 | |||
1808_73.01_1.20_T01 | 435 Canal Road | redacted-o8 | $250,000 | $4,827 | ||
40.49896977499 | -74.58125980974 | 1808_73.01_2.02 | 403 Canal Rd | redacted-o8 | $657,800 | $12,702 |
1808_73.01_2.03 | 413 Canal Rd | redacted-o8 | $667,600 | $12,891 | ||
1808_73.01_2.03_Q0122 | 413 Canal Rd | redacted-o8 | $30 | |||
40.499182353449 | -74.58277538045 | 1808_73.01_3 | 393 Canal Rd | redacted-o8 | $770,300 | $14,874 |
40.500006774992 | -74.583172614956 | 1808_73.01_4.01 | 4 Elm St | redacted-o8 | $457,500 | |
40.50045239156 | -74.583707365423 | 1808_73.01_5.01 | 2 Elm St | redacted-o8 | $794,800 | $15,347 |
40.500430280361 | -74.582892521838 | 1808_73.01_6 | 6 Elm St | redacted-o8 | $506,200 | |
40.500348379156 | -74.582538172248 | 1808_73.01_7 | 12 Elm St | redacted-o8 | $479,700 | $9,263 |
40.50010469911 | -74.582115529947 | 1808_73.01_8 | 22 Elm St | redacted-o8 | $544,400 | $10,512 |
40.500285341779 | -74.581828179631 | 1808_73.01_9 | 26 Elm St | redacted-o8 | $409,000 | $7,897 |
1808_73.01_10.01 | 28 Elm St | redacted-o8 | $435,800 | $8,415 | ||
1808_73.01_11.01 | 32 Elm St | redacted-o8 | $364,800 | $7,044 | ||
40.500139039181 | -74.581136543692 | 1808_73.01_12 | 34 Elm St | redacted-o8 | $416,400 | $7,963 |
40.500087018157 | -74.580902056202 | 1808_73.01_13 | 36 Elm St | redacted-o8 | $401,700 | $7,756 |
40.50003629042 | -74.580670182157 | 1808_73.01_14 | 40 Elm St | redacted-o8 | $390,000 | $7,530 |
40.499999629719 | -74.58049895441 | 1808_73.01_15 | 42 Elm St | redacted-o8 | $396,300 | $7,652 |
40.49995239853 | -74.580281916962 | 1808_73.01_16 | 44 Elm St | redacted-o8 | $373,500 | $7,212 |
40.499904631574 | -74.580062808136 | 1808_73.01_17 | 48 Elm St | redacted-o8 | $338,100 | $6,528 |
40.499864720412 | -74.579880560196 | 1808_73.01_18 | 50 Elm St | redacted-o8 | $390,800 | $7,546 |
40.499804913715 | -74.579600584474 | 1808_73.01_19.01 | 52 Elm St | redacted-o8 | $458,000 | $8,843 |
40.499741675751 | -74.579302691881 | 1808_73.01_21 | 60 Wortman St | redacted-o8 | $524,600 | $10,130 |
40.49931450188 | -74.578964056721 | 1808_73.01_23 | 64 Wortman St | redacted-o8 | $371,900 | $7,181 |
40.498983615578 | -74.577924664671 | 1808_73.01_24.01 | 43 Wortman St | redacted-o8 | $522,800 | |
40.500626828718 | -74.577855015762 | 1808_73.01_25 | 39 Wortman St | redacted-o8 | $424,400 | $8,195 |
40.500526744716 | -74.577375383887 | 1808_73.01_26 | 68 Welshs La | redacted-o8 | $416,700 | $8,046 |
40.500446295476 | -74.576999804941 | 1808_73.01_27 | 72 Welshs La | redacted-o8 | $515,400 | $9,952 |
40.500044941292 | -74.576455268334 | 1808_73.01_28.01 | 76 Welshs La | redacted-o8 | $521,100 | $10,062 |
40.499629485832 | -74.575787993568 | 1808_73.01_28.02 | 78 Welshs La | redacted-o8 | $478,700 | $8,993 |
40.499906955519 | -74.574599933345 | 1808_73.01_28.04 | 92 Welshs La | redacted-o8 | $488,800 | $9,438 |
40.49929207248 | -74.571846055372 | 1808_73.01_28.05 | 98 Welshs La | redacted-o8 | $393,000 | |
40.500101374998 | -74.575519787566 | 1808_73.01_29 | 86 Welshs La | redacted-o8 | $452,000 | $8,728 |
40.500487729809 | -74.573882046457 | 1808_73.01_30.01 | 81 Welshs La | redacted-o8 | $486,500 | $9,394 |
40.501052277704 | -74.576491653559 | 1808_73.01_31 | 75 Welshs La | redacted-o8 | $387,700 | $7,486 |
40.501174941942 | -74.577064904231 | 1808_73.01_32 | 69 Welshs La | redacted-o8 | $436,800 | $8,434 |
40.501057355597 | -74.577708053103 | 1808_73.01_33 | 57 Welshs La | redacted-o8 | $335,600 | $6,480 |
40.50121895315 | -74.577654639322 | 1808_73.01_34 | 33 Wortman St | redacted-o8 | $318,300 | $6,146 |
40.501470436029 | -74.577580063907 | 1808_73.01_35 | 27 Wortman St | redacted-o8 | $446,600 | $8,623 |
1808_73.01_36.01 | 23 Wortman St | redacted-o8 | $330,500 | $6,381 | ||
1808_73.01_36.02 | Wortman St | redacted-o8 | $257,700 | $4,976 | ||
40.499596745114 | -74.566940557912 | 1808_73.01_37.01 | 2150 Amwell Rd | redacted-o8 | $477,800 | |
40.499942642932 | -74.558388227575 | 1808_73.01_38.01 | 2080 Amwell Rd | redacted-o8 | $473,000 | $9,133 |
40.500023651084 | -74.558823142267 | 1808_73.01_38.02 | 2084 Amwell Rd | redacted-o8 | $520,100 | $10,043 |
40.496310805852 | -74.560553756072 | 1808_73.01_38.04 | 3016 Amwell Rd | redacted-o8 | $393,000 | |
40.499605447855 | -74.558953176486 | 1808_73.01_38.05 | 2088 Amwell Rd | redacted-o8 | $377,000 | $7,279 |
40.499052549152 | -74.559055106149 | 1808_73.01_38.06 | 2092 Amwell Rd | redacted-o8 | $503,700 | $9,726 |
40.499866560339 | -74.557797773215 | 1808_73.01_39 | 2076 Amwell Rd | redacted-o8 | $393,400 | $7,596 |
1808_73.01_40.01_Q0119 | 2074 Amwell Rd | redacted-o8 | $181 | |||
1808_73.01_40.02 | 2072 Amwell Rd | redacted-o8 | $520,700 | $10,054 | ||
40.499397437601 | -74.55638634584 | 1808_73.01_41 | 2068 Amwell Rd | redacted-o8 | $454,100 | $8,768 |
40.499336822569 | -74.556033727453 | 1808_73.01_42 | 2064 Amwell Rd | redacted-o8 | $427,000 | $8,245 |
40.498642155813 | -74.556051214912 | 1808_73.01_43.01 | 2062 Amwell Rd | redacted-o8 | $820,200 | $15,838 |
40.497945339371 | -74.554912378923 | 1808_73.01_43.02 | 2048 Amwell Rd | redacted-o8 | $693,300 | $13,387 |
40.496564007009 | -74.556233427847 | 1808_73.01_43.03 | 2060 Amwell Rd | redacted-o8 | $706,300 | $13,638 |
40.497508550824 | -74.556200414556 | 1808_73.01_44 | 2052 Amwell Rd | redacted-o8 | $430,400 | $8,311 |
40.497643302133 | -74.556890640566 | 1808_73.01_45 | 2056 Amwell Rd | redacted-o8 | $500,800 | |
40.496379194246 | -74.557404101361 | 1808_73.01_46 | Amwell Rd | redacted-o8 | $346,000 | |
40.499133766897 | -74.554853971382 | 1808_73.01_47 | 2036 Amwell Rd | redacted-o8 | $304,400 | $5,877 |
40.499035503936 | -74.55442245625 | 1808_73.01_48 | 2034 Amwell Rd | redacted-o8 | $431,000 | $8,322 |
40.498955336119 | -74.554082096123 | 1808_73.01_49 | 2032 Amwell Rd | redacted-o8 | $424,700 | $8,200 |
40.498838429294 | -74.553705041825 | 1808_73.01_50 | 2028 Amwell Rd | redacted-o8 | $504,200 | $9,736 |
40.498750192867 | -74.55326910707 | 1808_73.01_51 | 2022 Amwell Rd | redacted-o8 | $376,100 | $7,262 |
40.498667022727 | -74.552878818957 | 1808_73.01_52 | 2016 Amwell Rd | redacted-o8 | $382,900 | $7,393 |
40.497557834716 | -74.553839792091 | 1808_73.01_53.01 | 2024 Amwell Rd | redacted-o8 | $435,100 | $8,401 |
40.497855565252 | -74.554095768529 | 1808_73.01_53.02 | 2026 Amwell Rd | redacted-o8 | $150,100 | $2,898 |
40.497903041154 | -74.552831673362 | 1808_73.01_54 | 2012 Amwell Rd | redacted-o8 | $434,400 | $8,388 |
40.498533777916 | -74.55054421327 | 1808_73.01_56 | 2004 Amwell Rd | redacted-o8 | $466,200 | $9,002 |
40.498362379549 | -74.549732571658 | 1808_73.01_57 | 2000 Amwell Rd | redacted-o8 | $462,100 | $8,923 |
40.498207368134 | -74.548991467358 | 1808_73.01_58 | 1996 Amwell Rd | redacted-o8 | $487,600 | $9,165 |
40.496970906375 | -74.549434045053 | 1808_73.01_59.19 | 2 Jimmy Ct | redacted-o8 | $822,000 | $15,872 |
40.497537010319 | -74.549280652278 | 1808_73.01_59.20 | 4 Jimmy Ct | redacted-o8 | $847,400 | $16,363 |
40.49783661545 | -74.549764300723 | 1808_73.01_59.21 | 6 Jimmy Ct | redacted-o8 | $797,900 | $15,407 |
40.497997054532 | -74.550344170452 | 1808_73.01_59.22 | 8 Jimmy Ct | redacted-o8 | $732,800 | $14,150 |
40.498081627854 | -74.550954608114 | 1808_73.01_59.23 | 10 Jimmy Ct | redacted-o8 | $816,500 | $15,766 |
40.497529333849 | -74.551173164159 | 1808_73.01_59.24 | 5 Jimmy Ct | redacted-o8 | $796,300 | $15,376 |
40.497349505689 | -74.550667955881 | 1808_73.01_59.25 | 3 Jimmy Ct | redacted-o8 | $758,700 | $14,650 |
40.497154810472 | -74.550262061945 | 1808_73.01_59.26 | 1 Jimmy Ct | redacted-o8 | $741,700 | $14,322 |
40.497003651475 | -74.551030367106 | 1808_73.01_59.27 | 2 Maher Rd | redacted-o8 | $838,000 | $16,181 |
40.496756649172 | -74.551423892999 | 1808_73.01_59.28 | 4 Maher Rd | redacted-o8 | $712,800 | $13,764 |
40.496340804581 | -74.551590414841 | 1808_73.01_59.29 | 6 Maher Rd | redacted-o8 | $913,900 | $17,647 |
40.495969910141 | -74.551724512378 | 1808_73.01_59.30 | 8 Maher Rd | redacted-o8 | $832,400 | $16,073 |
40.495593467741 | -74.551866381501 | 1808_73.01_59.31 | 10 Maher Rd | redacted-o8 | $705,700 | $13,627 |
40.495222324681 | -74.552006130336 | 1808_73.01_59.32 | 12 Maher Rd | redacted-o8 | $809,500 | $15,631 |
40.494858176418 | -74.552139620387 | 1808_73.01_59.33 | 14 Maher Rd | redacted-o8 | $786,600 | $15,189 |
40.494488911881 | -74.552280093124 | 1808_73.01_59.34 | 16 Maher Rd | redacted-o8 | $819,800 | $15,830 |
40.49407943306 | -74.55243093598 | 1808_73.01_59.35 | 18 Maher Rd | redacted-o8 | $908,500 | $17,543 |
40.493666879317 | -74.55258534751 | 1808_73.01_59.36 | 20 Maher Rd | redacted-o8 | $745,400 | $14,393 |
40.493293738615 | -74.552727924023 | 1808_73.01_59.37 | 22 Maher Rd | redacted-o8 | $710,100 | $13,712 |
40.4929064367 | -74.552884682427 | 1808_73.01_59.38 | 24 Maher Rd | redacted-o8 | $767,900 | $14,578 |
40.492390077145 | -74.553037233998 | 1808_73.01_59.39 | 26 Maher Rd | redacted-o8 | $327,000 | |
40.491973261792 | -74.552851201041 | 1808_73.01_59.40 | 28 Maher Rd | redacted-o8 | $332,200 | |
40.491761981664 | -74.552195896354 | 1808_73.01_59.41 | 30 Maher Rd | redacted-o8 | $314,400 | |
40.493561456034 | -74.556530960452 | 1808_73.01_61.04 | 50 Grouser Rd | redacted-o8 | $6,647,400 | |
40.496328411906 | -74.553477905829 | 1808_73.01_61.05 | 2008 Amwell Rd | redacted-o8 | $593,300 | |
40.490602923303 | -74.555280951313 | 1808_73.01_61.06 | Grouser Rd | redacted-o8 | $1,708,900 | |
40.489400779872 | -74.557196110075 | 1808_73.01_63.01 | 110 Grouser Rd | redacted-o8 | $415,200 | $8,017 |
1808_73.01_64.01 | 14 Grouser Rd | redacted-o8 | $573,100 | $10,816 | ||
1808_73.01_64.01_Q0091 | 14 Grouser Rd | redacted-o8 | $185 | |||
1808_73.01_65 | 18 Grouser Rd | redacted-o8 | $414,900 | $8,011 | ||
1808_73.01_65_Q0089 | 18 Grouser Rd | redacted-o8 | $79 | |||
1808_73.01_66_Q0090 | 26 Grouser Rd | redacted-o8 | $139 | |||
1808_73.01_67_Q0090 | 34 Grouser Rd | redacted-o8 | $96 | |||
1808_73.01_68 | 56 Grouser Rd | redacted-o8 | $378,700 | $7,312 | ||
1808_73.01_68_Q0032 | 56 Grouser Rd | redacted-o8 | $1,181 | |||
40.495061409743 | -74.566885826094 | 1808_73.01_70 | 7200 Amwell Rd | redacted-o8 | $338,000 | |
40.496493665563 | -74.569951447249 | 1808_73.01_72 | 310 Grouser Rd | redacted-o8 | $503,900 | |
40.493258586683 | -74.573302108589 | 1808_73.01_73.02 | 116 Grouser Rd | redacted-o8 | $454,500 | $8,776 |
40.492815665521 | -74.573370877471 | 1808_73.01_73.03 | 112 Grouser Rd | redacted-o8 | $665,200 | $12,595 |
40.493899454992 | -74.573619480535 | 1808_73.01_73.04 | 120 Grouser Rd | redacted-o8 | $503,300 | $9,718 |
1808_73.01_73.04_Q0086 | 120 Grouser Rd | redacted-o8 | $57 | |||
40.496671102038 | -74.57276865651 | 1808_73.01_73.05 | 328 Grouser Rd | redacted-o8 | $558,400 | |
40.493873668407 | -74.572012823084 | 1808_73.01_74 | 106 Grouser Rd | redacted-o8 | $464,400 | $8,967 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.