// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.8701571643 | -74.803984239047 | 1427_8800_1 | 230 Stephens Park Rd | redacted-o8 | $325,000 | |
40.865435214938 | -74.802365067401 | 1427_8800_2 | 171 Stephens Park Rd | redacted-o8 | $270,000 | |
1427_8800_3 | 169 Stephens Park Rd | redacted-o8 | $227,800 | $7,487 | ||
40.864239529012 | -74.799597754077 | 1427_8800_3_QFARM | 169 Stephens Park Rd | redacted-o8 | $4,800 | $153 |
40.865904101742 | -74.796781402654 | 1427_8800_4 | 167 Stephens Park Rd | redacted-o8 | $362,100 | $11,652 |
40.866873591975 | -74.796665396756 | 1427_8800_5 | 163 Stephens Park Rd | redacted-o8 | $311,900 | |
40.867638636811 | -74.797111342154 | 1427_8800_6 | 161 Stephens Park Rd | redacted-o8 | $327,400 | $10,761 |
40.868168574264 | -74.796835037191 | 1427_8800_7 | 159 Stephens Park Rd | redacted-o8 | $378,400 | $12,438 |
40.868690337787 | -74.796460537904 | 1427_8800_8 | 157 Stephens Park Rd | redacted-o8 | $435,400 | $14,061 |
40.869074360804 | -74.795916538212 | 1427_8800_9 | 155 Stephens Park Rd | redacted-o8 | $300,300 | $9,620 |
40.869056901524 | -74.794836054146 | 1427_8800_10 | 153 Stephens Park Rd | redacted-o8 | $298,700 | $9,568 |
40.869242524396 | -74.794072283436 | 1427_8800_11 | 151 Stephens Park Rd | redacted-o8 | $294,400 | $9,676 |
40.86927982615 | -74.79352244741 | 1427_8800_12 | 149 Stephens Park Rd | redacted-o8 | $233,400 | $7,671 |
40.869425644724 | -74.793185900912 | 1427_8800_13 | 147 Stephens Park Rd | redacted-o8 | $233,100 | $7,662 |
40.869689138396 | -74.792520715599 | 1427_8800_14 | 145 Stephens Park Rd | redacted-o8 | $240,700 | $7,911 |
40.869102028366 | -74.791832605009 | 1427_8800_16 | 143 Stephens Park Rd | redacted-o8 | $430,400 | $14,147 |
40.868566053686 | -74.791173473784 | 1427_8800_17 | 141 Stephens Park Rd | redacted-o8 | $451,300 | $14,834 |
40.868279737733 | -74.792454312152 | 1427_8800_18 | 3 Janice Dr | redacted-o8 | $357,500 | $11,751 |
40.868163468935 | -74.794104669501 | 1427_8800_19 | 5 Janice Dr | redacted-o8 | $350,000 | $11,504 |
40.867523571943 | -74.794960764726 | 1427_8800_20 | 7 Janice Dr | redacted-o8 | $465,900 | $15,314 |
40.866238546621 | -74.794828174546 | 1427_8800_21 | 9 Janice Dr | redacted-o8 | $528,500 | $17,371 |
40.862216963384 | -74.797328862126 | 1427_8800_22 | 44 Mine Hill Rd | redacted-o8 | $376,700 | |
40.867275122455 | -74.792446892154 | 1427_8800_23 | 6 Janice Dr | redacted-o8 | $352,000 | $11,570 |
40.867268745884 | -74.791116346055 | 1427_8800_24 | 4 Janice Dr | redacted-o8 | $469,600 | $15,435 |
40.868006556823 | -74.790509208337 | 1427_8800_25 | 2 Janice Dr | redacted-o8 | $268,600 | $8,828 |
40.867508304991 | -74.789924674574 | 1427_8800_26 | 137 Stephens Park Rd | redacted-o8 | $469,100 | $15,419 |
40.867043629062 | -74.788910755098 | 1427_8800_27 | 135 Stephens Park Rd | redacted-o8 | $332,400 | $10,925 |
40.867110485028 | -74.788263097634 | 1427_8800_28 | 130 Stephens Park Rd | redacted-o8 | $4,800 | $153 |
1427_8800_29 | 107 Stephens Park Rd | redacted-o8 | $297,100 | $9,765 | ||
40.866202904352 | -74.786811526781 | 1427_8800_29_QFARM | 107 Stephens Park Rd | redacted-o8 | $3,700 | $117 |
40.866689374656 | -74.785378732028 | 1427_8800_30 | 95 Stephens Park Rd | redacted-o8 | $300,700 | $9,884 |
40.866765025229 | -74.784979657269 | 1427_8800_31 | 93 Stephens Park Rd | redacted-o8 | $227,100 | $7,464 |
40.866877546995 | -74.784384532444 | 1427_8800_32 | 87 Stephens Park Rd | redacted-o8 | $219,700 | $6,971 |
40.864677307027 | -74.784225235248 | 1427_8800_33 | 1 Seneca Ct | redacted-o8 | $501,500 | $16,484 |
40.865845218128 | -74.784587017349 | 1427_8800_33.01 | 2 Seneca Ct | redacted-o8 | $491,100 | $16,142 |
40.864097842307 | -74.786995614765 | 1427_8800_33.02 | 4 Seneca Ct | redacted-o8 | $603,000 | $19,820 |
40.863655729105 | -74.785973653068 | 1427_8800_33.03 | 3 Seneca Ct | redacted-o8 | $513,100 | $16,865 |
40.863596516239 | -74.788481853457 | 1427_8800_34 | 20 Mine Hill Rd | redacted-o8 | $99,600 | $3,175 |
40.861898465353 | -74.788768096591 | 1427_8800_35 | 22 Mine Hill Rd | redacted-o8 | $289,400 | $9,512 |
40.866599115629 | -74.789396201295 | 1427_8800_36.01 | 1 Stratton Ct | redacted-o8 | $462,600 | $14,955 |
40.866553197293 | -74.788785634916 | 1427_8800_36.02 | 3 Stratton Ct | redacted-o8 | $435,700 | $14,321 |
40.866432770168 | -74.788238240763 | 1427_8800_36.03 | 5 Stratton Ct | redacted-o8 | $424,600 | $13,956 |
40.865984763067 | -74.788129488245 | 1427_8800_36.04 | 7 Stratton Ct | redacted-o8 | $465,800 | $15,310 |
40.865521572015 | -74.788064974973 | 1427_8800_36.05 | 9 Stratton Ct | redacted-o8 | $468,500 | $15,399 |
40.865233323311 | -74.788496096041 | 1427_8800_36.06 | 8 Stratton Ct | redacted-o8 | $506,300 | $16,642 |
40.865430326491 | -74.789067083099 | 1427_8800_36.07 | 6 Stratton Ct | redacted-o8 | $478,100 | $15,715 |
40.865931814739 | -74.788953682215 | 1427_8800_36.08 | 4 Stratton Ct | redacted-o8 | $516,000 | $16,960 |
40.866083676871 | -74.78955392652 | 1427_8800_36.09 | 3 Saunders Ln | redacted-o8 | $540,000 | $17,749 |
40.865759696139 | -74.789646150962 | 1427_8800_36.10 | 5 Saunders Ln | redacted-o8 | $478,800 | $15,738 |
40.865464420854 | -74.789729106226 | 1427_8800_36.11 | 7 Saunders Ln | redacted-o8 | $452,000 | $14,857 |
40.86517345405 | -74.789811108417 | 1427_8800_36.12 | 9 Saunders Ln | redacted-o8 | $456,500 | $15,005 |
40.864863865676 | -74.789757504935 | 1427_8800_36.13 | 11 Saunders Ln | redacted-o8 | $565,600 | $18,591 |
40.864535374117 | -74.789727039825 | 1427_8800_36.14 | 13 Saunders Ln | redacted-o8 | $449,800 | $14,784 |
40.864206789547 | -74.789695921747 | 1427_8800_36.15 | 15 Saunders Ln | redacted-o8 | $435,200 | $14,305 |
40.863878213192 | -74.789664776391 | 1427_8800_36.16 | 17 Saunders Ln | redacted-o8 | $425,900 | $13,999 |
40.863544430581 | -74.789628933415 | 1427_8800_36.17 | 19 Saunders Ln | redacted-o8 | $456,200 | |
40.863179101821 | -74.789587534559 | 1427_8800_36.18 | 21 Saunders Ln | redacted-o8 | $509,700 | $16,753 |
40.862799020523 | -74.789640667342 | 1427_8800_36.19 | 23 Saunders Ln | redacted-o8 | $464,100 | $15,254 |
40.862505134219 | -74.790025733696 | 1427_8800_36.20 | 25 Saunders Ln | redacted-o8 | $501,600 | $16,487 |
40.862259962703 | -74.789577541241 | 1427_8800_36.21 | 3 Windsor Ct | redacted-o8 | $499,600 | $16,421 |
40.861890311981 | -74.789495390186 | 1427_8800_36.22 | 5 Windsor Ct | redacted-o8 | $517,000 | $16,993 |
40.861535490879 | -74.78942686058 | 1427_8800_36.23 | 7 Windsor Ct | redacted-o8 | $489,400 | $16,086 |
40.860811894931 | -74.792327603449 | 1427_8800_36.24 | 31 Saunders Ln | redacted-o8 | $86,200 | |
40.861462539007 | -74.790488489898 | 1427_8800_36.25 | 6 Windsor Ct | redacted-o8 | $486,100 | $15,978 |
40.861805200001 | -74.790539571881 | 1427_8800_36.26 | 4 Windsor Ct | redacted-o8 | $514,000 | $16,895 |
40.862157364569 | -74.790692410264 | 1427_8800_36.27 | 27 Saunders Ln | redacted-o8 | $452,700 | $14,880 |
40.862008771766 | -74.791172539441 | 1427_8800_36.28 | 29 Saunders Ln | redacted-o8 | $477,300 | $15,688 |
40.861719917591 | -74.793045845703 | 1427_8800_36.29 | 33 Saunders Ln | redacted-o8 | $470,800 | $15,475 |
40.86168335278 | -74.7935233501 | 1427_8800_36.30 | 35 Saunders Ln | redacted-o8 | $518,600 | $17,046 |
40.861659371181 | -74.79397522177 | 1427_8800_36.31 | 37 Saunders Ln | redacted-o8 | $525,900 | $17,286 |
40.861738184229 | -74.794417213918 | 1427_8800_36.32 | 39 Saunders Ln | redacted-o8 | $544,700 | $17,904 |
40.861914174649 | -74.794881210594 | 1427_8800_36.33 | 41 Saunders Ln | redacted-o8 | $500,000 | $16,435 |
40.862256050391 | -74.795069307025 | 1427_8800_36.34 | 43 Saunders Ln | redacted-o8 | $515,400 | $16,941 |
40.862610010458 | -74.795181515512 | 1427_8800_36.35 | 45 Saunders Ln | redacted-o8 | $538,000 | $17,684 |
40.862949078005 | -74.79522516086 | 1427_8800_36.36 | 47 Saunders Ln | redacted-o8 | $451,500 | $14,840 |
40.863255275402 | -74.795235597381 | 1427_8800_36.37 | 49 Saunders Ln | redacted-o8 | $546,200 | $17,953 |
40.863601839501 | -74.795282050982 | 1427_8800_36.38 | 51 Saunders Ln | redacted-o8 | $457,500 | $15,038 |
40.863895542627 | -74.795013272121 | 1427_8800_36.39 | 53 Saunders Ln | redacted-o8 | $475,700 | $15,636 |
40.864137096347 | -74.794646555176 | 1427_8800_36.40 | 55 Saunders Ln | redacted-o8 | $521,900 | $17,154 |
40.864346239854 | -74.794258468029 | 1427_8800_36.41 | 57 Saunders Ln | redacted-o8 | $435,700 | $14,321 |
40.864543364714 | -74.793880396512 | 1427_8800_36.42 | 59 Saunders Ln | redacted-o8 | $492,200 | $16,178 |
40.864734149263 | -74.793526826914 | 1427_8800_36.43 | 61 Saunders Ln | redacted-o8 | $502,300 | $16,510 |
40.865015800614 | -74.79301495895 | 1427_8800_36.44 | 63 Saunders Ln | redacted-o8 | $535,300 | $17,595 |
40.865939581492 | -74.792350749358 | 1427_8800_36.45 | 65 Saunders Ln Op Space | redacted-o8 | $400 | |
40.86519997172 | -74.791606230379 | 1427_8800_36.46 | 67 Saunders Ln | redacted-o8 | $537,000 | $17,651 |
40.865231767394 | -74.791093369771 | 1427_8800_36.47 | 69 Saunders Ln | redacted-o8 | $519,500 | $17,075 |
40.865223469044 | -74.790610107722 | 1427_8800_36.48 | 10 Saunders Ln | redacted-o8 | $540,700 | $17,772 |
40.865631800658 | -74.790606501961 | 1427_8800_36.49 | 8 Saunders Ln | redacted-o8 | $512,000 | $16,829 |
40.865742238624 | -74.791219362898 | 1427_8800_36.50 | 3 Bromley Ct | redacted-o8 | $451,400 | $14,837 |
40.865922462256 | -74.791640194804 | 1427_8800_36.51 | 5 Bromley Ct | redacted-o8 | $544,500 | $17,897 |
40.866587099556 | -74.791522345534 | 1427_8800_36.52 | 6 Bromley Ct | redacted-o8 | $516,500 | $16,977 |
40.866564642625 | -74.790940174113 | 1427_8800_36.53 | 4 Bromley Ct | redacted-o8 | $555,400 | $18,256 |
40.866099057617 | -74.790453785797 | 1427_8800_36.54 | 6 Saunders Ln | redacted-o8 | $450,500 | $14,807 |
40.866407515905 | -74.790378474682 | 1427_8800_36.55 | 4 Saunders Ln | redacted-o8 | $516,800 | $16,987 |
40.866697641991 | -74.79027853009 | 1427_8800_36.56 | 2 Saunders Ln | redacted-o8 | $493,800 | $16,231 |
40.860753224212 | -74.790132839155 | 1427_8800_37 | 26 Mine Hill Rd | redacted-o8 | $250,000 | $8,217 |
40.859922592704 | -74.791812050638 | 1427_8800_38 | 28 Mine Hill Rd | redacted-o8 | $60,900 | $1,941 |
40.859056598135 | -74.794411123864 | 1427_8800_40 | 34 Mine Hill Rd | redacted-o8 | $247,000 | $7,868 |
40.859484859434 | -74.795183966421 | 1427_8800_42 | 38 Mine Hill Rd | redacted-o8 | $302,600 | $9,946 |
40.860446992675 | -74.796087426324 | 1427_8800_43 | 40 Mine Hill Rd | redacted-o8 | $324,800 | $10,676 |
40.857790776179 | -74.801743966749 | 1427_8800_44_QFARM | 60 Mine Hill Rd | redacted-o8 | $8,400 | $267 |
40.859835324153 | -74.804886571116 | 1427_8800_44.01 | 47 Powhatatan Way | redacted-o8 | $576,700 | $18,956 |
40.854499127173 | -74.801938896728 | 1427_8800_45 | 2 Powhatatan Way | redacted-o8 | $390,300 | $12,829 |
40.854833102103 | -74.802586766446 | 1427_8800_46 | 4 Powhatatan Way | redacted-o8 | $415,700 | $13,664 |
40.854889873445 | -74.803150384385 | 1427_8800_47 | 6 Powhatatan Way | redacted-o8 | $379,700 | $12,480 |
40.85489593593 | -74.803705161966 | 1427_8800_48 | 8 Powhatatan Way | redacted-o8 | $371,700 | $12,217 |
40.855105427577 | -74.804187941366 | 1427_8800_49 | 10 Powhatatan Way | redacted-o8 | $418,600 | $13,759 |
40.85534669275 | -74.804632948886 | 1427_8800_50 | 12 Powhatatan Way | redacted-o8 | $396,900 | $13,046 |
40.855572008207 | -74.805089075791 | 1427_8800_51 | 14 Powhatatan Way | redacted-o8 | $375,600 | $12,345 |
40.855797735169 | -74.805544418216 | 1427_8800_52 | 16 Powhatatan Way | redacted-o8 | $383,900 | $12,618 |
40.856022176197 | -74.805999867162 | 1427_8800_53 | 18 Powhatatan Way | redacted-o8 | $403,900 | $13,026 |
40.856247137838 | -74.806451100995 | 1427_8800_54 | 2 Pocahontas Pl | redacted-o8 | $402,200 | $13,220 |
40.856930951905 | -74.805880695932 | 1427_8800_55 | 4 Pocahontas Pl | redacted-o8 | $391,100 | $12,855 |
40.856716912538 | -74.80544014014 | 1427_8800_56 | 4 Mahopac Pl | redacted-o8 | $393,100 | $12,921 |
40.856492530214 | -74.804987037469 | 1427_8800_57 | 6 Mahopac Pl | redacted-o8 | $413,300 | $13,585 |
40.85621144256 | -74.804509897264 | 1427_8800_58 | 8 Mahopac Pl | redacted-o8 | $371,600 | $12,214 |
40.857212382028 | -74.804241130189 | 1427_8800_60 | 5 Mahopac Pl | redacted-o8 | $391,300 | $12,612 |
40.857495677975 | -74.80466297272 | 1427_8800_61 | 3 Mahopac Pl | redacted-o8 | $386,200 | $13,397 |
40.857672703534 | -74.805182165905 | 1427_8800_62 | 6 Pocahontas Pl | redacted-o8 | $391,900 | $12,881 |
40.858203503157 | -74.804812240238 | 1427_8800_63 | 8 Pocahontas Pl | redacted-o8 | $378,000 | $12,424 |
40.858685117813 | -74.804916549352 | 1427_8800_64 | 10 Pocahontas Pl | redacted-o8 | $392,800 | $12,911 |
40.859098424311 | -74.805264657531 | 1427_8800_65 | 12 Pocahontas Pl | redacted-o8 | $408,200 | $13,417 |
40.859401985468 | -74.806015116665 | 1427_8800_66 | 14 Pocahontas Pl | redacted-o8 | $396,800 | $13,042 |
40.859687001746 | -74.805601839326 | 1427_8800_67 | 38 Powhatatan Way | redacted-o8 | $423,500 | $13,920 |
40.860536102019 | -74.806219417094 | 1427_8800_68 | 45 Powhatatan Way | redacted-o8 | $393,600 | $12,937 |
40.86050670967 | -74.8070363054 | 1427_8800_69 | 43 Powhatatan Way | redacted-o8 | $467,200 | $15,356 |
40.86013451022 | -74.807519880059 | 1427_8800_70 | 41 Powhatatan Way | redacted-o8 | $494,900 | $16,267 |
40.859800667303 | -74.807984263249 | 1427_8800_71 | 39 Powhatatan Way | redacted-o8 | $410,100 | $13,479 |
40.85951066215 | -74.80854129444 | 1427_8800_72 | 37 Powhatatan Way | redacted-o8 | $432,400 | $14,212 |
40.858918586434 | -74.8087048926 | 1427_8800_73 | 35 Powhatatan Way | redacted-o8 | $451,000 | $14,824 |
40.85844852023 | -74.808862225687 | 1427_8800_74 | 33 Powhatatan Way | redacted-o8 | $442,600 | $14,548 |
40.857991282699 | -74.808898708631 | 1427_8800_75 | 31 Powhatatan Way | redacted-o8 | $434,200 | $14,272 |
40.857538330095 | -74.808780479982 | 1427_8800_76 | 29 Powhatatan Way | redacted-o8 | $405,000 | $13,312 |
40.857116606168 | -74.808734595266 | 1427_8800_77 | 27 Powhatatan Way | redacted-o8 | $413,300 | $13,335 |
40.856686498159 | -74.808718487582 | 1427_8800_78 | 25 Powhatatan Way | redacted-o8 | $407,400 | $13,391 |
40.856217723209 | -74.808842865429 | 1427_8800_79 | 23 John St | redacted-o8 | $372,500 | $12,244 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.