// ---------- // Note, google does not appear to recognize defined "identifier" in schema below. 1606 Main St F201 U1 B6 owned by redacted-o9 in Lake Como Borough, Monmouth County, New Jersey - PogoData.org
possum logo
PogoData - New Jersey Property Data
PogoData
New Jersey Property Data

redacted-o9, 1606 Main St F201 U1 B6, Lake Como Borough, New Jersey

Parcel ID: 1346_10_40_C0201

Parcel Summary, click blue button for Parcel Details:

Owner: redacted-o9
Address: 1606 Main St F201 U1 B6, Lake Como Borough, New Jersey
County: Monmouth
Block: 10, Lot: 40, QCode: C0201
Assessment (2024): $372,100
Effective Flood Zone: X
Preliminary Flood Zone: X

Municipal Data:
Parcels: 1,003
Area: 161.345 acres
Perimeter: 2.15 miles
Population 2020: 1697
Pop Density 2020: 6731/sq-mi

50 neighbors in Lake Como Borough whose centroid is within 200 feet of parcel centroid

Click in Parcel column to view all data for parcel.
latlonParcelLocationOwner NameAssessmentTaxes
40.173593405143-74.0264161468491346_10_341617 E Streetredacted-o8$680,200$7,098
40.173600349401-74.0268892922431346_10_40_C03051606 Main St F305 U2 B11redacted-o8$383,300$4,068
40.173636818129-74.0268763157281346_10_40_C02051606 Main St F205 U2 B10redacted-o8$379,500$3,973
40.173668143253-74.0268770611851346_10_40_C01051606 Main St F105 U2 B9redacted-o8$399,400$4,247
40.173699825595-74.0268262477041346_10_40_C03031606 Main St F303 U2 B3redacted-o8$372,100$4,005
40.173700443072-74.0269219861611346_10_40_C03041606 Main St F304 U2 B7redacted-o8$372,100$3,896
40.17370707914-74.0266518794151346_10_40_C11011606 Main St R101 U3 B2redacted-o8$375,000$3,928
40.173728878431-74.0266025143441346_10_40_C12011606 Main St R201 U3 B6redacted-o8$374,800$3,926
40.173735736527-74.0269218601661346_10_40_C02041606 Main St F204 U2 B6redacted-o8$372,100$3,896
40.173736004456-74.0268263513941346_10_40_C02031606 Main St F203 U2 B2redacted-o8$372,100$3,980
40.17375071289-74.0265532096491346_10_40_C13011606 Main St R301 U3 B10redacted-o8$374,800$3,926
40.17376245839-74.0266943460131346_10_40_C11001606 Main St R100 U3 B1redacted-o8$384,200$4,028
40.173767938458-74.0268263029151346_10_40_C01031606 Main St F103 U2 B1redacted-o8$372,300$3,897
40.173767965934-74.0269214584131346_10_40_C01041606 Main St F104 U2 B5redacted-o8$388,900$4,078
40.173784016708-74.0266449996931346_10_40_C12001606 Main St R200 U3 B5redacted-o8$374,800$3,926
40.173799372328-74.0268743563981346_10_40_C03021606 Main St F302 U1 B11redacted-o8$379,500$3,973
40.173802024401-74.0266618337121346_10_401606 Main Streetredacted-o8
40.173806046568-74.0265951957421346_10_40_C13001606 Main St R300 U3 B9redacted-o8$374,800$3,926
40.173806409756-74.0265447181231346_10_40_C11031606 Main St R103 U3 B4redacted-o8$377,800$3,959
40.173823031513-74.0265067554511346_10_40_C12031606 Main St R203 U3 B8redacted-o8$374,800$3,926
40.173831706007-74.0268744219351346_10_40_C02021606 Main St F202 U1 B10redacted-o8$379,500$3,973
40.17384087257-74.0264665879181346_10_40_C13031606 Main St R303 U3 B12redacted-o8$374,800$3,926
40.173845342627-74.0264174267171346_10_40_C11051606 Main St R105 U4 B2redacted-o8$372,000$3,895
40.173857446218-74.0266042629511346_10_40_C11021606 Main St R102 U3 B3redacted-o8$382,100$4,005
40.173863934364-74.0268667019841346_10_40_C01021606 Main St F102 U1 B9redacted-o8$389,100$4,036
40.173864858053-74.0263723888821346_10_40_C12051606 Main St R205 U4 B6redacted-o8$371,900$3,894
40.173876638771-74.026546515961346_10_40_C12021606 Main St R202 U3 B7redacted-o8$381,900$4,004
40.173885280601-74.0263272061771346_10_40_C13051606 Main St R305 U4 B10redacted-o8$371,900$3,894
40.173895126166-74.0265057819061346_10_40_C13021606 Main St R302 U3 B11redacted-o8$377,700$3,957
40.173896267478-74.0267916344761346_10_40_C03001606 Main St F300 U1 B3redacted-o8$368,000$3,850
40.173896268091-74.0268915675331346_10_40_C03011606 Main St F301 U1 B7redacted-o8$372,100$3,896
40.173901765514-74.0264578543471346_10_40_C11041606 Main St R104 U4 B1redacted-o8$386,200$4,096
40.173915503004-74.0262936213611346_10_40_C11071606 Main St R107 U4 B4redacted-o8$372,000$3,895
40.173921501363-74.0264141680451346_10_40_C12041606 Main St R204 U4 B5redacted-o8$386,100$4,095
40.173930445378-74.0267916185471346_10_40_C02001606 Main St F200 U1 B2redacted-o8$372,100$3,646
40.173930569822-74.0268915426951346_10_40_C02011606 Main St F201 U1 B6redacted-o8$372,100$3,896
40.173934843536-74.0262506745681346_10_40_C12071606 Main St R207 U4 B8redacted-o8$371,900$3,894
40.173937100472-74.0263706581211346_10_40_C13041606 Main St R304 U4 B9redacted-o8$371,900$4,002
40.173955214101-74.0262053642361346_10_40_C130716o6 Main St R307 U4 B12redacted-o8$374,700$3,923
40.17396359167-74.026791243861346_10_40_C01001606 Main St F100 U1 Biredacted-o8$372,300$3,897
40.173964000054-74.0268911726471346_10_40_C01011606 Main St F101 U1 B5redacted-o8$372,300$3,897
40.173971309335-74.0263450126661346_10_40_C11061606 Main St R106 U4 B3redacted-o8$372,000$3,895
40.173991125519-74.0262940810721346_10_40_C12061606 Main St R206 U4 B7redacted-o8$386,100$4,095
40.174011629185-74.0262489111721346_10_40_C13061606 Main St R306 U4 B11redacted-o8$371,900$3,894
40.174047545469-74.0261810086521346_10_40_C11081606 Main St R108 U5 B1redacted-o8$384,200$4,024
40.174099982166-74.0269377646021346_10_411604 Main Streetredacted-o8$485,000$5,377
40.174193461417-74.0264829963491346_10_2617 Sixteenth Avenueredacted-o8$1,032,800$8,978
40.174208354826-74.0261805395251346_10_3613 Sixteenth Avenueredacted-o8$845,100$8,048
40.174234929371-74.0268915599311346_10_421602 Main Streetredacted-o8$425,000$6,663
40.174388322653-74.0269442350981346_10_11600 Main Streetredacted-o8$910,000$10,428

Copyright - © PogoData.org

Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.

Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.

Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.