lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.375151597073 | -74.354443405416 | 1215_20000_1 | 26 Pleasant Valley Rd | redacted-o8 | $189,500 | $10,265 |
1215_20000_2 | 1564 Englishtown Rd | redacted-o8 | $150,300 | $8,141 | ||
1215_20000_2_B04 | Englishtown Rd | redacted-o8 | $5,400 | $292 | ||
40.372673027073 | -74.353828515646 | 1215_20000_2_QFARM | Englishtown Rd | redacted-o8 | $10,200 | $552 |
40.373082806977 | -74.355841404887 | 1215_20000_3 | 1550 Englishtown Rd | redacted-o8 | $117,200 | $6,348 |
1215_20000_4 | 1546 Englishtown Rd | redacted-o8 | $224,300 | $12,150 | ||
40.373398364822 | -74.353755945628 | 1215_20000_4_QFARM | 1546 Englishtown Rd | redacted-o8 | ||
40.373772502304 | -74.354031736773 | 1215_20000_5_QFARM | Englishtown Rd | redacted-o8 | ||
40.373934720762 | -74.355966324607 | 1215_20000_6 | 1530 Englishtown Rd | redacted-o8 | $162,700 | $8,813 |
40.374216345228 | -74.355988866026 | 1215_20000_7 | 1526 Englishtown Rd | redacted-o8 | $135,900 | $7,361 |
40.374495617723 | -74.356046655116 | 1215_20000_8 | 1522 Englishtown Rd | redacted-o8 | $166,100 | $8,997 |
40.374768696031 | -74.356087136015 | 1215_20000_9 | 1518 Englishtown Rd | redacted-o8 | $168,500 | $9,127 |
40.37487586407 | -74.355553315366 | 1215_20000_10 | 18 Pleasant Valley Rd | redacted-o8 | $141,000 | $7,637 |
40.375101469362 | -74.354799065444 | 1215_20000_11 | 24 Pleasant Valley Rd | redacted-o8 | $104,600 | $5,666 |
40.37456361636 | -74.354261841628 | 1215_20000_12 | 30 Pleasant Valley Rd | redacted-o8 | $198,600 | $10,758 |
40.374890126995 | -74.353738077586 | 1215_20000_13 | 34 Pleasant Valley Rd | redacted-o8 | $125,400 | $6,542 |
40.37494678425 | -74.353381503815 | 1215_20000_14 | Pleasant Valley Rd | redacted-o8 | $60,000 | $3,250 |
40.374981090439 | -74.353027457526 | 1215_20000_15 | 40 Pleasant Valley Rd | redacted-o8 | $156,100 | $8,455 |
40.375020039603 | -74.352676363592 | 1215_20000_16 | 44 Pleasant Valley Rd | redacted-o8 | $167,900 | $9,095 |
40.375066668473 | -74.352323273127 | 1215_20000_17 | 48 Pleasant Valley Rd | redacted-o8 | $177,900 | $9,636 |
40.375092264156 | -74.351994154875 | 1215_20000_18 | 52 Pleasant Valley Rd | redacted-o8 | $101,400 | $5,492 |
40.375140673387 | -74.351734642297 | 1215_20000_19 | 56 Pleasant Valley Rd | redacted-o8 | $112,600 | $6,099 |
40.375094737692 | -74.351284679542 | 1215_20000_20 | 62 Pleasant Valley Rd | redacted-o8 | $142,800 | $7,735 |
40.375232680914 | -74.350871146035 | 1215_20000_21 | 66 Pleasant Valley Rd | redacted-o8 | $96,300 | $5,216 |
40.375183193327 | -74.350123849582 | 1215_20000_22.11 | 72 Pleasant Valley Rd | redacted-o8 | $229,300 | $12,421 |
40.37597367061 | -74.349845820055 | 1215_20000_22.12 | 80 Pleasant Valley Rd | redacted-o8 | $134,000 | $7,258 |
40.375457074559 | -74.349107923915 | 1215_20000_23.11 | 86 Pleasant Valley Rd | redacted-o8 | $172,100 | $9,322 |
40.376169415752 | -74.348250911829 | 1215_20000_24.11 | 96 Pleasant Valley Rd | redacted-o8 | $200,300 | $10,850 |
40.375465675627 | -74.347643395089 | 1215_20000_24.12 | 104 Pleasant Valley Rd | redacted-o8 | $198,000 | $10,725 |
40.375929455458 | -74.34669941053 | 1215_20000_26 | 124 Pleasant Valley Rd | redacted-o8 | $178,100 | $9,647 |
40.375937560836 | -74.35157189958 | 1215_20000_27 | 58 Pleasant Valley Rd | redacted-o8 | $142,700 | $7,730 |
40.371396292236 | -74.354911402502 | 1215_20000_28.11 | E Greystone Rd | redacted-o8 | $7,600 | |
40.370894928723 | -74.352483903645 | 1215_20000_28.12 | E Greystone Rd | redacted-o8 | $14,900 | |
40.371495733684 | -74.349423572971 | 1215_20000_29 | E Greystone Rd | redacted-o8 | $51,500 | |
40.368229767262 | -74.348397691113 | 1215_20000_29.11 | 283 E Greystone Rd | redacted-o8 | $66,000 | |
40.373651601976 | -74.346045662287 | 1215_20000_30 | Pleasant Valley Rd | redacted-o8 | $20,700 | |
1215_20000_31 | 121 E Greystone Rd | redacted-o8 | $368,600 | $19,967 | ||
40.369626900403 | -74.345969578172 | 1215_20000_31_QFARM | 121 E Greystone Rd | redacted-o8 | $26,100 | $1,413 |
40.373062142786 | -74.342925105224 | 1215_20000_32 | Pleasant Valley Rd | redacted-o8 | $119,200 | |
40.370007159692 | -74.338221438261 | 1215_20000_33 | E Greystone Rd | redacted-o8 | $113,000 | |
40.367831801156 | -74.343200128611 | 1215_20000_34 | E Greystone Rd | redacted-o8 | $8,500 | |
40.368108490941 | -74.341339443616 | 1215_20000_35 | E Greystone Rd | redacted-o8 | $11,800 | |
40.367351671572 | -74.339546041856 | 1215_20000_36 | E Greystone Rd | redacted-o8 | $99,900 | |
40.366297957876 | -74.338507773939 | 1215_20000_38.11 | 211 E Greystone Rd | redacted-o8 | $101,400 | $5,492 |
40.367040081811 | -74.33817395824 | 1215_20000_38.12 | 213 E Greystone Rd | redacted-o8 | $134,300 | $7,275 |
40.366276752905 | -74.337018317984 | 1215_20000_39 | 229 E Greystone Rd | redacted-o8 | $132,100 | $7,155 |
40.368020411143 | -74.338238792858 | 1215_20000_40 | Union Hill Rd | redacted-o8 | $1,000 | |
40.36592564204 | -74.334623034876 | 1215_20000_43.11 | 261 E Greystone Rd | redacted-o8 | $194,200 | $10,519 |
40.365934014592 | -74.335372782345 | 1215_20000_43.12 | E Greystone Rd | redacted-o8 | $16,400 | $888 |
40.36595384322 | -74.333514659866 | 1215_20000_44.11 | 265 E Greystone Rd | redacted-o8 | $658,900 | $35,692 |
40.365984192045 | -74.332339040304 | 1215_20000_45 | 277 E Greystone Rd | redacted-o8 | $177,800 | $9,381 |
40.373732580386 | -74.339848505999 | 1215_20000_46.11 | 212 Pleasant Valley Rd | redacted-o8 | $257,000 | $13,921 |
40.372820665996 | -74.340494941908 | 1215_20000_46.12 | Pleasant Valley Rd | redacted-o8 | $3,700 | |
40.373985969604 | -74.340477568078 | 1215_20000_47 | 196 Pleasant Valley Rd | redacted-o8 | $106,500 | $5,769 |
40.373245326681 | -74.337353793204 | 1215_20000_48 | Pleasant Valley Rd | redacted-o8 | $16,800 | |
40.372992783241 | -74.333671043407 | 1215_20000_49 | 280 Pleasant Valley Rd | redacted-o8 | $318,700 | $17,263 |
40.3712386567 | -74.333529760556 | 1215_20000_50 | E Greystone Rd | redacted-o8 | $5,100 | |
40.371923060917 | -74.332326302385 | 1215_20000_51 | Pleasant Valley Rd | redacted-o8 | $10,700 | |
40.37196784139 | -74.330313657632 | 1215_20000_52 | Pleasant Valley Rd | redacted-o8 | $17,700 | |
40.368902062177 | -74.329542453191 | 1215_20000_53.11 | Pleasant Valley Rd | redacted-o8 | $74,100 | |
40.370879551582 | -74.323451185989 | 1215_20000_53.12 | Pleasant Valley Rd | redacted-o8 | $24,600 | |
40.373009373497 | -74.329617299794 | 1215_20000_54.11 | 324 Pleasant Valley Rd | redacted-o8 | $236,300 | $12,800 |
40.372959721547 | -74.329071929852 | 1215_20000_54.12 | 328 Pleasant Valley Rd | redacted-o8 | $305,000 | $16,521 |
40.372419117953 | -74.328451184029 | 1215_20000_55 | 336 Pleasant Valley Rd | redacted-o8 | $156,000 | $8,450 |
40.3721107186 | -74.328090867233 | 1215_20000_56.11 | 342 Pleasant Valley Rd | redacted-o8 | $244,000 | $13,217 |
40.372079966004 | -74.327774695576 | 1215_20000_56.12 | 346 Pleasant Valley Rd | redacted-o8 | $182,400 | $9,880 |
40.371855341306 | -74.326520291319 | 1215_20000_57 | Pleasant Valley Rd | redacted-o8 | $7,400 | |
40.372612826932 | -74.324988145822 | 1215_20000_58 | Pleasant Valley Rd | redacted-o8 | $2,700 | |
40.371912269672 | -74.322751960761 | 1215_20000_59.11 | 1021 Marlboro Rd | redacted-o8 | $204,500 | $11,077 |
40.372547736895 | -74.322747377495 | 1215_20000_59.12 | 398 Pleasant Valley Rd | redacted-o8 | $156,300 | $8,466 |
40.372436352522 | -74.323348641949 | 1215_20000_59.13 | 396 Pleasant Valley Rd | redacted-o8 | $218,500 | $11,836 |
40.371533990228 | -74.322503669953 | 1215_20000_59.14 | 1027 Marlboro Rd | redacted-o8 | $187,400 | $10,151 |
40.370919671976 | -74.321907121258 | 1215_20000_59.15 | Marlboro Rd | redacted-o8 | $16,000 | $866 |
40.371224684681 | -74.322301401684 | 1215_20000_59.16 | Marlboro Rd | redacted-o8 | $15,500 | $839 |
40.366712719268 | -74.329217094254 | 1215_20000_60.11 | 313 E Greystone Rd | redacted-o8 | $78,300 | $21,900 |
40.36647277955 | -74.328417532937 | 1215_20000_60.12 | 317 E Greystone Rd | redacted-o8 | $277,000 | $15,005 |
40.366598659461 | -74.327799351813 | 1215_20000_60.13 | 321 E Greystone Rd | redacted-o8 | $374,800 | $20,302 |
40.365872455352 | -74.32651787442 | 1215_20000_61 | 343 E Greystone Rd | redacted-o8 | $233,000 | $12,621 |
40.36584541684 | -74.326149739095 | 1215_20000_62 | 347 E Greystone Rd | redacted-o8 | $143,800 | $7,789 |
40.366930620622 | -74.323094734543 | 1215_20000_63.11 | E Greystone Rd | redacted-o8 | $1,600 | |
40.367855316524 | -74.324818734821 | 1215_20000_63.12 | E Greystone Rd | redacted-o8 | $19,500 | |
40.365889396512 | -74.324763749797 | 1215_20000_64.11 | 363 E Greystone Rd | redacted-o8 | $344,500 | $18,661 |
40.365735350211 | -74.32545292882 | 1215_20000_64.12 | 357 E Greystone Rd | redacted-o8 | $271,000 | $14,680 |
40.36574601333 | -74.32580915735 | 1215_20000_64.13 | 351 E Greystone Rd | redacted-o8 | $231,000 | $12,513 |
40.365978240129 | -74.323962493252 | 1215_20000_65.11 | 379 E Greystone Rd | redacted-o8 | $188,700 | $10,221 |
40.366059851602 | -74.323479170099 | 1215_20000_65.12 | 383 E Greystone Rd | redacted-o8 | $219,500 | $11,890 |
40.366140505488 | -74.32303376813 | 1215_20000_65.13 | 387 E Greystone Rd | redacted-o8 | $216,000 | $11,700 |
40.366188010424 | -74.322557711033 | 1215_20000_65.14 | 391 E Greystone Rd | redacted-o8 | $231,800 | $12,556 |
40.366274087926 | -74.321432424065 | 1215_20000_67.13 | 419 E Greystone Rd | redacted-o8 | $106,300 | |
40.371925885326 | -74.327490724623 | 1215_20000_69 | 350 Pleasant Valley Rd | redacted-o8 | $111,400 | $6,034 |
40.366008978236 | -74.327412473 | 1215_20000_70 | 329 E Greystone Rd | redacted-o8 | $200,000 | $10,834 |
40.365912091999 | -74.326957110662 | 1215_20000_71 | 337 E Greystone Rd | redacted-o8 | $186,200 | $10,086 |
40.367246541524 | -74.345552388978 | 1215_20000_72.11 | 123 E Greystone Rd | redacted-o8 | $134,300 | $7,275 |
40.367144501342 | -74.344774623368 | 1215_20000_73 | 133 E Greystone Rd | redacted-o8 | $122,800 | $6,652 |
40.367077429174 | -74.344287907297 | 1215_20000_74 | 141 E Greystone Rd | redacted-o8 | $147,500 | $7,990 |
40.366776661418 | -74.341208641416 | 1215_20000_75 | 183 E Greystone Rd | redacted-o8 | $165,600 | $8,970 |
40.365566709911 | -74.333077610669 | 1215_20000_76.11 | 269 E Greystone Rd | redacted-o8 | $210,900 | $11,424 |
40.365623097747 | -74.332647503692 | 1215_20000_76.12 | 273 E Greystone Rd | redacted-o8 | $111,900 | $6,061 |
40.367436897448 | -74.332661596051 | 1215_20000_78 | E Greystone Rd | redacted-o8 | $5,100 | |
1215_20000_79.12 | 1099 Marlboro Rd | redacted-o8 | ||||
1215_20000_79.13 | Marlboro Rd | redacted-o8 | ||||
40.372041192473 | -74.348265976576 | 1215_20000_80 | E Greystone Rd | redacted-o8 | $2,300 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.