// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.495170524814 | -74.428431644465 | 1207_2302_11 | 307 So. 2nd Ave. | redacted-o8 | $164,900 | $13,873 |
40.495182318879 | -74.429360899854 | 1207_2304_12 | 302 So. 2nd Ave. | redacted-o8 | $184,500 | $14,635 |
40.49528005962 | -74.428474775656 | 1207_2302_13 | 305 So. 2nd Ave | redacted-o8 | $133,600 | $10,161 |
40.495381058835 | -74.428608416344 | 1207_2302_10 | 303 So. 2nd Ave | redacted-o8 | $130,700 | $9,195 |
40.495484163561 | -74.429418748421 | 1207_2301_14 | 222 So. 2nd Ave. | redacted-o8 | $123,000 | $10,486 |
40.495615608482 | -74.429470509265 | 1207_2301_13 | 216 So. 2nd Ave. | redacted-o8 | $111,700 | $7,651 |
40.495654399325 | -74.42875270262 | 1207_2302_1_C0205 | 201 So. 2nd Ave Unit 30 | redacted-o8 | $82,400 | $6,659 |
40.495660198121 | -74.42872705027 | 1207_2302_1_C0206 | 201 So. 2nd Ave Unit 31 | redacted-o8 | $64,800 | $6,464 |
40.495665996558 | -74.428701397767 | 1207_2302_1_C0207 | 201 So. 2nd Ave Unit 32 | redacted-o8 | $77,000 | $6,652 |
40.495671780934 | -74.42867580425 | 1207_2302_1_C0208 | 201 So. 2nd Ave Unit 33 | redacted-o8 | $80,900 | $7,306 |
40.495700471564 | -74.428882588307 | 1207_2302_1_C0201 | 201 So. 2nd Ave Unit 26 | redacted-o8 | $60,000 | $6,105 |
40.495706270175 | -74.428856935861 | 1207_2302_1_C0202 | 201 So. 2nd Ave Unit 27 | redacted-o8 | $88,500 | $7,696 |
40.495709940748 | -74.428803261381 | 1207_2302_1_C0204 | 201 So. 2nd Ave Unit 29 | redacted-o8 | $65,600 | $6,609 |
40.495712068987 | -74.428831283496 | 1207_2302_1_C0203 | 201 So. 2nd Ave Unit 28 | redacted-o8 | $83,000 | $7,586 |
40.495747054953 | -74.429522271555 | 1207_2301_12 | 214 So. 2nd Ave. | redacted-o8 | $140,200 | $12,045 |
40.49584371095 | -74.428828958813 | 1207_2302_1_C0101 | 201 So. 2nd Ave Unit 12 | redacted-o8 | $59,900 | $6,254 |
40.495850725063 | -74.4287979275 | 1207_2302_1_C0102 | 201 So. 2nd Ave Unit 14 | redacted-o8 | $90,900 | $7,841 |
40.495857739859 | -74.428766896294 | 1207_2302_1_C0103 | 201 So. 2nd Ave Unit 15 | redacted-o8 | $83,000 | $7,484 |
40.495864754585 | -74.428735865242 | 1207_2302_1_C0104 | 201 So. 2nd Ave Unit 16 | redacted-o8 | $61,000 | $6,232 |
40.495871769073 | -74.428704834199 | 1207_2302_1_C0105 | 201 So. 2nd Ave Unit 17 | redacted-o8 | $70,700 | $6,524 |
40.495878783765 | -74.4286738032 | 1207_2302_1_C0106 | 201 So. 2nd Ave Unit 18 | redacted-o8 | $76,800 | $6,502 |
40.495885798449 | -74.428642772194 | 1207_2302_1_C0107 | 201 So. 2nd Ave Unit 19 | redacted-o8 | $65,200 | $6,602 |
40.49588629365 | -74.429539555802 | 1207_2301_11 | 208 So. 2nd Ave. | redacted-o8 | $131,900 | $11,216 |
40.495892812875 | -74.428611741117 | 1207_2302_1_C0108 | 201 So. 2nd Ave Unit 20 | redacted-o8 | $83,000 | $6,722 |
40.495899828044 | -74.428580709935 | 1207_2302_1_C0109 | 201 So. 2nd Ave Unit 21 | redacted-o8 | $79,800 | $6,757 |
40.495906842051 | -74.428549678387 | 1207_2302_1_C0110 | 201 So. 2nd Ave Unit 22 | redacted-o8 | $80,600 | $6,482 |
40.495913856602 | -74.428518647388 | 1207_2302_1_C0111 | 201 So. 2nd Ave Unit 23 | redacted-o8 | $86,900 | $7,356 |
40.495914984819 | -74.42862204789 | 1207_2302_1 | 201 So. 2nd Ave | redacted-o8 | ||
40.495920870592 | -74.428487615828 | 1207_2302_1_C0112 | 201 So. 2nd Ave Unit 24 | redacted-o8 | $86,900 | $7,568 |
40.49592791447 | -74.428456457766 | 1207_2302_1_C0113 | 201 So. 2nd Ave Unit 25 | redacted-o8 | $69,900 | $6,379 |
40.495952833068 | -74.428807945157 | 1207_2302_1_C0089 | 201 So. 2nd Ave Unit 41 | redacted-o8 | $104,700 | $9,544 |
40.495959931899 | -74.428842049305 | 1207_2302_1_C0079 | 201 So. 2nd Ave Unit 40 | redacted-o8 | $102,700 | $9,017 |
40.495960486125 | -74.428863604037 | 1207_2302_1_C0069 | 201 So. 2nd Ave Unit 39 | redacted-o8 | $102,700 | $9,307 |
40.495961040128 | -74.428885163955 | 1207_2302_1_C0059 | 201 So. 2nd Ave Unit 38 | redacted-o8 | $94,800 | $9,287 |
40.495961594923 | -74.428906726969 | 1207_2302_1_C0049 | 201 So. 2nd Ave Unit 37 | redacted-o8 | $88,500 | $9,759 |
40.49596794834 | -74.42892395896 | 1207_2302_1_C0039 | 201 So. 2nd Ave Unit 36 | redacted-o8 | $94,800 | $9,152 |
40.495981528575 | -74.428936499757 | 1207_2302_1_C0029 | 201 So. 2nd Ave Unit 35 | redacted-o8 | $88,400 | $9,422 |
40.495990615211 | -74.428963075198 | 1207_2302_1_C0019 | 201 So. 2nd Ave Unit 34 | redacted-o8 | $94,800 | $9,422 |
40.496101212659 | -74.428726707614 | 1207_2302_1_C0013 | 201 So. 2nd Ave Unit 11 | redacted-o8 | $69,500 | $5,225 |
40.496111292118 | -74.428751372225 | 1207_2302_1_C0012 | 201 So. 2nd Ave Unit 10 | redacted-o8 | $86,900 | $6,429 |
40.496121371444 | -74.428776037078 | 1207_2302_1_C0011 | 201 So. 2nd Ave Unit 9 | redacted-o8 | $82,600 | $6,339 |
40.49613145068 | -74.428800701994 | 1207_2302_1_C0010 | 201 So. 2nd Ave Unit 8 | redacted-o8 | $80,600 | $5,530 |
40.496141530005 | -74.428825366859 | 1207_2302_1_C0009 | 201 So. 2nd Ave Unit 7 | redacted-o8 | $86,100 | $5,573 |
40.496149054859 | -74.428851618134 | 1207_2302_1_C0008 | 201 So. 2nd Ave Unit 6 | redacted-o8 | $79,000 | $5,717 |
40.496157310683 | -74.428877727884 | 1207_2302_1_C0006 | 201 So. 2nd Ave Unit 5 | redacted-o8 | $76,600 | $5,258 |
40.496167389976 | -74.428902392776 | 1207_2302_1_C0005 | 201 So. 2nd Ave Unit 4 | redacted-o8 | $74,900 | $5,837 |
40.496177468813 | -74.428927057675 | 1207_2302_1_C0004 | 201 So. 2nd Ave Unit 3 | redacted-o8 | $65,600 | $4,868 |
40.496187548095 | -74.428951722582 | 1207_2302_1_C0003 | 201 So. 2nd Ave Unit 2 | redacted-o8 | $98,000 | $6,757 |
40.49619760843 | -74.428976340916 | 1207_2302_1_C0002 | 201 So. 2nd Ave Unit 1 | redacted-o8 | $100,000 | $5,882 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.