// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.206722207382 | -74.751102263167 | 1111_17103_6 | 802 Cass St | redacted-o8 | $47,800 | $2,654 |
40.206756720917 | -74.751857969091 | 1111_17105_27 | 115 Adeline St | redacted-o8 | $59,700 | $3,315 |
40.206783206071 | -74.750681634256 | 1111_17103_1 | 812 Cass St | redacted-o8 | $92,100 | $5,114 |
40.206797207024 | -74.750796958476 | 1111_17103_2 | 810 Cass St | redacted-o8 | $44,800 | $2,487 |
40.206811069364 | -74.750957101988 | 1111_17103_4 | 804 Cass St | redacted-o8 | $54,300 | $3,015 |
40.206811461401 | -74.750878232309 | 1111_17103_3 | 808 Cass St | redacted-o8 | $50,900 | $2,826 |
40.206857891288 | -74.751206342586 | 1111_17104_2 | 132 Adeline St | redacted-o8 | $56,900 | $3,159 |
40.206880224578 | -74.751259993594 | 1111_17104_3 | 130 Adeline St | redacted-o8 | $55,400 | $3,076 |
40.206901529692 | -74.751311174519 | 1111_17104_4 | 128 Adeline St | redacted-o8 | $48,800 | $2,709 |
40.206951040826 | -74.751361828505 | 1111_17104_5 | 126 Adeline St | redacted-o8 | $48,000 | $2,665 |
40.206966735631 | -74.750514034769 | 1111_17102_7 | 851-853 S Broad St | redacted-o8 | $100,700 | $5,591 |
40.206984606064 | -74.751442462765 | 1111_17104_6 | 122 Adeline St | redacted-o8 | $67,500 | $3,748 |
40.206999482291 | -74.75059270221 | 1111_17102_9 | 849 S Broad St | redacted-o8 | $116,000 | $6,441 |
40.207000099697 | -74.751172758961 | 1111_17104_1 | 22 Watson St | redacted-o8 | $52,900 | $2,937 |
40.207015183031 | -74.751511810319 | 1111_17104_7 | 118 Adeline St | redacted-o8 | $61,300 | $3,153 |
40.207032229698 | -74.750671369397 | 1111_17102_10 | 847 S Broad St | redacted-o8 | $89,500 | $4,969 |
40.207037062971 | -74.751572661954 | 1111_17104_8 | 116 Adeline St | redacted-o8 | $39,100 | $2,171 |
40.207058776196 | -74.751620645598 | 1111_17104_9 | 114 Adeline St | redacted-o8 | $27,600 | $1,532 |
40.207073958377 | -74.750748415722 | 1111_17102_11 | 841 S Broad St | redacted-o8 | $80,500 | $4,470 |
40.207075935015 | -74.751661867573 | 1111_17104_10 | 112 Adeline St | redacted-o8 | $27,800 | $1,543 |
40.207089843207 | -74.750836428742 | 1111_17102_12 | 839 S Broad St | redacted-o8 | $183,400 | $10,184 |
40.207092210312 | -74.751700965329 | 1111_17104_11 | 110 Adeline St | redacted-o8 | $24,100 | $1,338 |
40.207115885914 | -74.751757842473 | 1111_17104_12 | 108 Adeline St | redacted-o8 | $182,700 | |
40.207186597911 | -74.751042208147 | 1111_17101_1 | 829 S Broad St | redacted-o8 | $230,600 | $12,805 |
40.207231264209 | -74.751149511172 | 1111_17101_2 | 827 S Broad St | redacted-o8 | $63,700 | $3,537 |
40.20725254927 | -74.751200645359 | 1111_17101_3 | 825 S Broad St | redacted-o8 | $83,200 | $4,620 |
40.207255716486 | -74.751913998645 | 1111_17104_15 | 916 Hudson St | redacted-o8 | $79,500 | $4,414 |
40.207273834308 | -74.751251779578 | 1111_17101_4 | 823 S Broad St | redacted-o8 | $70,900 | $3,937 |
40.207296212999 | -74.751305541563 | 1111_17101_5 | 821 S Broad St | redacted-o8 | $233,300 | $12,955 |
40.20729869906 | -74.751889694773 | 1111_17104_16 | 914 Hudson St | redacted-o8 | $95,100 | $5,280 |
40.207318042212 | -74.751357981251 | 1111_17101_6 | 819 S Broad St | redacted-o8 | $66,000 | $3,664 |
40.20733986468 | -74.751410405089 | 1111_17101_7 | 817 S Broad St | redacted-o8 | $74,200 | $2,732 |
40.207367148312 | -74.751475951845 | 1111_17101_8 | 815 S Broad St | redacted-o8 | $183,000 | $10,161 |
40.207376963909 | -74.751765636772 | 1111_17101_12 | 807-Rear S Broad St | redacted-o8 | $500 | $27 |
40.2073966205 | -74.751546753111 | 1111_17101_9 | 813 S Broad St | redacted-o8 | $66,000 | $3,664 |
40.207429366602 | -74.751625421472 | 1111_17101_10 | 811 S Broad St | redacted-o8 | $81,000 | $4,497 |
40.207471692014 | -74.751824295221 | 1111_17101_13 | 805 S Broad St | redacted-o8 | $119,200 | $6,619 |
40.207488634369 | -74.750584730467 | 1111_16308_1 | 838 S Broad St | redacted-o8 | $150,700 | $8,368 |
40.20749786766 | -74.751680872029 | 1111_17101_11 | 807 S Broad St | redacted-o8 | $67,300 | $3,737 |
40.207518517387 | -74.750649047382 | 1111_16308_2 | 836 S Broad St | redacted-o8 | $139,000 | $7,718 |
40.207540455962 | -74.750706615051 | 1111_16308_3 | 834 S Broad St | redacted-o8 | $116,100 | $6,447 |
40.2075542518 | -74.751797866935 | 1111_17101_14 | 803 S Broad St | redacted-o8 | $140,200 | $7,785 |
40.207561905972 | -74.750758142065 | 1111_16308_4 | 832 S Broad St | redacted-o8 | $107,000 | $5,941 |
40.207577894378 | -74.751854665416 | 1111_17101_15 | 801 S Broad St | redacted-o8 | $138,000 | $7,663 |
40.207588645979 | -74.750822382915 | 1111_16308_5 | 828-830 S Broad St | redacted-o8 | $173,600 | $9,640 |
40.207620737743 | -74.750899477547 | 1111_16308_6 | 826 S Broad St | redacted-o8 | $96,000 | $5,330 |
40.207685032743 | -74.751053934649 | 1111_16308_7 | 816-820 S Broad St | redacted-o8 | $247,100 | $13,721 |
40.207703201349 | -74.750528935957 | 1111_16309_7 | 10 Roebling Ave | redacted-o8 | $49,900 | $2,770 |
40.207737679165 | -74.750504641922 | 1111_16309_6 | 12 Roebling Ave | redacted-o8 | $52,100 | $2,893 |
40.207750525676 | -74.751211271732 | 1111_16308_8 | 814 S Broad St | redacted-o8 | $42,800 | |
40.207783285874 | -74.751289971383 | 1111_16308_9 | 810 S Broad St | redacted-o8 | $108,000 | $5,997 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.