// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.269173638068 | -74.485350483764 | 1101_14_822 | 822 Jamestown Rd | redacted-o8 | $187,700 | $6,160 |
40.269218657299 | -74.485617535674 | 1101_14_823 | 823 Jamestown Rd | redacted-o8 | $235,300 | $7,722 |
40.269225773321 | -74.485696530776 | 1101_14_824 | 824 Jamestown Rd | redacted-o8 | $157,500 | $4,919 |
40.269234104158 | -74.485766442752 | 1101_14_825 | 825 Jamestown Rd | redacted-o8 | $179,700 | $5,897 |
40.269237516189 | -74.485339029747 | 1101_14_821 | 821 Jamestown Rd | redacted-o8 | $207,000 | $6,793 |
40.269238924856 | -74.48499026809 | 1101_14_799 | 799 Twin Rivers Dr N | redacted-o8 | $250,700 | $8,227 |
40.269243470811 | -74.4858421247 | 1101_14_826 | 826 Jamestown Rd | redacted-o8 | $186,000 | $6,104 |
40.269293140639 | -74.48532837558 | 1101_14_820 | 820 Jamestown Rd | redacted-o8 | $177,500 | $5,825 |
40.269300528005 | -74.484978780493 | 1101_14_800 | 800 Twin Rivers Dr N | redacted-o8 | $177,700 | $5,832 |
40.26935147313 | -74.485322532483 | 1101_14_819 | 819 Jamestown Rd | redacted-o8 | $195,500 | $6,416 |
40.269353030576 | -74.48497190136 | 1101_14_801 | 801 Twin Rivers Dr N | redacted-o8 | $164,400 | $5,395 |
40.269410179024 | -74.484962876792 | 1101_14_802 | 802 Twin Rivers Dr N | redacted-o8 | $206,600 | $6,780 |
40.269416276147 | -74.485310200876 | 1101_14_818 | 818 Jamestown Rd | redacted-o8 | $203,100 | $6,665 |
40.269482730503 | -74.485300501443 | 1101_14_817 | 817 Jamestown Rd | redacted-o8 | $216,200 | $7,095 |
40.269546558088 | -74.485290624429 | 1101_14_816 | 816 Jamestown Rd | redacted-o8 | $199,200 | $6,537 |
40.269593198102 | -74.484621370544 | 1101_14_807 | 807 Twin Rivers Dr N | redacted-o8 | $197,100 | $6,468 |
40.269597534259 | -74.484702582458 | 1101_14_806 | 806 Twin Rivers Dr N | redacted-o8 | $181,200 | $5,946 |
40.269604682067 | -74.485282169945 | 1101_14_815 | 815 Jamestown Rd | redacted-o8 | $167,900 | $5,510 |
40.269606340736 | -74.484777033926 | 1101_14_805 | 805 Twin Rivers Dr N | redacted-o8 | $165,000 | $5,415 |
40.269614724539 | -74.484853179205 | 1101_14_804 | 804 Twin Rivers Dr N | redacted-o8 | $199,800 | $6,557 |
40.269620002341 | -74.484941109156 | 1101_14_803 | 803 Twin Rivers Dr N | redacted-o8 | $174,000 | $5,710 |
40.269661522723 | -74.485271183793 | 1101_14_814 | 814 Jamestown Rd | redacted-o8 | $189,700 | $6,225 |
40.269723290661 | -74.485263932825 | 1101_14_813 | 813 Jamestown Rd | redacted-o8 | $197,200 | $6,222 |
40.270031943897 | -74.485238946492 | 1101_14_954 | 954 Jamestown Rd | redacted-o8 | $188,600 | $6,189 |
40.270096121166 | -74.485229134462 | 1101_14_953 | 953 Jamestown Rd | redacted-o8 | $200,300 | $6,573 |
40.270101581451 | -74.485987146082 | 1101_14_931 | 931 Jamestown Rd | redacted-o8 | $222,600 | $7,305 |
40.270144429746 | -74.484593429099 | 1101_14_959 | 959 Jamestown Rd | redacted-o8 | $165,000 | $5,415 |
40.270151248869 | -74.484668056034 | 1101_14_958 | 958 Jamestown Rd | redacted-o8 | $197,500 | $6,481 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.