// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.787796943543 | -74.012513047465 | 0912_53_24_C0004 | 6015 Hudson Ave Apt 4 | redacted-o8 | $28,900 | $2,293 |
40.787798816614 | -74.012335157938 | 0912_53_23 | 6017 Hudson Ave | redacted-o8 | $229,000 | $18,171 |
40.787801352274 | -74.012763224145 | 0912_53_3 | 6012 Monroe Pl | redacted-o8 | $100,000 | $7,935 |
40.787835241606 | -74.011632008346 | 0912_47_10 | 6026 Hudson Ave | redacted-o8 | $206,000 | $16,346 |
40.787860478327 | -74.012712945321 | 0912_53_4 | 6014 Monroe Pl | redacted-o8 | $95,000 | $7,538 |
40.787868916128 | -74.012275525891 | 0912_53_22 | 6019 Hudson Ave | redacted-o8 | $116,200 | $9,220 |
40.787918638517 | -74.012667174705 | 0912_53_5 | 6016 Monroe Pl | redacted-o8 | $129,200 | $9,763 |
40.787957888137 | -74.012201815803 | 0912_53_20 | 6021 Hudson Ave | redacted-o8 | $125,000 | $9,918 |
40.787971269003 | -74.012624635149 | 0912_53_6 | 6018 Monroe Pl | redacted-o8 | $113,300 | $8,562 |
40.788022430308 | -74.012583283597 | 0912_53_7 | 6020 Monroe Pl | redacted-o8 | $112,100 | $8,471 |
40.788073649375 | -74.012108039934 | 0912_53_19 | 6025 Hudson Ave | redacted-o8 | $308,000 | $24,439 |
40.788074566764 | -74.012541143266 | 0912_53_8 | 6022 Monroe Pl | redacted-o8 | $154,300 | $12,243 |
40.788122174769 | -74.012367933845 | 0912_53_9_C0001 | 6026 Monroe Pl | redacted-o8 | $105,000 | $7,934 |
40.78815408315 | -74.01243702838 | 0912_53_9_C0004 | 6026 Monroe Pl | redacted-o8 | $100,000 | $7,557 |
40.788185991666 | -74.012506122931 | 0912_53_9_C0002 | 6026 Monroe Pl | redacted-o8 | $100,000 | $7,557 |
40.788192897944 | -74.01201437717 | 0912_53_18 | 6029 Hudson Ave | redacted-o8 | $191,000 | $17,933 |
40.788217810454 | -74.012416075071 | 0912_53_9 | 6026 Monroe Pl | redacted-o8 | ||
40.788217899937 | -74.012575217163 | 0912_53_9_C0003 | 6026 Monroe Pl | redacted-o8 | $70,800 | $5,350 |
40.788232188622 | -74.01183919471 | 0912_53_16_C0014 | 301 61st St | redacted-o8 | $80,500 | $6,083 |
40.788260796848 | -74.011901866246 | 0912_53_16_C0015 | 301 61st St | redacted-o8 | $70,000 | $5,289 |
40.788268979136 | -74.011810122929 | 0912_53_16_C0071 | 301 61st St | redacted-o8 | $35,000 | $2,777 |
40.788274239582 | -74.013013602952 | 0912_54_25 | 6021 Monroe Place | redacted-o8 | $166,400 | $13,203 |
40.788297587316 | -74.011872794317 | 0912_53_16_C0025 | 301 61st St | redacted-o8 | $115,000 | $8,690 |
40.788307262768 | -74.011779871283 | 0912_53_16_C0011 | 301 61st St | redacted-o8 | $55,000 | $4,156 |
40.788321398943 | -74.011803516485 | 0912_53_16 | 301 61st St | redacted-o8 | ||
40.788335871026 | -74.011842542863 | 0912_53_16_C0013 | 301 61st St | redacted-o8 | $80,500 | $6,387 |
40.788343116931 | -74.012324747746 | 0912_53_11 | 6030 Monroe Pl | redacted-o8 | $285,500 | $22,654 |
40.788344053283 | -74.011750800064 | 0912_53_16_C0022 | 301 61st St | redacted-o8 | $115,000 | $8,690 |
40.788348153626 | -74.012950960916 | 0912_54_24 | 6025 Monroe Pl | redacted-o8 | $139,100 | $10,511 |
40.788372661627 | -74.011813471779 | 0912_53_16_C0021 | 301 61st St | redacted-o8 | $100,000 | $7,557 |
40.788380843779 | -74.011721728356 | 0912_53_16_C0024 | 301 61st St | redacted-o8 | $115,000 | $8,690 |
40.788391716749 | -74.011909268024 | 0912_53_15.01 | 305 61st Street | redacted-o8 | $208,300 | $15,741 |
40.788407223572 | -74.012902312905 | 0912_54_23 | 6027 Monroe Pl | redacted-o8 | $130,800 | $9,884 |
40.78840945205 | -74.011784400365 | 0912_53_16_C0023 | 301 61st St | redacted-o8 | $115,000 | $8,690 |
40.788428568071 | -74.011983980278 | 0912_53_15 | 307 61st St | redacted-o8 | $121,000 | $9,601 |
40.788433431479 | -74.011722812917 | 0912_53_16_C0012 | 301 61st St | redacted-o8 | $80,500 | $6,387 |
40.788464431592 | -74.012066433698 | 0912_53_14 | 309 61st St | redacted-o8 | $113,100 | $8,546 |
40.78846691484 | -74.012858235195 | 0912_54_22 | 6029 Monroe Pl | redacted-o8 | $97,300 | $7,352 |
40.788503451901 | -74.012145955098 | 0912_53_13 | 311 61st St | redacted-o8 | $92,500 | $6,990 |
40.78852366161 | -74.01281137144 | 0912_54_21 | 6031 Monroe Pl | redacted-o8 | $120,000 | $9,068 |
40.788558915089 | -74.012260501094 | 0912_53_12 | 6034 Monroe Pl/313 61st | redacted-o8 | $265,500 | $21,067 |
40.788584154995 | -74.012762239073 | 0912_54_20 | 6033 Monroe Pl | redacted-o8 | $139,000 | $10,504 |
40.78860665639 | -74.012641007038 | 0912_54_19 | 6035 Monroe Pl | redacted-o8 | $106,600 | $8,458 |
40.788721429164 | -74.012546661541 | 0912_54_18 | 321 61st St | redacted-o8 | $165,000 | $13,092 |
40.788751754192 | -74.012676705107 | 0912_54_17 | 325 61st St | redacted-o8 | $140,000 | $10,579 |
40.788792598363 | -74.012774755753 | 0912_54_16 | 327 61st St | redacted-o8 | $178,900 | $14,195 |
40.788844462432 | -74.012886881598 | 0912_54_15 | 331 61st St | redacted-o8 | $174,000 | $13,806 |
40.788867114411 | -74.013034980946 | 0912_54_14.02_C0005 | 333 61st St Apt 5 | redacted-o8 | $34,000 | $2,697 |
40.788886290225 | -74.013019620454 | 0912_54_14.02_C0015 | 333 61st St-Commercial | redacted-o8 | $76,200 | $6,046 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.