// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.792468699687 | -74.013965281363 | 0912_151_14 | 6321 Bergenline Ave | redacted-o8 | $200,000 | $15,870 |
40.792473402072 | -74.014248627408 | 0912_151_13 | 509 64th St | redacted-o8 | $135,400 | $10,232 |
40.792474323326 | -74.014997772786 | 0912_152_23.02 | 6307 Madison St | redacted-o8 | $168,100 | $12,703 |
40.792524186567 | -74.014366242747 | 0912_151_12 | 513 64th St | redacted-o8 | $109,900 | $8,305 |
40.792545779453 | -74.014905114305 | 0912_152_23.01 | 6309 Madison St | redacted-o8 | $200,000 | $15,114 |
40.792573183911 | -74.014784351357 | 0912_152_22 | 6311 Madison St | redacted-o8 | $69,000 | $5,214 |
40.792590167229 | -74.013872171224 | 0912_154_23 | 6401 Bergenline Ave | redacted-o8 | $353,100 | $28,018 |
40.792607532727 | -74.01475806505 | 0912_152_21 | 6313 Madison St | redacted-o8 | $61,800 | $4,670 |
40.792640622191 | -74.014732743643 | 0912_152_20 | 6315 Madison St | redacted-o8 | $78,600 | $5,939 |
40.792668497839 | -74.01381390877 | 0912_154_22 | 6403 Bergenline Ave | redacted-o8 | $440,000 | $34,914 |
40.79267419791 | -74.014707049279 | 0912_152_19 | 6317 Madison St | redacted-o8 | $65,000 | $4,912 |
40.792707214147 | -74.014681784237 | 0912_152_18 | 6319 Madison St | redacted-o8 | $52,700 | $3,732 |
40.792725999191 | -74.014874261004 | 0912_152_15.03 | 525 64th Street | redacted-o8 | $215,600 | $16,292 |
40.792739624036 | -74.013760518773 | 0912_154_21 | 6407 Bergenline Ave | redacted-o8 | $207,500 | $16,465 |
40.79274046881 | -74.014656336135 | 0912_152_17 | 6321 Madison St | redacted-o8 | $65,300 | $4,934 |
40.792755542653 | -74.013980170687 | 0912_154_24 | 508 64th St | redacted-o8 | $103,900 | $8,244 |
40.79275690871 | -74.014944706944 | 0912_152_15.02 | 527 64th Street | redacted-o8 | $135,600 | $10,247 |
40.792773815789 | -74.014629918577 | 0912_152_16 | 6323 Madison St | redacted-o8 | $73,000 | $5,516 |
40.792787279523 | -74.01372474586 | 0912_154_20 | 6409 Bergenline Ave | redacted-o8 | $197,500 | $15,671 |
40.792788360126 | -74.015012843337 | 0912_152_15.01 | 529 64th Street | redacted-o8 | $135,600 | $10,247 |
40.792789315175 | -74.014057750069 | 0912_154_25 | 510 64th St | redacted-o8 | $120,900 | $9,136 |
40.792794264495 | -74.01415841955 | 0912_154_26 | 512 64th St | redacted-o8 | $129,000 | $9,748 |
40.792822732058 | -74.015081160088 | 0912_152_15 | 531 64th St | redacted-o8 | $188,800 | $14,981 |
40.792828315413 | -74.01423709512 | 0912_154_27 | 6400 Madison St | redacted-o8 | $121,800 | $9,204 |
40.792836213843 | -74.01368801339 | 0912_154_19 | 6411 Bergenline Ave | redacted-o8 | $197,500 | $15,671 |
40.792895382225 | -74.014479656317 | 0912_155_21 | 6401 Madison St | redacted-o8 | $190,500 | $14,396 |
40.792930375294 | -74.014107315728 | 0912_154_28 | 6406 Madison St | redacted-o8 | $81,400 | $6,151 |
40.792956789546 | -74.013984041787 | 0912_154_1.01 | 6408 Madison St | redacted-o8 | $115,000 | $8,690 |
40.793014545741 | -74.014387754958 | 0912_155_20 | 6405 Madison St | redacted-o8 | $184,200 | $13,919 |
40.793017763817 | -74.013937670833 | 0912_154_1.02 | 6410 Madison St | redacted-o8 | $255,100 | $19,277 |
40.793082900338 | -74.014722940042 | 0912_155_24 | 528 64th St | redacted-o8 | $150,000 | $11,902 |
40.793086216508 | -74.013903566437 | 0912_154_2.01 | 6500 Madison St | redacted-o8 | $159,500 | $12,053 |
40.793124045814 | -74.014816046447 | 0912_155_25.01 | 530 64th St | redacted-o8 | $176,400 | $13,997 |
40.793126000089 | -74.013800853113 | 0912_154_2.02_C0002 | 6502 Madison St | redacted-o8 | $120,500 | $9,106 |
40.793139266496 | -74.014396962113 | 0912_155_19 | 6409 Madison St | redacted-o8 | $154,200 | $12,235 |
40.793145550069 | -74.015076187655 | 0912_155_26 | 6400 Polk Street | redacted-o8 | $175,100 | $13,894 |
40.793150845399 | -74.013842686707 | 0912_154_2.02 | 6502 Madison St | redacted-o8 | ||
40.793157622043 | -74.014892023379 | 0912_155_25.02 | 532 64th St | redacted-o8 | $190,000 | $15,076 |
40.793176779436 | -74.013917975659 | 0912_154_2.02_C0001 | 6502 Madison St | redacted-o8 | $121,000 | $9,143 |
40.793200376358 | -74.014349883987 | 0912_155_18 | 6411 Madison St | redacted-o8 | $105,400 | $7,965 |
40.793225194553 | -74.013797875561 | 0912_154_3 | 6504 Madison St | redacted-o8 | $65,100 | $4,919 |
40.793266199594 | -74.014983531359 | 0912_155_26.01 | 6404 Polk Street | redacted-o8 | $201,500 | $15,227 |
40.793308659813 | -74.013734400843 | 0912_154_4 | 6506 Madison St | redacted-o8 | $150,000 | $11,902 |
40.793308716281 | -74.014320592198 | 0912_155_17 | 6501 Madison St | redacted-o8 | $135,000 | $10,712 |
40.793344419336 | -74.014731365452 | 0912_155_1 | 6408-6410 Polk St | redacted-o8 | $200,000 | $15,870 |
40.793439119663 | -74.014255468245 | 0912_155_16 | 6503 Madison St | redacted-o8 | $180,000 | $14,283 |
40.79345862759 | -74.014749502888 | 0912_155_2 | 6412 Polk St | redacted-o8 | $191,500 | $14,471 |
40.793518965141 | -74.014702381637 | 0912_155_3 | 6500 Polk St | redacted-o8 | $152,100 | $11,494 |
40.793528287579 | -74.014184810855 | 0912_155_15.02 | 6507 Madison St | redacted-o8 | $138,000 | $10,428 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.