// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.75804420133 | -74.036515919526 | 0910_50_21.02 | 320 10th St | redacted-o8 | $167,700 | $12,445 |
40.758046713468 | -74.036408551595 | 0910_50_23 | 318 10th St | redacted-o8 | $215,400 | $15,984 |
40.758053931322 | -74.036753305464 | 0910_50_22 | 1000 New York Ave | redacted-o8 | $150,200 | $11,547 |
40.758074680877 | -74.036595264518 | 0910_50_21.01 | 322 10th St | redacted-o8 | $159,800 | $11,858 |
40.758074866986 | -74.037322554675 | 0910_48_3 | 1005 New York Ave | redacted-o8 | $216,500 | $16,644 |
40.758118950339 | -74.0367113767 | 0910_50_21 | 1002 New York Ave | redacted-o8 | $157,700 | $11,702 |
40.758122322791 | -74.037534299209 | 0910_48_29 | 408 10th St | redacted-o8 | $240,000 | $17,810 |
40.758136731537 | -74.037284667473 | 0910_48_4 | 1007 New York Ave | redacted-o8 | $155,000 | $11,916 |
40.758152857663 | -74.036591252395 | 0910_50_20 | 1004 New York Ave | redacted-o8 | $149,800 | $11,516 |
40.758155875537 | -74.037618935565 | 0910_48_28 | 410 10th St | redacted-o8 | $135,000 | $10,018 |
40.758201213377 | -74.037242398729 | 0910_48_5 | 1009 New York Ave | redacted-o8 | $163,000 | $12,531 |
40.758216722971 | -74.036549669173 | 0910_50_19 | 1006 New York Ave | redacted-o8 | $175,000 | $12,986 |
40.758264267211 | -74.037201608867 | 0910_48_6 | 1011 New York Ave | redacted-o8 | $175,000 | $13,454 |
40.758294425353 | -74.036244382298 | 0910_50_14 | 319 11th St | redacted-o8 | $222,900 | $17,136 |
40.758329635494 | -74.037163467142 | 0910_48_7 | 1013 New York Ave | redacted-o8 | $170,000 | $13,069 |
40.758341270635 | -74.036471125342 | 0910_50_17 | 1012 New York Ave | redacted-o8 | $265,000 | $20,373 |
40.758372737973 | -74.037369631575 | 0910_48_9 | 409-11 11th St | redacted-o8 | $407,000 | $30,203 |
40.758394692265 | -74.03711947779 | 0910_48_8 | 1015 New York Ave | redacted-o8 | $200,000 | $15,376 |
40.758414841905 | -74.036462732838 | 0910_50_16 | 1014 New York Ave | redacted-o8 | $169,400 | $12,571 |
40.758438148111 | -74.037532467509 | 0910_48_11 | 413 11th St | redacted-o8 | $176,000 | $13,530 |
40.758445895119 | -74.036377465897 | 0910_50_15 | 1016 New York Ave | redacted-o8 | $360,000 | $27,676 |
40.758469127216 | -74.037611949421 | 0910_48_12 | 415 11th St | redacted-o8 | $128,700 | $9,550 |
40.758583070951 | -74.036965598448 | 0910_52_1 | 1101 New York Ave | redacted-o8 | $150,000 | $11,532 |
40.758667227251 | -74.03691028576 | 0910_52_2 | 1105 New York Ave | redacted-o8 | $141,600 | $10,886 |
40.758711357344 | -74.036340568095 | 0910_51_23 | 1100 New York Ave | redacted-o8 | $426,400 | $32,781 |
40.758722594399 | -74.037067856453 | 0910_52_29 | 406 11th St | redacted-o8 | $166,000 | $12,762 |
40.75874628445 | -74.036859616309 | 0910_52_3 | 1109 New York Ave | redacted-o8 | $123,000 | $9,456 |
40.758751209489 | -74.037147398011 | 0910_52_28 | 408 11th St | redacted-o8 | $173,500 | $12,875 |
40.758782038167 | -74.037228029333 | 0910_52_27 | 410 11th St | redacted-o8 | $150,000 | $11,131 |
40.758812901038 | -74.037308095883 | 0910_52_26 | 412 11th St | redacted-o8 | $129,800 | $9,979 |
40.758831674395 | -74.036855102032 | 0910_52_4 | 1113 New York Ave | redacted-o8 | $155,000 | $11,916 |
40.758834964839 | -74.036258496691 | 0910_51_22 | 1106 New York Ave | redacted-o8 | $579,000 | $42,967 |
40.758843364171 | -74.037387202788 | 0910_52_25 | 414 11th St | redacted-o8 | $149,600 | $11,101 |
40.758873878338 | -74.037466772706 | 0910_52_24 | 416 11th St | redacted-o8 | $120,000 | $9,225 |
40.758879243559 | -74.036773783066 | 0910_52_5 | 1115 New York Ave | redacted-o8 | $173,300 | $13,323 |
40.75890520733 | -74.037549713763 | 0910_52_23 | 418 11th St | redacted-o8 | $118,300 | $9,094 |
40.758941175726 | -74.036732581884 | 0910_52_6 | 1117-21 New York Ave | redacted-o8 | $232,700 | $17,889 |
40.758990004984 | -74.03699331842 | 0910_52_9 | 409 12th St | redacted-o8 | $259,600 | $19,958 |
40.759020730808 | -74.037073495733 | 0910_52_10 | 411 12th St | redacted-o8 | $130,000 | $9,647 |
40.759039632492 | -74.037613819332 | 0910_52_19.02 | 422 11th St | redacted-o8 | $180,800 | $13,899 |
40.75905155297 | -74.037153265255 | 0910_52_11 | 413 12th St | redacted-o8 | $151,000 | $11,608 |
40.759082177553 | -74.037232592279 | 0910_52_12 | 415 12th St | redacted-o8 | $155,000 | $11,916 |
40.759112961273 | -74.037312653224 | 0910_52_13 | 417 12th St | redacted-o8 | $541,300 | $41,615 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.