// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.775942395837 | -74.025981378044 | 0910_230_3 | 3908 Bergenline Ave | redacted-o8 | $420,600 | $32,335 |
40.776033754051 | -74.025932869342 | 0910_230_13 | 3916 Bergenline Ave | redacted-o8 | $910,000 | $69,960 |
40.776099526493 | -74.024846635382 | 0910_235_12 | 402 40th St | redacted-o8 | $165,700 | $12,296 |
40.776135158702 | -74.024923429599 | 0910_235_11 | 404 40th St | redacted-o8 | $169,100 | $13,000 |
40.776170790579 | -74.025000224069 | 0910_235_10 | 406 40th St | redacted-o8 | $127,600 | $9,809 |
40.776204085028 | -74.025077728391 | 0910_235_9 | 408 40th St | redacted-o8 | $164,100 | $12,616 |
40.77624345197 | -74.025151364372 | 0910_235_8 | 410 40th St | redacted-o8 | $175,000 | $12,986 |
40.77627768676 | -74.025230606874 | 0910_235_7 | 412 40th St | redacted-o8 | $140,000 | $10,389 |
40.776313319018 | -74.025307400733 | 0910_235_6 | 414 40th St | redacted-o8 | $171,100 | $12,697 |
40.776348951013 | -74.025384195536 | 0910_235_5 | 416 40th St | redacted-o8 | $133,100 | $9,877 |
40.776355616221 | -74.025523708229 | 0910_235_4 | 418 40th St | redacted-o8 | $208,900 | $15,502 |
40.776376311869 | -74.026215879361 | 0910_229_33 | 3919 Bergenline Ave | redacted-o8 | $575,000 | $44,206 |
40.776376501754 | -74.025713809898 | 0910_235_1 | 4000-12 Bergenline Ave | redacted-o8 | $1,119,200 | $89,888 |
40.77640666527 | -74.024815609723 | 0910_235_23 | 407 41st St | redacted-o8 | $175,400 | $13,484 |
40.776442732129 | -74.024892063757 | 0910_235_22 | 409 41st St | redacted-o8 | $214,000 | $15,880 |
40.776478422573 | -74.024967856476 | 0910_235_21 | 411 41st St | redacted-o8 | $125,000 | $9,610 |
40.776514568664 | -74.025044206464 | 0910_235_20 | 413 41st St | redacted-o8 | $129,000 | $9,573 |
40.776543471731 | -74.026085162189 | 0910_234_28 | 4001 Bergenline Ave | redacted-o8 | $373,000 | $28,676 |
40.776550933591 | -74.025121426772 | 0910_235_19 | 415 41st St | redacted-o8 | $172,500 | $12,801 |
40.776587001035 | -74.025197881231 | 0910_235_18 | 417 41st St | redacted-o8 | $110,000 | $7,913 |
40.776603596821 | -74.026038101199 | 0910_234_29 | 4003 Bergenline Ave | redacted-o8 | $331,000 | $25,447 |
40.776664005602 | -74.025991151543 | 0910_234_30 | 4005 Bergenline Ave | redacted-o8 | $410,200 | $31,536 |
40.776665711491 | -74.02524087621 | 0910_235_27 | 419 41st St | redacted-o8 | $107,000 | $7,940 |
40.776717947564 | -74.026197595539 | 0910_234_27 | 508 40th St | redacted-o8 | $91,000 | $6,996 |
40.776724414204 | -74.025944201775 | 0910_234_31 | 4007 Bergenline Ave | redacted-o8 | $320,000 | $24,601 |
40.776731920746 | -74.025502700064 | 0910_235_14 | 4014-22 Bergenline Ave | redacted-o8 | $550,000 | $42,284 |
40.776772904526 | -74.025871446195 | 0910_234_32 | 4009-21 Bergenline Ave | redacted-o8 | $800,000 | $61,504 |
40.776881953607 | -74.024872544023 | 0910_240_7 | 414 41st St | redacted-o8 | $170,800 | $22,356 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.