// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.77298951429 | -74.027465191976 | 0910_205_15 | 407 35th St | redacted-o8 | $240,000 | $17,810 |
40.773010169816 | -74.028178569712 | 0910_205_3 | 418 34th St | redacted-o8 | $480,000 | $36,902 |
40.773024036451 | -74.027539622742 | 0910_205_16 | 409 35th St | redacted-o8 | $200,000 | $14,842 |
40.773060692387 | -74.027610966085 | 0910_205_17 | 411 35th St | redacted-o8 | $190,700 | $14,661 |
40.773088397241 | -74.028337766457 | 0910_205_1 | 3400-08 Bergenline Ave | redacted-o8 | $785,800 | $60,412 |
40.773095562275 | -74.027685609431 | 0910_205_18 | 413 35th St | redacted-o8 | $105,700 | $8,126 |
40.773134992176 | -74.027761405444 | 0910_205_19 | 415 35th St | redacted-o8 | $327,000 | $25,139 |
40.773198485838 | -74.028141238412 | 0910_205_25 | 3410 Bergenline Ave | redacted-o8 | $358,900 | $27,592 |
40.7732585949 | -74.028087802666 | 0910_205_24 | 3412-14 Bergenline Ave | redacted-o8 | $198,600 | $15,268 |
40.773314985875 | -74.028041913978 | 0910_205_23 | 3416-18 Bergenline Ave | redacted-o8 | $210,000 | $16,144 |
40.773325528285 | -74.027212218614 | 0910_209_11 | 406 35th St | redacted-o8 | $176,200 | $13,075 |
40.773360496508 | -74.027284275402 | 0910_209_10 | 408 35th St | redacted-o8 | $135,000 | $10,378 |
40.773370179627 | -74.027994869446 | 0910_205_22 | 3420 Bergenline Ave | redacted-o8 | $330,000 | $25,370 |
40.773395902648 | -74.027357684531 | 0910_209_9 | 410 35th St | redacted-o8 | $173,900 | $12,905 |
40.773409775942 | -74.028507573591 | 0910_204.01_18 | 3411 Bergenline Ave | redacted-o8 | $175,000 | $13,454 |
40.773432282263 | -74.027431942634 | 0910_209_8 | 412 35th St | redacted-o8 | $204,100 | $15,146 |
40.773465870698 | -74.027505013338 | 0910_209_7 | 414 35th St | redacted-o8 | $155,600 | $11,547 |
40.773490106294 | -74.028489626844 | 0910_204.01_19 | 3413-15 Bergenline Ave | redacted-o8 | $426,500 | $32,789 |
40.773502334142 | -74.027579261569 | 0910_209_6 | 416 35th St | redacted-o8 | $162,800 | |
40.773514970399 | -74.027685705851 | 0910_209_5 | 418 35th St | redacted-o8 | $100,000 | $7,688 |
40.77353742 | -74.027884835984 | 0910_209_1 | 3500 Bergenline Ave | redacted-o8 | $210,000 | $16,144 |
40.773552198038 | -74.028403343083 | 0910_204.01_20 | 3417-3419 Bergenline Ave | redacted-o8 | $280,000 | $21,526 |
40.773597895079 | -74.027836358027 | 0910_209_2 | 3504 Bergenline Ave | redacted-o8 | $185,000 | $14,222 |
40.773615253556 | -74.028354903483 | 0910_204.01_21 | 3421 Bergenline Ave | redacted-o8 | $221,900 | $17,059 |
40.773630841069 | -74.027174414018 | 0910_209_20 | 411 36th St | redacted-o8 | $187,200 | $14,391 |
40.773652311108 | -74.027779293472 | 0910_209_3 | 3506 Bergenline Ave | redacted-o8 | $180,000 | $13,838 |
40.773662304094 | -74.028314829095 | 0910_204.01_22 | 3423 Bergenline Ave | redacted-o8 | $219,300 | $16,859 |
40.773667979202 | -74.027250360064 | 0910_209_21 | 413-415 36th St | redacted-o8 | $300,000 | $23,064 |
40.773688240581 | -74.027706522537 | 0910_209_4 | 3508 Bergenline Ave | redacted-o8 | $180,000 | $13,838 |
40.773721400392 | -74.028266175695 | 0910_204.01_23 | 3425-27 Bergenline Ave | redacted-o8 | $505,700 | $38,878 |
40.773737804576 | -74.027397828996 | 0910_209_23 | 3510 Bergenline Ave | redacted-o8 | $1,225,600 | $115,027 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.