// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.8053758414 | -74.017517126492 | 0908_327_1 | 7718 Tonnelle Ave | redacted-o8 | $1,571,000 | $25,575 |
40.805141047511 | -74.017691962065 | 0908_327_5 | 7700 Tonnelle Ave | redacted-o8 | $1,337,700 | $21,777 |
40.805291248571 | -74.017287930113 | 0908_327_8 | 1707 78th St | redacted-o8 | $550,300 | $8,958 |
40.805251983594 | -74.017161956694 | 0908_327_9.02 | 1705 78th St | redacted-o8 | $492,100 | $8,011 |
40.805205156931 | -74.017040156981 | 0908_327_11 | 1701 78th St | redacted-o8 | $524,800 | $8,293 |
40.805158367999 | -74.016919085192 | 0908_327_12.02 | 1619 78th St | redacted-o8 | $600,100 | $9,769 |
40.805111948715 | -74.016798124907 | 0908_327_14 | 1617 78th St | redacted-o8 | $397,100 | $6,464 |
40.805065427408 | -74.016677374379 | 0908_327_15.02 | 1615 78th St | redacted-o8 | $534,100 | $8,695 |
40.805011000931 | -74.016536381645 | 0908_327_17 | 1611 78th St | redacted-o8 | $515,000 | $9,912 |
40.804948841637 | -74.016375189338 | 0908_327_19 | 1607 78th St | redacted-o8 | $498,700 | $8,118 |
40.804886682865 | -74.016213908764 | 0908_327_21 | 1603 78th St | redacted-o8 | $528,000 | $8,595 |
40.80482449081 | -74.016052719903 | 0908_327_23 | 1517 78th St | redacted-o8 | $521,800 | $8,494 |
40.804762376673 | -74.015891577719 | 0908_327_25 | 1511 78th St | redacted-o8 | $569,000 | $9,263 |
40.804700247523 | -74.015730397475 | 0908_327_27 | 1507 78th St | redacted-o8 | $523,500 | $8,522 |
40.80465366192 | -74.015609483627 | 0908_327_29 | 1505 78th St | redacted-o8 | $563,600 | $9,175 |
40.804622499951 | -74.015528998086 | 0908_327_30 | 1503 78th St | redacted-o8 | $569,600 | $9,273 |
40.804591567068 | -74.015448429017 | 0908_327_31 | 1501 78th St | redacted-o8 | $459,000 | $7,472 |
40.804556637104 | -74.015357882413 | 0908_327_32 | 1417 78th St | redacted-o8 | $523,700 | $8,525 |
40.804517886213 | -74.015257187126 | 0908_327_33.02 | 1415 78th St | redacted-o8 | $459,500 | $7,480 |
40.804478807064 | -74.015155976691 | 0908_327_34.02 | 1411 78th St | redacted-o8 | $511,900 | $8,333 |
40.804439757723 | -74.01505476295 | 0908_327_35.02 | 1409 78th St | redacted-o8 | $546,000 | $8,888 |
40.804409415066 | -74.01481887301 | 0908_327_42 | 7717 Newkirk Ave | redacted-o8 | $620,600 | $9,853 |
40.804295117014 | -74.014886436804 | 0908_327_44.02 | 7711 Newkirk Ave | redacted-o8 | $617,800 | $10,057 |
40.804085624106 | -74.014923929383 | 0908_327_46 | 1400 77th St | redacted-o8 | $720,000 | $12,494 |
40.80413229538 | -74.015044487235 | 0908_327_48 | 1404 77th St | redacted-o8 | $488,000 | $7,944 |
40.80416273179 | -74.01512501803 | 0908_327_49 | 1406 77th St | redacted-o8 | $407,300 | $6,380 |
40.80421001079 | -74.015245591146 | 0908_327_50 | 1410 77th St | redacted-o8 | $524,500 | $8,538 |
40.804264454819 | -74.01538719216 | 0908_327_52 | 1450 77th St | redacted-o8 | $610,800 | $9,943 |
40.80431115787 | -74.015508096562 | 0908_327_53.02 | 1454 77th St | redacted-o8 | $464,900 | $7,318 |
40.804349820155 | -74.015608801765 | 0908_327_55 | 1456 77th St | redacted-o8 | $597,700 | $9,730 |
40.804381050999 | -74.015689404765 | 0908_327_56 | 1458 77th St | redacted-o8 | $495,700 | $8,070 |
40.804412155644 | -74.015770007094 | 0908_327_57 | 1500 77th St | redacted-o8 | $576,900 | $9,391 |
40.804447034766 | -74.015860269891 | 0908_327_58 | 1502 77th St | redacted-o8 | $524,100 | $8,532 |
40.804485562438 | -74.015960344961 | 0908_327_59.02 | 1504 77th St | redacted-o8 | $428,400 | $6,974 |
40.804524112443 | -74.016060311172 | 0908_327_60.02 | 1508 77th St | redacted-o8 | $610,700 | $9,942 |
40.804574464426 | -74.016190917205 | 0908_327_61.02 | 1512 77th St | redacted-o8 | $477,100 | $7,767 |
0908_327_63 | 1510 77th St | redacted-o8 | $279,600 | $4,551 | ||
40.804628662064 | -74.016331114524 | 0908_327_63.02 | 1514 77th St | redacted-o8 | $561,100 | $9,134 |
40.804674594416 | -74.016450414388 | 0908_327_65.02 | 1600 77th St | redacted-o8 | $572,500 | $9,320 |
40.804716740785 | -74.016560050452 | 0908_327_66.02 | 1604 77th St | redacted-o8 | $563,000 | $9,165 |
40.804755390546 | -74.016659834106 | 0908_327_67.02 | 1606 77th St | redacted-o8 | $450,600 | $7,085 |
40.804793869145 | -74.016759624133 | 0908_327_69.02 | 1608 77th St | redacted-o8 | $443,900 | $7,226 |
40.804832474271 | -74.016859385387 | 0908_327_70.02 | 1610 77th St | redacted-o8 | $515,200 | $8,387 |
40.804872520086 | -74.01696408852 | 0908_327_71.02 | 1614 77th St | redacted-o8 | $546,000 | $8,888 |
40.804917183217 | -74.017078962302 | 0908_327_73 | 1616 77th St | redacted-o8 | $519,100 | $8,450 |
40.80496370178 | -74.017199854843 | 0908_327_74.02 | 1700 77th St | redacted-o8 | $545,700 | $8,884 |
40.805010740607 | -74.017320758125 | 0908_327_76 | 1704 77th St | redacted-o8 | $584,500 | $9,515 |
40.80504929076 | -74.017446706991 | 0908_327_77.02 | 1706 77th St | redacted-o8 | $448,800 | $7,306 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.