// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.798438383589 | -74.016926822683 | 0908_243_81.02 | 1212 70th St | redacted-o8 | $1,559,200 | $25,383 |
40.798446958764 | -74.016470799576 | 0908_243_44 | 7009 Smith Ave | redacted-o8 | $1,120,000 | $18,233 |
40.798592625503 | -74.016776964905 | 0908_243_54 | 7008 Durham Ave | redacted-o8 | $307,700 | $5,009 |
40.798679290402 | -74.016704944926 | 0908_243_57 | 7014 Durham Ave | redacted-o8 | $797,100 | $12,976 |
40.798726000547 | -74.016241576599 | 0908_243_50 | 7025 Smith Ave | redacted-o8 | $705,100 | $11,229 |
40.798771416278 | -74.01662802488 | 0908_243_58.02 | 7018 Durham Ave | redacted-o8 | $625,300 | $10,179 |
40.79882165544 | -74.016161536264 | 0908_243_52 | 7029 Smith Ave | redacted-o8 | $783,800 | $12,760 |
40.79886952193 | -74.016547048085 | 0908_243_61 | 7020 Durham Ave | redacted-o8 | $659,100 | $10,730 |
40.798890211574 | -74.01712733419 | 0908_244_121 | 7015 Durham Ave | redacted-o8 | $688,600 | $11,210 |
40.798912010817 | -74.016088793846 | 0908_243_12 | 7101 Smith Ave | redacted-o8 | $885,100 | $14,409 |
40.798964083053 | -74.016468578711 | 0908_243_63 | 7024 Durham Ave | redacted-o8 | $732,400 | $11,923 |
40.798982834953 | -74.017050291701 | 0908_244_123 | 7021 Durham Ave | redacted-o8 | $569,000 | $9,263 |
40.799001438155 | -74.016017427562 | 0908_243_13 | 7103 Smith Ave | redacted-o8 | $885,100 | $14,409 |
40.799047851445 | -74.01639932634 | 0908_243_3 | 7100 Durham Ave | redacted-o8 | $818,500 | $13,325 |
40.799078223625 | -74.016970677245 | 0908_244_125 | 7025 Durham Ave | redacted-o8 | $639,700 | $10,414 |
40.799117100651 | -74.016342240717 | 0908_243_4 | 7102 Durham Ave | redacted-o8 | $774,600 | $12,610 |
40.799163249142 | -74.015872910827 | 0908_243_11 | 1121 Kelly Ln | redacted-o8 | $872,800 | $14,209 |
40.799166572307 | -74.016896764588 | 0908_244_127.02 | 7027 Durham Ave | redacted-o8 | ||
40.799184282259 | -74.016285920329 | 0908_243_5 | 7104 Durham Ave | redacted-o8 | $780,400 | $12,704 |
40.799214351493 | -74.015984364793 | 0908_243_10 | 1123 Kelly Ln | redacted-o8 | $897,600 | $14,612 |
40.799249837223 | -74.016227860935 | 0908_243_6 | 7106 Durham Ave | redacted-o8 | $803,500 | $13,080 |
40.799275691514 | -74.016892244213 | 0908_244_7 | 7101 Durham Ave | redacted-o8 | $733,200 | $11,936 |
40.799325275429 | -74.016172141696 | 0908_243_7 | 7108 Durham Ave | redacted-o8 | $841,600 | $13,701 |
40.799360174006 | -74.016760330064 | 0908_244_8 | 7105 Durham Ave | redacted-o8 | $711,300 | $11,579 |
40.79939564732 | -74.016109774181 | 0908_243_8 | 7110 Durham Ave | redacted-o8 | $771,200 | $12,555 |
40.799446585394 | -74.017177527705 | 0908_244_6.03 | 7102 Newkirk Ave | redacted-o8 | $476,700 | $9,186 |
40.799457441741 | -74.016684719705 | 0908_244_10 | 7109 Durham Ave | redacted-o8 | $775,700 | $12,628 |
40.799469689862 | -74.016050806168 | 0908_243_9 | 7112 Durham Ave | redacted-o8 | $777,900 | $12,664 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.