// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.758678426729 | -74.045265976311 | 0908_14_35 | 625 Kennedy Blvd | redacted-o8 | $1,489,800 | $28,372 |
40.758678722496 | -74.045465296143 | 0908_14_34 | 1107 7th St | redacted-o8 | $692,500 | $11,273 |
40.758697270219 | -74.046277920401 | 0908_14_51 | 1206 6th St | redacted-o8 | $627,900 | $10,222 |
40.758712748512 | -74.045544001952 | 0908_14_33 | 1109 7th St | redacted-o8 | $524,400 | $8,537 |
40.758725788454 | -74.046355327114 | 0908_14_52 | 1208 6th St | redacted-o8 | $438,200 | $7,133 |
40.758745097397 | -74.045624882282 | 0908_14_32 | 1111 7th St | redacted-o8 | $573,000 | $9,328 |
40.758777563594 | -74.045705735655 | 0908_14_31 | 1115 7th St | redacted-o8 | $493,400 | $8,032 |
40.758809718882 | -74.045786772699 | 0908_14_30 | 1117 7th St | redacted-o8 | $385,000 | $6,267 |
40.758841442587 | -74.045869605253 | 0908_14_29 | 1201 7th St | redacted-o8 | $384,800 | $6,264 |
40.758874434939 | -74.045945285514 | 0908_14_28 | 1203 7th St | redacted-o8 | $528,800 | $8,608 |
40.758901649729 | -74.046025933162 | 0908_14_27 | 1205 7th St | redacted-o8 | $398,800 | $6,492 |
40.758933177098 | -74.045108029269 | 0908_15_40 | 703 Kennedy Blvd | redacted-o8 | $1,365,700 | $22,233 |
40.758937030274 | -74.046106292936 | 0908_14_26 | 1207 7th St | redacted-o8 | $250,000 | $4,070 |
40.758969151769 | -74.04618505913 | 0908_14_25 | 1209 7th St | redacted-o8 | $541,000 | $8,807 |
40.758999756561 | -74.046265692324 | 0908_14_24 | 1211 7th St | redacted-o8 | $951,300 | $15,487 |
40.759024996233 | -74.045044739456 | 0908_15_39 | 709 Kennedy Blvd | redacted-o8 | $778,000 | $12,665 |
40.759032190993 | -74.04634644365 | 0908_14_23 | 1215 7th St | redacted-o8 | $579,300 | $9,431 |
40.759080602246 | -74.045284766504 | 0908_15_42 | 1108 7th St | redacted-o8 | $1,030,500 | $16,776 |
40.759084645965 | -74.045004575336 | 0908_15_38 | 715 Kennedy Blvd | redacted-o8 | $586,700 | $9,551 |
40.759128810124 | -74.045403834468 | 0908_15_44 | 1114 7th St | redacted-o8 | $720,000 | $11,721 |
40.759144110438 | -74.044963805499 | 0908_15_37 | 719 Kennedy Blvd | redacted-o8 | $913,200 | $14,866 |
40.759161076639 | -74.04548343617 | 0908_15_45 | 1116 7th St | redacted-o8 | $553,300 | $9,007 |
40.759193325506 | -74.04556325406 | 0908_15_46 | 1118 7th St | redacted-o8 | $604,300 | $9,838 |
40.759203708071 | -74.044922952667 | 0908_15_36 | 723 Kennedy Blvd | redacted-o8 | $651,600 | $10,608 |
40.759225984581 | -74.045642926911 | 0908_15_47 | 1200 7th St | redacted-o8 | $666,100 | $10,844 |
40.759261253088 | -74.045730968928 | 0908_15_48 | 1202 7th St | redacted-o8 | $548,700 | $8,932 |
40.759300025188 | -74.045825446075 | 0908_15_49.02 | 1204 7th St | redacted-o8 | $578,600 | $9,419 |
40.759305477773 | -74.045078537912 | 0908_15_101 | 1109 8th St | redacted-o8 | $547,500 | $8,913 |
40.759338057853 | -74.045919373976 | 0908_15_50.02 | 1206 7th St | redacted-o8 | $550,400 | $8,960 |
40.759338178598 | -74.045157744243 | 0908_15_100 | 1111 8th St | redacted-o8 | $492,000 | $8,009 |
40.759370431661 | -74.045237132748 | 0908_15_99 | 1115 8th St | redacted-o8 | $587,800 | $9,569 |
40.759375860853 | -74.046013483341 | 0908_15_51.02 | 1210 7th St | redacted-o8 | $414,000 | $6,739 |
40.759402644655 | -74.045316333872 | 0908_15_98 | 1117 8th St | redacted-o8 | $600,600 | $9,777 |
40.759413648683 | -74.046107665763 | 0908_15_52.02 | 1212 7th St | redacted-o8 | $667,000 | $10,858 |
40.759435091409 | -74.04539566105 | 0908_15_97 | 1119 8th St | redacted-o8 | $461,000 | $7,505 |
40.759452093163 | -74.046201434705 | 0908_15_53.02 | 1214 7th St | redacted-o8 | $553,700 | $9,014 |
40.759467240391 | -74.045475524141 | 0908_15_96 | 1201 8th St | redacted-o8 | $596,200 | $9,706 |
40.759490809044 | -74.04629516171 | 0908_15_55.02 | 1300 7th St | redacted-o8 | $541,300 | $8,812 |
40.759500176976 | -74.045554539802 | 0908_15_95 | 1203 8th St | redacted-o8 | $527,700 | $8,590 |
40.759532296995 | -74.04563381939 | 0908_15_94 | 1205 8th St | redacted-o8 | $544,700 | $8,867 |
40.759564765824 | -74.045712947621 | 0908_15_93 | 1207 8th St | redacted-o8 | $579,200 | $9,429 |
40.759597081447 | -74.04579257559 | 0908_15_92 | 1209 8th St | redacted-o8 | $579,200 | $9,429 |
40.759629549123 | -74.045872023156 | 0908_15_91 | 1211 8th St | redacted-o8 | $520,000 | $8,465 |
40.75966215327 | -74.045951154234 | 0908_15_90 | 1215 8th St | redacted-o8 | $579,600 | $9,185 |
40.759694589529 | -74.046030611942 | 0908_15_89 | 1217 8th St | redacted-o8 | $579,200 | $9,429 |
40.759722681673 | -74.044986599926 | 0908_16_28 | 1112 8th St | redacted-o8 | $576,900 | $9,391 |
40.759727110479 | -74.046110166503 | 0908_15_88 | 1301 8th St | redacted-o8 | $474,800 | $7,729 |
40.759759216331 | -74.045066444323 | 0908_16_27 | 1114 8th St | redacted-o8 | $405,100 | $6,595 |
40.759759352427 | -74.046189541473 | 0908_15_87 | 1303 8th St | redacted-o8 | $562,300 | $9,154 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.