// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.738617278813 | -74.053399393164 | 0906_4901_14 | 105 Waverly St. | redacted-o8 | $391,600 | $8,799 |
40.738638624959 | -74.054014014255 | 0906_4901_3 | 118 Central Ave. | redacted-o8 | $739,100 | $16,607 |
40.738655128898 | -74.053474649725 | 0906_4901_13 | 107 Waverly St. | redacted-o8 | $783,200 | $17,598 |
40.738692979137 | -74.053549905881 | 0906_4901_12 | 109 Waverly St. | redacted-o8 | $1,100,000 | $20,335 |
40.738698038992 | -74.053968579338 | 0906_4901_4 | 120 Central Ave. | redacted-o8 | $812,900 | $18,265 |
40.738730829327 | -74.053625162123 | 0906_4901_11 | 111 Waverly St. | redacted-o8 | $364,400 | $8,188 |
40.738768679386 | -74.053700419033 | 0906_4901_10 | 113 Waverly St. | redacted-o8 | $455,600 | $10,237 |
40.738776407837 | -74.053960750664 | 0906_4901_5 | 122 Central Ave. | redacted-o8 | $720,600 | $16,191 |
40.738784803906 | -74.052919081979 | 0906_4902_30 | 1 Lienau Pl. | redacted-o8 | $482,900 | $10,850 |
40.738835820868 | -74.053915316399 | 0906_4901_6 | 124 Central Ave. | redacted-o8 | $727,700 | $16,351 |
40.738850879016 | -74.05286168616 | 0906_4902_29 | 3 Lienau Pl. | redacted-o8 | $586,200 | $13,171 |
40.738864089963 | -74.053726545698 | 0906_4901_9 | 115 Waverly St. | redacted-o8 | $350,500 | $7,875 |
40.738914521402 | -74.053908108716 | 0906_4901_7 | 126 Central Ave. | redacted-o8 | $447,000 | $10,044 |
40.738917456589 | -74.052800571566 | 0906_4902_28 | 5 Lienau Pl. | redacted-o8 | $691,900 | $15,546 |
40.738929618854 | -74.053010517838 | 0906_4902_31 | 98 Waverly St. | redacted-o8 | $444,700 | $9,992 |
40.738968034664 | -74.053085296531 | 0906_4902_32 | 100 Waverly St. | redacted-o8 | $611,600 | $25,415 |
40.738973932395 | -74.053862676601 | 0906_4901_8 | 128 Central Ave. | redacted-o8 | $325,600 | $7,316 |
40.738998351189 | -74.052778315398 | 0906_4902_27 | 7 Lienau Pl. | redacted-o8 | $447,200 | $10,048 |
40.739006449652 | -74.053160076263 | 0906_4902_33 | 104 Waverly St. | redacted-o8 | $567,200 | $12,744 |
40.739045759743 | -74.053236596227 | 0906_4902_34 | 106 Waverly St. | redacted-o8 | $504,200 | $11,329 |
40.739052606466 | -74.052723972684 | 0906_4902_26 | 9 Lienau Pl. | redacted-o8 | ||
40.739085066646 | -74.053313109754 | 0906_4902_35 | 108 Waverly St. | redacted-o8 | $415,600 | $9,338 |
40.739117833964 | -74.053376894947 | 0906_4902_36 | 110 Waverly St. | redacted-o8 | $416,100 | $9,349 |
40.739144193751 | -74.053428206804 | 0906_4902_37 | 110a Waverly St. | redacted-o8 | $416,100 | $9,349 |
40.739161957829 | -74.053479692626 | 0906_4902_38 | 114 Waverly St. | redacted-o8 | $372,400 | $8,367 |
40.739204760605 | -74.053681939304 | 0906_4902_1 | 130 Central Ave. | redacted-o8 | $1,424,000 | $31,997 |
40.739288783877 | -74.052780002834 | 0906_4902_18 | 125 Prospect St. | redacted-o8 | $516,300 | $11,601 |
40.73929214613 | -74.053612023367 | 0906_4902_2 | 134 Central Ave. | redacted-o8 | $764,200 | $17,171 |
40.739330441324 | -74.052848008279 | 0906_4902_17 | 127 Prospect St. | redacted-o8 | $797,700 | $17,924 |
40.739343907705 | -74.053574948206 | 0906_4902_3 | 136 Central Ave. | redacted-o8 | $415,300 | $9,331 |
40.739360436393 | -74.052923289289 | 0906_4902_16 | 129 Prospect St. | redacted-o8 | ||
40.739398157413 | -74.05347041309 | 0906_4902_4 | 138 Central Ave. | redacted-o8 | $518,700 | $11,655 |
40.73940482079 | -74.052996465246 | 0906_4902_15 | 131 Prospect St. | redacted-o8 | $828,600 | $18,618 |
40.739421482444 | -74.053120759238 | 0906_4902_14 | 133 Prospect St. | redacted-o8 | $916,800 | $20,600 |
40.739457997688 | -74.053524286592 | 0906_4902_5 | 140 Central Ave. | redacted-o8 | $465,400 | $10,457 |
40.739500242784 | -74.053490505122 | 0906_4902_6 | 142 Central Ave. | redacted-o8 | $407,800 | $9,163 |
40.739540463356 | -74.053097698428 | 0906_4902_13 | 135 Prospect St. | redacted-o8 | ||
40.739543079747 | -74.053456249193 | 0906_4902_7 | 144 Central Ave. | redacted-o8 | $403,000 | $9,055 |
40.739599906924 | -74.053384363478 | 0906_4902_8 | 146 Central Ave. | redacted-o8 | $521,000 | $11,706 |
40.739640039109 | -74.053114613036 | 0906_4902_12 | 137 Prospect St. | redacted-o8 | $1,400,000 | $31,458 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.