// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.747249943013 | -74.042958324348 | 0906_2305_21 | 332 New York Ave. | redacted-o8 | $588,700 | $13,228 |
40.747251900166 | -74.042550624302 | 0906_2305_27 | 549 Palisade Ave. | redacted-o8 | ||
40.747255433267 | -74.043554340208 | 0906_2306_41 | 325 New York Ave. | redacted-o8 | $409,400 | $9,199 |
40.747307994418 | -74.042921339417 | 0906_2305_22 | 334 New York Ave. | redacted-o8 | $475,100 | $10,425 |
40.747313593046 | -74.042511117721 | 0906_2305_26 | 551 Palisade Ave. | redacted-o8 | $511,100 | $11,484 |
40.7473634511 | -74.043485336847 | 0906_2306_40 | 329 New York Ave. | redacted-o8 | $641,000 | $14,403 |
40.747369748864 | -74.042881993376 | 0906_2305_23 | 336 New York Ave. | redacted-o8 | $759,800 | $17,072 |
40.747375335211 | -74.043878801213 | 0906_2306_20 | 264 Webster Ave. | redacted-o8 | $476,400 | $10,704 |
40.747435165526 | -74.042840589395 | 0906_2305_24 | 338 New York Ave. | redacted-o8 | $614,100 | $13,798 |
40.747437007922 | -74.043839398183 | 0906_2306_21 | 266 Webster Ave. | redacted-o8 | ||
40.74747954599 | -74.043411174981 | 0906_2306_39 | 333 New York Ave. | redacted-o8 | $795,100 | $17,865 |
40.747481997628 | -74.042602961709 | 0906_2305_25 | 555 Palisade Av/23 South | redacted-o8 | $807,500 | |
40.747498781825 | -74.043799930465 | 0906_2306_22 | 268 Webster Ave. | redacted-o8 | $555,500 | $12,482 |
40.747550260566 | -74.043767040788 | 0906_2306_23 | 270 Webster Ave. | redacted-o8 | ||
40.747556702289 | -74.043361886194 | 0906_2306_38 | 335 New York Ave. | redacted-o8 | $795,100 | $17,865 |
40.747591405374 | -74.043740753281 | 0906_2306_24 | 270. 5 Webster Avenue | redacted-o8 | $433,200 | $9,734 |
40.747625803953 | -74.043317783821 | 0906_2306_37 | 337 New York Ave. | redacted-o8 | $709,900 | $15,951 |
40.74763255025 | -74.043714465958 | 0906_2306_25 | 272 Webster Ave. | redacted-o8 | $392,000 | $8,808 |
40.747679331252 | -74.04323377528 | 0906_2306_36 | 339 New York Ave. | redacted-o8 | $535,300 | $12,028 |
40.747683990713 | -74.043681600468 | 0906_2306_26 | 274 Webster Ave. | redacted-o8 | $629,000 | $14,133 |
40.747745733188 | -74.043642193123 | 0906_2306_27 | 276 Webster Ave. | redacted-o8 | $488,600 | $10,978 |
40.747752885162 | -74.043186026583 | 0906_2306_35 | 341 New York Ave. | redacted-o8 | ||
40.747775556666 | -74.043371798239 | 0906_2306_34 | 39 South St. | redacted-o8 | $537,400 | $12,075 |
40.747801025487 | -74.043439233905 | 0906_2306_33 | 41 South St. | redacted-o8 | $393,600 | $8,844 |
40.747820997365 | -74.043493671689 | 0906_2306_32 | 41. 5 South Street | redacted-o8 | $482,600 | $10,844 |
40.747841114511 | -74.043547693285 | 0906_2306_31 | 43. 5 South Street | redacted-o8 | $379,900 | $8,536 |
40.747861250428 | -74.043601720916 | 0906_2306_30 | 45 South St | redacted-o8 | $484,800 | $10,893 |
40.747881377751 | -74.043655772578 | 0906_2306_29 | 45. 5 South Street | redacted-o8 | $750,000 | $16,852 |
40.747896454193 | -74.042582526882 | 0906_2304_31 | 30 South St. | redacted-o8 | $1,095,500 | $24,615 |
40.747901541401 | -74.043709782585 | 0906_2306_28 | 47 South St | redacted-o8 | $392,100 | $8,810 |
40.747926974307 | -74.042663737391 | 0906_2304_1 | 32 South St. | redacted-o8 | $1,100,000 | $24,717 |
40.747980055589 | -74.043066301943 | 0906_2303_44 | 343 New York Ave. | redacted-o8 | $659,300 | $14,814 |
40.748046531332 | -74.043023104566 | 0906_2303_43 | 345 New York Ave. | redacted-o8 | $367,500 | $8,257 |
40.748103473772 | -74.043187713682 | 0906_2303_45 | 40 South St. | redacted-o8 | $395,100 | $8,877 |
40.748105038374 | -74.042985124317 | 0906_2303_42 | 347 New York Ave. | redacted-o8 | $518,900 | $13,893 |
40.748131644787 | -74.043261112318 | 0906_2303_46 | 42 South St. | redacted-o8 | $353,900 | $7,952 |
40.74814233817 | -74.042879134735 | 0906_2303_41_C0005 | 349 New York Ave. | redacted-o8 | $579,100 | $13,012 |
40.748149873705 | -74.042952336336 | 0906_2303_41_C0004 | 349 New York Ave. | redacted-o8 | $242,600 | $5,451 |
40.748151071301 | -74.043316841996 | 0906_2303_47 | 42. 5 South Street | redacted-o8 | $385,000 | $8,650 |
40.748170998774 | -74.04337079986 | 0906_2303_48 | 44 South St. | redacted-o8 | $353,900 | $7,952 |
40.748172273055 | -74.043012563244 | 0906_2303_41_C0001 | 349 New York Ave. | redacted-o8 | $317,200 | $7,127 |
40.748181543815 | -74.042931689633 | 0906_2303_41_C0003 | 349 New York Ave. | redacted-o8 | $198,600 | $4,462 |
40.748190860197 | -74.04342457898 | 0906_2303_49 | 46 South St. | redacted-o8 | $495,400 | $11,131 |
40.748204075038 | -74.043035518066 | 0906_2303_41 | 349 New York Ave. | redacted-o8 | ||
40.748204454978 | -74.042991871523 | 0906_2303_41_C0002 | 349 New York Ave. | redacted-o8 | $371,900 | $8,356 |
40.748210572188 | -74.043477952287 | 0906_2303_50 | 48 South St. | redacted-o8 | $540,500 | $12,145 |
40.748229463027 | -74.043532274411 | 0906_2303_1 | 50 South St. | redacted-o8 | $511,900 | $11,502 |
40.74825028866 | -74.042947904993 | 0906_2303_40 | 351 New York Ave. | redacted-o8 | $564,100 | $12,675 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.