// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.752901994263 | -74.028277593633 | 0905_254_24 | 1304 Garden St. | redacted-o8 | $1,313,000 | $21,388 |
40.752902665237 | -74.027733213862 | 0905_251_9 | 1309 Garden St | redacted-o8 | $1,175,000 | $19,140 |
40.752902799791 | -74.028434744624 | 0905_254_9 | 206 13th St | redacted-o8 | $901,100 | $14,678 |
40.752911742566 | -74.028485504708 | 0905_254_8 | 208 13th St | redacted-o8 | $948,100 | $15,444 |
40.752924823484 | -74.028534067067 | 0905_254_7 | 210 13th St | redacted-o8 | $882,600 | $14,377 |
40.752933977031 | -74.028584125407 | 0905_254_6 | 212 13th St | redacted-o8 | $830,300 | $13,525 |
40.752942836024 | -74.028634410681 | 0905_254_5 | 214 13th St | redacted-o8 | $836,800 | $13,631 |
40.7529487381 | -74.028263353849 | 0905_254_23 | 1306 Garden St | redacted-o8 | $1,115,600 | $18,173 |
40.75295170082 | -74.028684731469 | 0905_254_4 | 216 13th St | redacted-o8 | $835,800 | $13,615 |
40.752960568307 | -74.028735069828 | 0905_254_3 | 218 13th St | redacted-o8 | $912,100 | $14,858 |
40.752969458321 | -74.028785530982 | 0905_254_2 | 220 13th St | redacted-o8 | $1,015,000 | $16,534 |
40.752978593245 | -74.028837381333 | 0905_254_1 | 222 13th St | redacted-o8 | $1,072,900 | $17,477 |
40.752994503106 | -74.029160130684 | 0905_117_11_C002B | 1300 Park Ave | redacted-o8 | $458,900 | $7,475 |
40.753004850552 | -74.02830165167 | 0905_254_22 | 1308 Garden St. | redacted-o8 | $1,435,200 | $23,379 |
40.753038023476 | -74.029147116706 | 0905_117_10_C005S | 1302 Park Ave | redacted-o8 | $410,100 | $6,680 |
40.753051567684 | -74.028287418951 | 0905_254_21 | 1310 Garden St | redacted-o8 | $1,480,400 | $24,115 |
40.753056884534 | -74.029141251144 | 0905_117_10_C002S | 1302 Park Ave | redacted-o8 | $410,100 | $6,680 |
40.753071901788 | -74.028658812308 | 0905_254_10_C0P17 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753074727728 | -74.029135692276 | 0905_117_10_C002N | 1302 Park Ave | redacted-o8 | $425,300 | $6,928 |
40.753079744641 | -74.028703931405 | 0905_254_10_C0P18 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.75308786046 | -74.028750620108 | 0905_254_10_C0P19 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753095803345 | -74.028796315851 | 0905_254_10_C0P20 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753097641861 | -74.028651075494 | 0905_254_10_C0P16 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753098298396 | -74.028273184327 | 0905_254_20 | 1312 Garden St | redacted-o8 | $1,059,700 | $17,262 |
40.753105484717 | -74.028696194607 | 0905_254_10_C0P15 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.75311360028 | -74.028742883209 | 0905_254_10_C0P14 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753121543235 | -74.028788579203 | 0905_254_10_C0P13 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753124303903 | -74.028643061558 | 0905_254_10_C0P-9 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753132146762 | -74.028688180688 | 0905_254_10_C0P10 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753140262137 | -74.028734869429 | 0905_254_10_C0P11 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753145242636 | -74.028258882537 | 0905_254_19 | 1314 Garden St | redacted-o8 | $1,325,000 | $21,584 |
40.753148205009 | -74.028780565153 | 0905_254_10_C0P12 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753150735677 | -74.028635116744 | 0905_254_10_C0P-8 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753155518767 | -74.028551876148 | 0905_254_10 | 1313 Park Ave | redacted-o8 | ||
40.753158578539 | -74.028680235892 | 0905_254_10_C0P-7 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753166693917 | -74.02872692465 | 0905_254_10_C0P-6 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753174636812 | -74.028772620444 | 0905_254_10_C0P-5 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753177372081 | -74.028627110082 | 0905_254_10_C0P-1 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753185214688 | -74.028672229127 | 0905_254_10_C0P-2 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753193330136 | -74.028718918145 | 0905_254_10_C0P-3 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753193336737 | -74.028244230165 | 0905_254_18 | 1316 Garden St | redacted-o8 | $1,765,200 | $28,755 |
40.753201273226 | -74.028764613833 | 0905_254_10_C0P-4 | 1313 Park Ave | redacted-o8 | $30,000 | $488 |
40.753204514499 | -74.028618951466 | 0905_254_10_C004D | 1313 Park Ave | redacted-o8 | $640,600 | $10,435 |
40.75321235707 | -74.028664070853 | 0905_254_10_C004C | 1313 Park Ave | redacted-o8 | $655,600 | $10,679 |
40.75322047249 | -74.028710759325 | 0905_254_10_C004B | 1313 Park Ave | redacted-o8 | $575,100 | $9,368 |
40.753228415545 | -74.028756455357 | 0905_254_10_C004A | 1313 Park Ave | redacted-o8 | $586,700 | $9,557 |
40.753232344407 | -74.028610586494 | 0905_254_10_C003A | 1313 Park Ave | redacted-o8 | $593,200 | $9,663 |
40.753240187387 | -74.028655705607 | 0905_254_10_C003B | 1313 Park Ave | redacted-o8 | $590,300 | $9,615 |
40.75324531011 | -74.027763497093 | 0905_251_14.01 | 163 14th Street | redacted-o8 | ||
40.753246614117 | -74.027718930914 | 0905_251_14.01_C008N | 163 14th St | redacted-o8 | $388,500 | $6,328 |
40.75324830293 | -74.02870239462 | 0905_254_10_C003C | 1313 Park Ave | redacted-o8 | $551,000 | $8,975 |
40.753250271303 | -74.02773974347 | 0905_251_14.01_C007S | 163 14th St | redacted-o8 | $343,000 | $5,587 |
40.753253962473 | -74.027760750585 | 0905_251_14.01_C006N | 163 14th St | redacted-o8 | $385,900 | $6,286 |
40.753256245875 | -74.028748090156 | 0905_254_10_C003D | 1313 Park Ave | redacted-o8 | $630,600 | $10,272 |
40.753259166159 | -74.02860252428 | 0905_254_10_C002D | 1313 Park Ave | redacted-o8 | $630,600 | $10,272 |
40.753267009035 | -74.028647643496 | 0905_254_10_C002C | 1313 Park Ave | redacted-o8 | $630,600 | $10,272 |
40.753275124617 | -74.028694332197 | 0905_254_10_C002B | 1313 Park Ave | redacted-o8 | $588,200 | $9,581 |
40.753283067593 | -74.02874002831 | 0905_254_10_C002A | 1313 Park Ave | redacted-o8 | $590,300 | $9,615 |
40.75329823095 | -74.028115971569 | 0905_254_16 | 201 14th Street | redacted-o8 | ||
40.753301964254 | -74.028124937447 | 0905_254_16_C004B | 201 14th St | redacted-o8 | $385,300 | $6,276 |
40.753308834856 | -74.028164461005 | 0905_254_16_C004C | 201 14th St | redacted-o8 | $396,000 | $6,450 |
40.753310692419 | -74.027721384876 | 0905_251_14.01_C004N | 163 14th St | redacted-o8 | $385,900 | $6,286 |
40.753314383591 | -74.02774239201 | 0905_251_14.01_C005S | 163 14th St | redacted-o8 | $319,100 | $5,198 |
40.753315571636 | -74.028203213052 | 0905_254_16_C004D | 201 14th St | redacted-o8 | $385,300 | $6,276 |
40.753326590684 | -74.028268273967 | 0905_254_15_C004L | 205 Fourteenth St | redacted-o8 | $367,700 | $5,989 |
40.753332627023 | -74.028302997488 | 0905_254_15_C004R | 205 Fourteenth St | redacted-o8 | $285,000 | $4,642 |
40.753335345711 | -74.028277575424 | 0905_254_15 | 205 14th Street | redacted-o8 | ||
40.75334063492 | -74.028071192716 | 0905_254_16_C004A | 201 14th St | redacted-o8 | $382,800 | $6,235 |
40.753343575024 | -74.02836597783 | 0905_254_14_C004L | 207 14ths T | redacted-o8 | $387,800 | $6,317 |
40.753347593743 | -74.028111220973 | 0905_254_16_C003D | 201 14th St | redacted-o8 | $384,100 | $6,256 |
40.753349764363 | -74.028401583063 | 0905_254_14_C004R | 207 14th St | redacted-o8 | $370,000 | $6,027 |
40.753353432743 | -74.028381250565 | 0905_254_14 | 207 14th Street | redacted-o8 | ||
40.753354464157 | -74.028150744615 | 0905_254_16_C003C | 201 14th St | redacted-o8 | $396,000 | $6,450 |
40.753361200623 | -74.028189496525 | 0905_254_16_C003B | 201 14th St | redacted-o8 | $389,200 | $6,340 |
40.753364715646 | -74.028481871105 | 0905_254_13 | 209 14th Street | redacted-o8 | ||
40.753368737823 | -74.028456836242 | 0905_254_13_C00MA | 209 Fourteenth St | redacted-o8 | $17,200 | $280 |
40.75337080788 | -74.027725247755 | 0905_251_14.01_C000C | 163 14th St | redacted-o8 | $1,331,000 | $22,706 |
40.75337180131 | -74.028254683165 | 0905_254_15_C003R | 205 Fourteenth St | redacted-o8 | $335,300 | $5,462 |
40.753373244292 | -74.028482759531 | 0905_254_13_C004B | 209 Fourteenth St | redacted-o8 | $387,500 | $6,312 |
40.753377831445 | -74.028509145898 | 0905_254_13_C004A | 209 Fourteenth St | redacted-o8 | $387,500 | $6,312 |
40.753377837583 | -74.028289407201 | 0905_254_15_C003L | 205 14th St | redacted-o8 | $367,700 | $5,989 |
40.753386622586 | -74.028559718175 | 0905_254_12_C004R | 211 Fourteenth St | redacted-o8 | $374,900 | $6,107 |
40.753386975448 | -74.028057262736 | 0905_254_16_C002B | 201 14th St | redacted-o8 | $389,200 | $6,340 |
40.753387771454 | -74.028577916363 | 0905_254_12 | 211 14th Street | redacted-o8 | ||
40.753388785726 | -74.028352387386 | 0905_254_14_C003R | 207 14th St | redacted-o8 | $370,000 | $6,027 |
40.753390736877 | -74.028583388969 | 0905_254_12_C004L | 211 Fourteenth St | redacted-o8 | $435,200 | $7,089 |
40.753393933955 | -74.028097290864 | 0905_254_16_C002C | 201 14th St | redacted-o8 | $402,000 | $6,548 |
40.753394975069 | -74.028387992641 | 0905_254_14_C003L | 207 Fourteenth St | redacted-o8 | $387,800 | $6,317 |
40.753395072798 | -74.028608330138 | 0905_254_12_C003R | 211 14th St | redacted-o8 | $376,300 | $6,129 |
40.753400804582 | -74.028136814439 | 0905_254_16_C002D | 201 14th St | redacted-o8 | $384,100 | $6,256 |
40.753403302398 | -74.028678855179 | 0905_254_11 | 213 14th Street | redacted-o8 | ||
40.753403958268 | -74.028659443982 | 0905_254_11_C004R | 213 14th St | redacted-o8 | $379,800 | $6,186 |
40.753407541353 | -74.028175565979 | 0905_254_16_C003A | 201 14th | redacted-o8 | $385,900 | $6,286 |
40.753408240504 | -74.028684076463 | 0905_254_11_C004L | 213 Fourteenth St | redacted-o8 | $375,000 | $6,108 |
40.753412721747 | -74.028709857388 | 0905_254_11_C003R | 213 Fourteenth St | redacted-o8 | $380,300 | $6,195 |
40.75341831818 | -74.028240699501 | 0905_254_15_C002L | 205 Fourteenth St | redacted-o8 | $368,600 | $6,004 |
40.75342435477 | -74.028275424352 | 0905_254_15_C002R | 205 14th St | redacted-o8 | $335,300 | $5,462 |
40.753429420661 | -74.02843859487 | 0905_254_13_C002B | 209 14th St | redacted-o8 | $387,500 | $6,312 |
40.75343187778 | -74.028043764796 | 0905_254_16_C002A | 201 14th St | redacted-o8 | $379,000 | $6,173 |
40.753433926739 | -74.028464518141 | 0905_254_13_C003A | 209 14th St | redacted-o8 | $386,000 | $6,287 |
40.753435303188 | -74.028338404622 | 0905_254_14_C002L | 207 14th St | redacted-o8 | $387,800 | $6,317 |
40.753438513889 | -74.02849090454 | 0905_254_13_C003B | 209 14th St | redacted-o8 | $386,500 | $6,046 |
40.753438836563 | -74.028083792971 | 0905_254_16_C001B | 201 14th St | redacted-o8 | $412,800 | $6,724 |
40.753441492607 | -74.028374009605 | 0905_254_14_C002R | 207 14th St | redacted-o8 | $373,200 | $6,079 |
40.753445707075 | -74.028123316353 | 0905_254_16_C001A | 201 14th St | redacted-o8 | $375,000 | $6,108 |
40.753447304907 | -74.028541477058 | 0905_254_12_C002L | 211 Fourteenth St | redacted-o8 | $360,500 | $5,872 |
40.753451419937 | -74.028565147508 | 0905_254_12_C002R | 211 Fourteenth St | redacted-o8 | $383,100 | $6,240 |
40.753452443803 | -74.028162067771 | 0905_254_16_C000C | 201 14th St | redacted-o8 | $835,800 | $13,615 |
40.753455755298 | -74.028590088659 | 0905_254_12_C003L | 211 14th St | redacted-o8 | $400,600 | $6,525 |
40.753463639239 | -74.028227075563 | 0905_254_15_C001R | 205 14th St | redacted-o8 | $510,000 | $8,307 |
40.753464640766 | -74.028641202549 | 0905_254_11_C002L | 213 Fourteenth St | redacted-o8 | $331,700 | $5,403 |
40.753468923045 | -74.02866583504 | 0905_254_11_C002R | 213 Fourteenth St | redacted-o8 | $351,400 | $5,724 |
40.753469675977 | -74.028261800826 | 0905_254_15_C001F | 205 14th St | redacted-o8 | $505,000 | $8,226 |
40.753473404963 | -74.028691616062 | 0905_254_11_C003L | 213 14th St | redacted-o8 | $424,100 | $6,908 |
40.75348062445 | -74.028324781289 | 0905_254_14_C001R | 207 Fourteenth St | redacted-o8 | $550,600 | $8,969 |
40.753486814002 | -74.028360385918 | 0905_254_14_C001F | 207 14ths T | redacted-o8 | $569,900 | $9,283 |
40.753489499089 | -74.028420535344 | 0905_254_13_C002A | 209 14th St | redacted-o8 | $402,100 | $6,550 |
40.753490796062 | -74.02904978381 | 0905_117_7 | 251 14th St | redacted-o8 | $1,034,700 | $17,651 |
40.753494005281 | -74.028446458668 | 0905_254_13_C001B | 209 14th St | redacted-o8 | $579,200 | $9,435 |
40.75349859216 | -74.02847284507 | 0905_254_13_C001A | 209 14th St | redacted-o8 | $547,200 | $8,913 |
40.753507383617 | -74.02852341724 | 0905_254_12_C001R | 211 14th St | redacted-o8 | $587,600 | $9,572 |
40.753511498284 | -74.028547087892 | 0905_254_12_C001F | 211 14th St | redacted-o8 | $479,600 | $7,812 |
40.753515833826 | -74.028572028898 | 0905_254_12_C000M | 211 14th St | redacted-o8 | $16,900 | $275 |
40.753524719311 | -74.028623142829 | 0905_254_11_C001R | 213 14th St | redacted-o8 | $550,000 | $8,959 |
40.753529001342 | -74.028647775127 | 0905_254_11_C001F | 213 Fourteenth St | redacted-o8 | $629,500 | $10,254 |
40.753533483037 | -74.028673556542 | 0905_254_11_C000M | 213 Fourteenth St | redacted-o8 | $16,100 | $262 |
40.753869051048 | -74.028294039687 | 0905_126_1 | 200 Fourteenth St | redacted-o8 | $9,459,000 | $161,370 |
40.753958310933 | -74.028960654325 | 0905_125_3 | 1400 Park Ave | redacted-o8 | $1,241,800 | $21,185 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.