// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.747238041259 | -74.032022535674 | 0905_160_15 | 800 Willow Ave | redacted-o8 | $10,699,000 | |
40.747278211172 | -74.03188107195 | 0905_160_14_C05RR | 814 Willow Ave | redacted-o8 | $437,100 | $7,120 |
40.747290066779 | -74.031948361715 | 0905_160_14_C05RF | 814 Willow Ave | redacted-o8 | $360,300 | $5,869 |
40.747300539176 | -74.03187417419 | 0905_160_14_C003L | 814 Willow Ave | redacted-o8 | $498,200 | $8,115 |
40.747301819174 | -74.032015065802 | 0905_160_14_C05LR | 814 Willow Ave | redacted-o8 | $494,700 | $8,058 |
40.747311335502 | -74.03203525368 | 0905_160_14 | 814 Willow Ave | redacted-o8 | ||
40.747312377414 | -74.031941369036 | 0905_160_14_C003R | 814 Willow Ave | redacted-o8 | $414,100 | $6,745 |
40.747313691887 | -74.032082515963 | 0905_160_14_C05LF | 814 Willow Ave | redacted-o8 | $388,200 | $6,323 |
40.747321521912 | -74.031867793335 | 0905_160_14_C002R | 814 Willow Ave | redacted-o8 | $413,300 | $6,732 |
40.747324146071 | -74.032008168074 | 0905_160_14_C004L | 814 Willow Ave | redacted-o8 | $503,200 | $8,522 |
40.747333506354 | -74.031934842875 | 0905_160_14_C002L | 814 Willow Ave | redacted-o8 | $503,600 | $8,203 |
40.747336034881 | -74.032075712793 | 0905_160_14_C004R | 814 Willow Ave | redacted-o8 | $414,100 | $6,745 |
40.747345453712 | -74.032001682481 | 0905_160_14_C001R | 814 Willow Ave | redacted-o8 | $376,400 | $6,131 |
40.747357525236 | -74.032069266798 | 0905_160_14_C001L | 814 Willow Ave | redacted-o8 | $498,400 | $8,118 |
40.747362404434 | -74.031866714321 | 0905_160_13_C005R | 816 Willow Ave | redacted-o8 | $357,500 | $5,823 |
40.747378084865 | -74.031862453891 | 0905_160_13_C002R | 816 Willow Ave | redacted-o8 | $357,500 | $5,823 |
40.747378491807 | -74.031959411046 | 0905_160_13_C004R | 816 Willow Ave | redacted-o8 | $357,500 | $5,823 |
40.747389845184 | -74.032000504888 | 0905_160_13 | 816 Willow Ave | redacted-o8 | ||
40.747394088244 | -74.032049291264 | 0905_160_13_C004L | 816 Willow Ave | redacted-o8 | $355,600 | $5,792 |
40.747394170875 | -74.031955139562 | 0905_160_13_C003L | 816 Willow Ave | redacted-o8 | $290,600 | $4,733 |
40.747394485777 | -74.031857111469 | 0905_160_13_C002L | 816 Willow Ave | redacted-o8 | $624,500 | $10,173 |
40.747409749469 | -74.032044913914 | 0905_160_13_C003R | 816 Willow Ave | redacted-o8 | $359,900 | $5,862 |
40.74741055138 | -74.031949675601 | 0905_160_13_C001R | 816 Willow Ave | redacted-o8 | $354,800 | $5,779 |
40.747426147515 | -74.0320395509 | 0905_160_13_C001L | 816 Willow Ave | redacted-o8 | $354,400 | $5,773 |
40.747433696166 | -74.031845351775 | 0905_160_12_C045R | 818 Willow Ave | redacted-o8 | $530,000 | $8,633 |
40.747447594379 | -74.032329200058 | 0905_160_4 | 811-829 Clinton St | redacted-o8 | $4,320,000 | $71,452 |
40.74744973184 | -74.031937749976 | 0905_160_12_C005L | 818 Willow Ave | redacted-o8 | $375,300 | $6,113 |
40.747451917772 | -74.031840262739 | 0905_160_12_C002R | 818 Willow Ave | redacted-o8 | $379,100 | $6,175 |
40.747462368819 | -74.031983699806 | 0905_160_12 | 818 Willow Ave | redacted-o8 | ||
40.747465326711 | -74.032027624501 | 0905_160_12_C004L | 818 Willow Ave | redacted-o8 | $373,400 | $6,082 |
40.747467949028 | -74.031932635145 | 0905_160_12_C003L | 818 Willow Ave | redacted-o8 | $364,700 | $5,940 |
40.747470590274 | -74.031834477192 | 0905_160_12_C002L | 818 Willow Ave | redacted-o8 | $390,200 | $6,356 |
40.747483528362 | -74.03202242003 | 0905_160_12_C003R | 818 Willow Ave | redacted-o8 | $373,300 | $6,081 |
40.74748683028 | -74.031926682309 | 0905_160_12_C001R | 818 Willow Ave | redacted-o8 | $371,800 | $6,056 |
40.747502637574 | -74.032016446884 | 0905_160_12_C001L | 818 Willow Ave | redacted-o8 | $404,200 | $6,584 |
40.747683904908 | -74.031886745189 | 0905_160_10 | 828 Willow Ave | redacted-o8 | $1,022,000 | $16,648 |
40.747730220166 | -74.032152022207 | 0905_160_5_C0017 | 831 Clinton St | redacted-o8 | $277,200 | $4,515 |
40.747732200235 | -74.031872035477 | 0905_160_9 | 830 Willow Ave | redacted-o8 | $902,500 | $14,701 |
40.747739847375 | -74.032206606057 | 0905_160_5_C0013 | 831 Clinton St | redacted-o8 | $286,200 | $4,662 |
40.747744807499 | -74.032201946919 | 0905_160_5 | 831 Clinton Street | redacted-o8 | ||
40.747749396883 | -74.032260752116 | 0905_160_5_C0009 | 831 Clinton St | redacted-o8 | $318,000 | $5,180 |
40.747755695101 | -74.032144253525 | 0905_160_5_C0018 | 831 Clinton St | redacted-o8 | $320,000 | $5,212 |
40.747758946701 | -74.032314898247 | 0905_160_5_C0005 | 831 Clinton St | redacted-o8 | $287,100 | $4,676 |
40.747765322401 | -74.03219883783 | 0905_160_5_C0014 | 831 Clinton St | redacted-o8 | $313,400 | $5,105 |
40.747768496571 | -74.032369044273 | 0905_160_5_C0001 | 831 Clinton St | redacted-o8 | $269,400 | $4,388 |
40.747774872171 | -74.032252984048 | 0905_160_5_C0010 | 831 Clinton St | redacted-o8 | $287,100 | $4,676 |
40.747781213968 | -74.032136471835 | 0905_160_5_C0019 | 831 Clinton St | redacted-o8 | $348,700 | $5,680 |
40.74778442207 | -74.03230712951 | 0905_160_5_C0006 | 831 Clinton St | redacted-o8 | $308,900 | $5,031 |
40.747790841234 | -74.032191056512 | 0905_160_5_C0015 | 831 Clinton St | redacted-o8 | $314,800 | $5,128 |
40.747793972091 | -74.03236127615 | 0905_160_5_C0002 | 831 Clinton St | redacted-o8 | $210,200 | $3,424 |
40.747800391163 | -74.032245202546 | 0905_160_5_C0011 | 831 Clinton St | redacted-o8 | $315,700 | $5,142 |
40.747806121379 | -74.032128876642 | 0905_160_5_C0020 | 831 Clinton St | redacted-o8 | $251,600 | $4,098 |
40.747809941213 | -74.032299348621 | 0905_160_5_C0007 | 831 Clinton St | redacted-o8 | $315,700 | $5,142 |
40.747815748837 | -74.032183461182 | 0905_160_5_C0016 | 831 Clinton St | redacted-o8 | $282,400 | $4,600 |
40.747819491081 | -74.032353494651 | 0905_160_5_C0003 | 831 Clinton St | redacted-o8 | $324,600 | $5,287 |
40.747825298844 | -74.032237607544 | 0905_160_5_C0012 | 831 Clinton St | redacted-o8 | $290,700 | $4,735 |
40.747834848561 | -74.032291753181 | 0905_160_5_C0008 | 831 Clinton St | redacted-o8 | $282,400 | $4,600 |
40.74784439859 | -74.032345899874 | 0905_160_5_C0004 | 831 Clinton St | redacted-o8 | $280,300 | $4,566 |
40.747867245829 | -74.0318309064 | 0905_160_7 | 832 Willow Ave | redacted-o8 | $4,769,300 | |
40.747900197226 | -74.032191357717 | 0905_160_6 | 833 Clinton St | redacted-o8 | $1,741,000 | |
40.748063217919 | -74.031708496314 | 0905_161_32 | 900 Willow Ave | redacted-o8 | $1,228,000 | $20,311 |
40.748094640135 | -74.031862822262 | 0905_161_33_C000D | 310 Ninth St | redacted-o8 | $320,900 | $5,227 |
40.748103028886 | -74.031910456786 | 0905_161_33_C000E | 308 Ninth St | redacted-o8 | $420,000 | $6,841 |
40.74812265514 | -74.031608980372 | 0905_161_31_C003B | 902 Willow Ave | redacted-o8 | $416,700 | $6,788 |
40.748129393845 | -74.031647246003 | 0905_161_31_C004A | 902-904 Willow Ave | redacted-o8 | $395,000 | $6,184 |
40.748131976298 | -74.031851453919 | 0905_161_33_C000C | 310 Ninth St | redacted-o8 | $298,800 | $4,867 |
40.748132550972 | -74.031873777365 | 0905_161_33 | 310 Ninth Street | redacted-o8 | ||
40.748136481944 | -74.031687496116 | 0905_161_31_C004B | 902 Willow Ave | redacted-o8 | $419,500 | $6,833 |
40.748140365304 | -74.031899088513 | 0905_161_33_C000F | 310 Ninth St | redacted-o8 | $394,700 | $6,429 |
40.748141611899 | -74.031678700268 | 0905_161_31 | 902-904 Willow Ave | redacted-o8 | ||
40.748143030376 | -74.032119513561 | 0905_161_1 | 901-909 Clinton St | redacted-o8 | $11,637,000 | |
40.748143676458 | -74.031728349384 | 0905_161_31_C005A | 902-904 Willow Ave | redacted-o8 | $419,500 | $6,833 |
40.748150670415 | -74.031768068048 | 0905_161_31_C005B | 902-904 Willow Ave | redacted-o8 | $415,300 | $6,765 |
40.748165442299 | -74.031595953062 | 0905_161_31_C003A | 902-904 Willow Ave | redacted-o8 | $418,200 | $6,812 |
40.748170427362 | -74.03183974618 | 0905_161_33_C000B | 310 Ninth St | redacted-o8 | $397,400 | $6,473 |
40.748172181082 | -74.031634218845 | 0905_161_31_C002B | 902 Willow Ave | redacted-o8 | $352,300 | $5,738 |
40.748178816185 | -74.031887380906 | 0905_161_33_C000G | 310 Ninth St | redacted-o8 | $297,500 | $4,846 |
40.74817926923 | -74.031674468489 | 0905_161_31_C002A | 902-904 Willow Ave | redacted-o8 | $419,500 | $6,833 |
40.748186463961 | -74.031715322334 | 0905_161_31_C001B | 902 Willow Ave | redacted-o8 | $357,400 | $5,822 |
40.748193457968 | -74.031755041053 | 0905_161_31_C001A | 902 Willow Ave | redacted-o8 | $409,900 | $6,677 |
40.748208746268 | -74.031828079192 | 0905_161_33_C000A | 310 Ninth St | redacted-o8 | $304,600 | $4,961 |
40.748217134899 | -74.031875713833 | 0905_161_33_C000H | 310 Ninth St | redacted-o8 | $318,300 | $5,185 |
40.748259055738 | -74.031713686802 | 0905_161_30 | 906 Willow Ave | redacted-o8 | $2,004,000 | $33,146 |
40.748319148291 | -74.031638347148 | 0905_161_29_C0003 | 908 Willow Ave | redacted-o8 | $370,200 | $6,030 |
40.748329121767 | -74.031714989499 | 0905_161_29 | 908 Willow Ave | redacted-o8 | ||
40.748331177156 | -74.031706652299 | 0905_161_29_C0002 | 908 Willow Ave | redacted-o8 | $370,200 | $6,030 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.