// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.750357190669 | -74.158905922262 | 0902_6_5 | 506 No 3rd Street | redacted-o8 | $273,800 | $7,696 |
40.750456751189 | -74.158872791714 | 0902_6_6 | 508-510 No 3rd Street | redacted-o8 | $259,500 | $7,294 |
40.750557019708 | -74.158839573341 | 0902_6_7 | 510 No 3rd Street | redacted-o8 | $280,700 | $7,890 |
40.75062345078 | -74.158817564455 | 0902_6_8 | 512 No 3rd Street | redacted-o8 | $308,100 | $8,660 |
40.750688987066 | -74.158795853342 | 0902_6_9 | 514 No 3rd Street | redacted-o8 | $269,100 | $7,564 |
40.750754369694 | -74.158774197795 | 0902_6_10 | 516 No 3rd Street | redacted-o8 | $202,100 | $5,681 |
40.750821290391 | -74.158752020533 | 0902_6_11 | 518 No 3rd Street | redacted-o8 | $249,100 | $7,002 |
40.750888911451 | -74.158729618091 | 0902_6_12 | 520 No 3rd Street | redacted-o8 | $263,500 | $7,406 |
40.750955274088 | -74.158707632434 | 0902_6_13 | 524 No 3rd Street | redacted-o8 | $222,600 | $6,257 |
40.751021365224 | -74.158685736678 | 0902_6_14 | 526 No 3rd Street | redacted-o8 | $195,700 | $5,501 |
40.751088939123 | -74.158663111814 | 0902_6_15 | 528 No 3rd Street | redacted-o8 | $196,400 | $5,520 |
40.751156867356 | -74.158640847149 | 0902_6_16 | 530 No 3rd Street | redacted-o8 | $213,200 | $5,993 |
40.751223091576 | -74.158618903867 | 0902_6_17 | 532 No 3rd Street | redacted-o8 | $165,900 | $4,663 |
40.751289173546 | -74.158597012604 | 0902_6_18 | 534 No 3rd Street | redacted-o8 | $257,200 | $7,229 |
40.751356745605 | -74.158574555603 | 0902_6_19 | 536 No 3rd Street | redacted-o8 | $336,700 | $9,464 |
40.751417985962 | -74.158555329893 | 0902_6_20 | 538 No 3rd Street | redacted-o8 | $52,000 | $1,461 |
40.751422365958 | -74.158927248256 | 0902_6_30 | 437 No 2nd Street | redacted-o8 | $376,400 | $10,580 |
40.751354843608 | -74.158949566289 | 0902_6_31 | 435 No 2nd Street | redacted-o8 | $284,600 | $8,000 |
40.751288737498 | -74.158971345651 | 0902_6_32 | 433 No 2nd Street | redacted-o8 | $215,700 | $6,063 |
40.751222487996 | -74.158993177986 | 0902_6_33 | 431 No 2nd Street | redacted-o8 | $142,800 | $4,014 |
40.751154794197 | -74.159015239301 | 0902_6_34 | 429 No 2nd Street | redacted-o8 | $244,800 | $6,881 |
40.75108745929 | -74.159037664541 | 0902_6_35 | 427 No 2nd Street | redacted-o8 | $285,400 | $8,022 |
40.751021346873 | -74.159059448935 | 0902_6_36 | 425 No 2nd Street | redacted-o8 | $274,200 | $7,707 |
40.7509549627 | -74.159081321668 | 0902_6_37 | 423 No 2nd Street | redacted-o8 | $237,100 | $6,664 |
40.750887319923 | -74.159103608788 | 0902_6_38 | 421 No 2nd Street | redacted-o8 | $360,000 | $10,119 |
40.750820371487 | -74.159125673602 | 0902_6_39 | 419 No 2nd Street | redacted-o8 | $249,500 | $7,013 |
40.750754961284 | -74.159147219447 | 0902_6_40 | 417 No 2nd Street | redacted-o8 | $289,900 | $8,149 |
40.75068940406 | -74.159168820511 | 0902_6_41 | 415 No 2nd Street | redacted-o8 | $319,400 | $8,978 |
40.750555981766 | -74.159212779956 | 0902_6_42 | 409 No 2nd Street | redacted-o8 | $1,342,400 | |
40.750422904169 | -74.159256772731 | 0902_6_43 | 407 No 2nd Street | redacted-o8 | $236,300 | $6,642 |
40.750354477384 | -74.159279171475 | 0902_6_44 | 405 No 2nd Street | redacted-o8 | $216,400 | $6,083 |
40.750526841741 | -74.159812407393 | 0902_8_4 | 406 No 2nd Street | redacted-o8 | $348,100 | $9,785 |
40.750594306649 | -74.159790226825 | 0902_8_5 | 408 No 2nd Street | redacted-o8 | $220,200 | $6,189 |
40.750661125175 | -74.159768258311 | 0902_8_6 | 410 No 2nd Street | redacted-o8 | $228,000 | $6,409 |
40.750726775202 | -74.15974667425 | 0902_8_7 | 412 No 2nd Street | redacted-o8 | $232,300 | $6,529 |
40.750793588866 | -74.159724706906 | 0902_8_8 | 414 No 2nd Street | redacted-o8 | $168,700 | $4,742 |
40.750861360726 | -74.159702424762 | 0902_8_9 | 416 No 2nd Street | redacted-o8 | $220,400 | $6,195 |
40.750928344164 | -74.159680402294 | 0902_8_10 | 418 No 2nd Street | redacted-o8 | $275,100 | $7,733 |
40.750994480219 | -74.159658658319 | 0902_8_11 | 420 No 2nd Street | redacted-o8 | $293,100 | $8,239 |
40.75106092284 | -74.159636813623 | 0902_8_12 | 422 No 2nd Street | redacted-o8 | $275,700 | $7,749 |
40.751127566192 | -74.159614902187 | 0902_8_13 | 424 No 2nd Street | redacted-o8 | $370,700 | $10,420 |
40.751193873744 | -74.159593102048 | 0902_8_13.01 | 426 No 2nd Street | redacted-o8 | $390,700 | $10,982 |
40.751259395849 | -74.159571559412 | 0902_8_14 | 428 No 2nd Street | redacted-o8 | $345,600 | $9,714 |
40.751324927914 | -74.159550013936 | 0902_8_15 | 430 No 2nd Street | redacted-o8 | $306,200 | $8,607 |
40.751391263501 | -74.159528203319 | 0902_8_16 | 432 No 2nd Street | redacted-o8 | $338,000 | $9,501 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.