// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.620088263342 | -75.109649928695 | 0805_2801_1 | 1234 Willow Grove Rd | redacted-o8 | $284,500 | $10,626 |
39.620745527756 | -75.10987357576 | 0805_2801_1.01 | Willow Grove Rd | redacted-o8 | $25,900 | $967 |
39.620253754993 | -75.109065531075 | 0805_2801_2 | 1674 Monroeville Rd | redacted-o8 | $141,200 | $5,273 |
39.619882995447 | -75.108918739181 | 0805_2801_3 | 1684 Monroeville Rd | redacted-o8 | $73,000 | $2,476 |
39.620463962242 | -75.108319939545 | 0805_2801_4 | 1692 Monroeville Rd | redacted-o8 | $143,300 | $5,352 |
0805_2801_6 | 1718 Monroeville Rd | redacted-o8 | $461,300 | $17,229 | ||
39.617158538843 | -75.103452825429 | 0805_2801_6_QFARM | 1718 Monroeville Rd | redacted-o8 | $7,400 | $268 |
39.619206585017 | -75.103643875927 | 0805_2801_7 | Monroeville Rd | redacted-o8 | $38,100 | $1,423 |
39.617434783103 | -75.100916857128 | 0805_2801_10 | Monroeville Rd | redacted-o8 | $13,900 | $519 |
39.617185436837 | -75.100538385393 | 0805_2801_11 | Monroeville Rd (back) | redacted-o8 | $2,100 | $78 |
39.615883569056 | -75.097889685156 | 0805_2801_12 | Monroeville Rd | redacted-o8 | $24,000 | $896 |
39.617472557863 | -75.098255412562 | 0805_2801_13 | 1896 Monroeville Rd | redacted-o8 | $291,800 | $10,898 |
39.619243541449 | -75.101186622112 | 0805_2801_13.01 | 1882 Monroeville Rd | redacted-o8 | $244,800 | $9,143 |
39.619654297854 | -75.102275806686 | 0805_2801_13.02 | 1858 Monroeville Rd | redacted-o8 | $230,000 | $8,590 |
39.619180482348 | -75.099453514555 | 0805_2801_14 | 1946 Monroeville Rd | redacted-o8 | $231,000 | $8,627 |
39.61930436103 | -75.099906577779 | 0805_2801_14.01 | 1934 Monroeville Rd | redacted-o8 | $198,000 | $7,395 |
39.619090004554 | -75.098946092165 | 0805_2801_15 | 1960 Monroeville Rd | redacted-o8 | $172,400 | $6,439 |
39.618920867376 | -75.098504037294 | 0805_2801_16 | 1974 Monroeville Rd | redacted-o8 | $213,500 | $7,974 |
39.618752753658 | -75.098064640239 | 0805_2801_17 | 1986 Monroeville Rd | redacted-o8 | $170,700 | $6,375 |
39.618577810014 | -75.097604594798 | 0805_2801_18 | 2002 Monroeville Rd | redacted-o8 | $1,505 | |
39.617963919812 | -75.095833028958 | 0805_2801_19_QFARM | Monroeville Rd | redacted-o8 | $10,500 | $328 |
39.618202961638 | -75.093778150583 | 0805_2801_20 | 2102 Monroeville Rd | redacted-o8 | $322,300 | $12,037 |
39.618226001853 | -75.091572748198 | 0805_2801_22 | 2172 Monroeville Rd | redacted-o8 | $206,000 | $7,694 |
39.616437100566 | -75.093391147496 | 0805_2801_22.01_QFARM | Fawn Run Dr | redacted-o8 | $1,900 | $67 |
39.617854989723 | -75.092668133426 | 0805_2801_23 | 2140/2160 Monroeville Rd | redacted-o8 | $294,800 | $11,010 |
39.617201402832 | -75.091412556194 | 0805_2801_24 | 455 Fawn Run Dr (back) | redacted-o8 | $187,100 | $6,988 |
39.617862855482 | -75.090825471521 | 0805_2801_29.01 | 451 Fawn Run Dr | redacted-o8 | $250,700 | $9,363 |
39.617643238578 | -75.09044724174 | 0805_2801_29.02 | 433 Fawn Run Dr | redacted-o8 | $249,500 | $9,318 |
39.617441653503 | -75.090030715855 | 0805_2801_29.03 | 435 Fawn Run Dr | redacted-o8 | $247,100 | $9,229 |
39.617183658917 | -75.089596912564 | 0805_2801_29.04 | 419 Fawn Run Dr | redacted-o8 | $256,700 | $9,587 |
39.616937704285 | -75.090452088075 | 0805_2801_29.05 | 38 Deerwood Dr | redacted-o8 | $276,800 | $10,338 |
39.616696547372 | -75.090816172047 | 0805_2801_29.06 | 54 Deerwood Dr | redacted-o8 | $295,200 | $11,025 |
39.616574318815 | -75.091425928151 | 0805_2801_29.07 | 68 Deerwood Dr | redacted-o8 | $291,600 | $10,891 |
39.616077911642 | -75.091518976414 | 0805_2801_29.08 | 84 Deerwood Dr | redacted-o8 | $288,800 | $10,786 |
39.615750014923 | -75.091959912232 | 0805_2801_29.09 | 102 Deerwood Dr | redacted-o8 | $236,800 | $8,594 |
39.615380124809 | -75.092470609231 | 0805_2801_29.10 | 110 Deerwood Dr | redacted-o8 | $308,200 | $11,511 |
39.614938692418 | -75.092649015473 | 0805_2801_29.11 | 122 Deerwood Dr | redacted-o8 | $317,900 | $11,873 |
39.614554873243 | -75.092158230381 | 0805_2801_29.12 | 136 Deerwood Dr | redacted-o8 | $291,000 | $10,868 |
39.614286920733 | -75.091577118013 | 0805_2801_29.13 | 150 Deerwood Dr | redacted-o8 | $300,900 | $11,238 |
39.614118151538 | -75.091093846945 | 0805_2801_29.14 | 162 Deerwood Dr | redacted-o8 | $302,600 | $11,302 |
39.613971304661 | -75.090655687066 | 0805_2801_29.15 | 180 Deerwood Dr | redacted-o8 | $276,200 | $10,316 |
39.61367518207 | -75.090340774142 | 0805_2801_29.16 | 194 Deerwood Dr | redacted-o8 | $322,200 | $12,034 |
39.61328489091 | -75.090279301426 | 0805_2801_29.17 | 214 Deerwood Dr | redacted-o8 | $278,400 | $10,398 |
39.612675797467 | -75.090283894889 | 0805_2801_29.18 | 236 Deerwood Dr | redacted-o8 | $286,100 | $10,685 |
39.612473570324 | -75.089718503464 | 0805_2801_29.19 | 232 Deerwood Dr | redacted-o8 | $305,600 | $11,414 |
39.612703084677 | -75.089173128987 | 0805_2801_29.20 | 227 Deerwood Dr | redacted-o8 | $287,700 | $10,745 |
39.613224174258 | -75.089099421544 | 0805_2801_29.21 | 217 Deerwood Dr | redacted-o8 | $313,500 | $11,709 |
39.613961370834 | -75.089490244251 | 0805_2801_29.22 | 77 Doe Run Dr | redacted-o8 | $288,600 | $10,779 |
39.614293503544 | -75.088913455812 | 0805_2801_29.23 | 57 Doe Run Dr | redacted-o8 | $272,200 | $10,166 |
39.614583371726 | -75.095431507716 | 0805_2801_34 | Royal Ave (back) | redacted-o8 | $7,400 | $276 |
0805_2801_36 | 101 Idle Lake Rd | redacted-o8 | $178,600 | $6,670 | ||
39.612270737251 | -75.092226592849 | 0805_2801_36_QFARM | Royal Ave | redacted-o8 | $7,200 | $261 |
39.609416834812 | -75.090986564952 | 0805_2801_36.01 | 893 Royal Ave | redacted-o8 | $342,200 | $12,781 |
39.608660803439 | -75.091231509569 | 0805_2801_37 | 839 Royal Ave | redacted-o8 | $143,600 | $5,363 |
39.611232455557 | -75.095607796658 | 0805_2801_38_QFARM | Royal Ave | redacted-o8 | $32,200 | $1,176 |
39.608187088228 | -75.092282106296 | 0805_2801_39 | 805 Royal Ave | redacted-o8 | $129,200 | $4,825 |
39.607921938359 | -75.092841511166 | 0805_2801_40 | 783 Royal Ave | redacted-o8 | $294,400 | $10,995 |
39.607585877797 | -75.093581200926 | 0805_2801_41 | 763 Royal Ave | redacted-o8 | $143,400 | $5,355 |
39.607259788663 | -75.094396557641 | 0805_2801_42 | 729 Royal Ave | redacted-o8 | $148,000 | $5,527 |
39.607083667041 | -75.095288183312 | 0805_2801_43 | 721 Royal Ave | redacted-o8 | $256,000 | $9,561 |
0805_2801_44 | 665 Royal Ave | redacted-o8 | $173,000 | $6,461 | ||
39.607568076776 | -75.09710839892 | 0805_2801_44_QFARM | 665 Royal Ave | redacted-o8 | $13,400 | $489 |
0805_2801_45 | 628 Royal Ave | redacted-o8 | $98,300 | $3,671 | ||
39.609139300824 | -75.099373465945 | 0805_2801_45_QFARM | 628 Royal Ave | redacted-o8 | $14,600 | $459 |
0805_2801_46 | Royal Ave | redacted-o8 | $42,300 | $1,579 | ||
39.606180473777 | -75.099623308967 | 0805_2801_46_QFARM | Royal Ave | redacted-o8 | $10,000 | $362 |
39.605479053113 | -75.098852858451 | 0805_2801_47 | 595 Royal Ave | redacted-o8 | $133,600 | $4,739 |
0805_2801_48 | 515 Royal Ave | redacted-o8 | $124,700 | $4,657 | ||
39.605352992444 | -75.101472996202 | 0805_2801_48_QFARM | 515 Royal Ave | redacted-o8 | $4,000 | $145 |
39.606948487399 | -75.10232103345 | 0805_2801_49_QFARM | Willow Grove Rd | redacted-o8 | $5,500 | $197 |
39.608084060867 | -75.102775762068 | 0805_2801_50 | 730 Willow Grove Rd | redacted-o8 | $201,700 | $7,533 |
39.609897406701 | -75.102614215495 | 0805_2801_50.01_QFARM | Willow Grove Rd | redacted-o8 | $17,700 | $646 |
39.612316585633 | -75.101643698933 | 0805_2801_51_QFARM | Willow Grove Rd | redacted-o8 | $34,000 | $1,240 |
39.612083611813 | -75.104807957295 | 0805_2801_51.01 | 900 Willow Grove Rd | redacted-o8 | $292,100 | $10,909 |
39.613016990448 | -75.105739229908 | 0805_2801_51.02 | 940 Willow Grove Rd | redacted-o8 | $157,100 | $5,867 |
39.615249827811 | -75.105299600344 | 0805_2801_52_QFARM | Willow Grove Rd | redacted-o8 | $31,400 | $1,146 |
39.616840896011 | -75.107768187504 | 0805_2801_52.01 | 1076 Willow Grove Rd | redacted-o8 | $212,000 | $7,918 |
39.617183781346 | -75.107950134157 | 0805_2801_52.02 | 1090 Willow Grove Rd | redacted-o8 | $193,900 | $7,242 |
39.6175996061 | -75.107848437702 | 0805_2801_53 | 1104 Willow Grove Rd | redacted-o8 | $168,600 | $6,047 |
39.617917128461 | -75.108019782388 | 0805_2801_54 | 1116 Willow Grove Rd | redacted-o8 | $168,100 | $6,278 |
39.618215464067 | -75.108236995033 | 0805_2801_55 | 1130 Willow Grove Rd | redacted-o8 | $181,200 | $6,767 |
39.61850017092 | -75.108507586305 | 0805_2801_56 | 1140 Willow Grove Rd | redacted-o8 | $231,800 | $8,657 |
39.618832830899 | -75.108823500882 | 0805_2801_57 | 1158 Willow Grove Rd | redacted-o8 | $230,100 | $8,594 |
39.619356270095 | -75.10944312521 | 0805_2801_58 | 1180 Willow Grove Rd | redacted-o8 | $114,400 | $4,272 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.