// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.593001038913 | -75.015994327995 | 0805_1101_1 | 1349 Marshall Mill Rd | redacted-o8 | $148,700 | $5,568 |
39.594312639218 | -75.016294519366 | 0805_1101_1.01 | 551 Stanton Ave | redacted-o8 | $335,800 | $12,575 |
39.593752773345 | -75.017039550977 | 0805_1101_2 | 1331 Marshall Mill Rd | redacted-o8 | $39,200 | $1,468 |
39.593655427042 | -75.017371364278 | 0805_1101_3 | 1321 Marshall Mill Rd | redacted-o8 | $126,800 | $4,748 |
39.593509406899 | -75.017869083415 | 0805_1101_4 | 1291 Marshall Mill Rd | redacted-o8 | $45,400 | $1,700 |
39.593314709124 | -75.018532705403 | 0805_1101_5 | 1281 Marshall Mill Rd | redacted-o8 | $45,400 | $1,700 |
39.593120009374 | -75.019196324185 | 0805_1101_6 | 1271 Marshall Mill Rd | redacted-o8 | $218,200 | $8,171 |
39.59209609182 | -75.019450238388 | 0805_1101_7 | 1251 Marshall Mill Rd | redacted-o8 | $78,800 | $2,701 |
39.592911068438 | -75.019852904798 | 0805_1101_8 | Eagle Ln | redacted-o8 | $25,600 | $958 |
39.593469618331 | -75.020128880983 | 0805_1101_9 | 70 Eagle Ln | redacted-o8 | $25,600 | $958 |
39.594019220057 | -75.020400595675 | 0805_1101_10 | Eagle Ln | redacted-o8 | $25,600 | $958 |
39.594171252241 | -75.021248048241 | 0805_1101_11 | 101 Eagle Ln | redacted-o8 | $127,400 | $4,771 |
39.593635545879 | -75.020985344273 | 0805_1101_12 | 91 Eagle Ln | redacted-o8 | $138,600 | $5,190 |
39.592899385356 | -75.020623342522 | 0805_1101_14 | 49 Eagle Ln | redacted-o8 | $201,000 | $7,527 |
39.591946843667 | -75.01995493746 | 0805_1101_15 | 1237 Marshall Mill Rd | redacted-o8 | $105,400 | $3,947 |
39.592112355747 | -75.020433334087 | 0805_1101_16 | Marshall Mill Rd | redacted-o8 | $4,000 | $149 |
39.591576656334 | -75.020168650935 | 0805_1101_17 | 1223 Marshall Mill Rd | redacted-o8 | $137,000 | $5,130 |
39.591928516753 | -75.020937912286 | 0805_1101_18 | 1205 Marshall Mill Rd | redacted-o8 | $182,400 | $6,830 |
39.59213390771 | -75.021848747203 | 0805_1101_19 | Marshall Mill Rd (back) | redacted-o8 | $4,400 | $164 |
39.591317080459 | -75.021288662677 | 0805_1101_21 | 1191 Marshall Mill Rd | redacted-o8 | $177,500 | |
39.591101217179 | -75.021466141915 | 0805_1101_22 | 1181 Marshall Mill Rd | redacted-o8 | $126,700 | $4,744 |
39.5910247175 | -75.021718376506 | 0805_1101_23 | 1175 Marshall Mill Rd | redacted-o8 | $97,500 | $3,651 |
39.591382703502 | -75.022069547213 | 0805_1101_24 | 1169 Marshall Mill Rd | redacted-o8 | $78,300 | $2,932 |
39.591638580654 | -75.022341360559 | 0805_1101_25 | 1171 Marshall Mill Rd | redacted-o8 | $24,500 | $917 |
39.591594004657 | -75.023963375255 | 0805_1101_27 | 54 Hidden Ln | redacted-o8 | $3,400 | |
39.590854394839 | -75.023646486383 | 0805_1101_28 | 1131 Marshall Mill Rd | redacted-o8 | $146,900 | $5,501 |
39.590387792155 | -75.023831345006 | 0805_1101_29 | 1109 Marshall Mill Rd | redacted-o8 | $81,900 | $3,067 |
39.59094494635 | -75.024218349791 | 0805_1101_30 | 1101 Marshall Mill Rd | redacted-o8 | $148,800 | $5,572 |
39.591991570346 | -75.024378962634 | 0805_1101_32 | 68 Hidden Ln | redacted-o8 | $130,100 | $4,872 |
39.5931014503 | -75.024742394155 | 0805_1101_33 | Marshall Mill Rd (back) | redacted-o8 | $119,800 | $4,486 |
39.594764417859 | -75.025272455329 | 0805_1101_34 | Marshall Mill Rd | redacted-o8 | $28,000 | |
39.594292380262 | -75.026121024475 | 0805_1101_35 | 121 Hidden Ln | redacted-o8 | $27,100 | $1,014 |
39.592711580047 | -75.025580773716 | 0805_1101_36 | 73 Hidden Ln | redacted-o8 | $25,400 | $951 |
39.590858871838 | -75.024991044877 | 0805_1101_37 | 1091 Marshall Mill Rd | redacted-o8 | $150,800 | $5,647 |
39.590154669603 | -75.025695615525 | 0805_1101_38 | 1055 Marshall Mill Rd | redacted-o8 | $133,300 | $4,992 |
39.590032603658 | -75.02611017086 | 0805_1101_39 | 1043 Marshall Mill Rd | redacted-o8 | $130,400 | $4,883 |
39.592011233922 | -75.028439074646 | 0805_1101_40_QFARM | 1067 Marshall Mill Rd | redacted-o8 | $14,300 | $520 |
0805_1101_40.01_QFARM | Marshall Mill Rd | redacted-o8 | $900 | $29 | ||
0805_1101_41 | 919 Marshall Mill Rd | redacted-o8 | $273,300 | $10,235 | ||
39.591357521889 | -75.031501016515 | 0805_1101_41_QFARM | 919 Marshall Mill Rd | redacted-o8 | $8,100 | $295 |
39.588315391219 | -75.031013898626 | 0805_1101_42 | 897 Marshall Mill Rd | redacted-o8 | $170,600 | $6,388 |
39.588738314934 | -75.031756919263 | 0805_1101_43 | 879 Marshall Mill Rd | redacted-o8 | $185,300 | $6,939 |
0805_1101_44 | 867 Marshall Mill Rd | redacted-o8 | $155,700 | $5,830 | ||
39.591253880023 | -75.032842382652 | 0805_1101_44_QFARM | 867 Marshall Mill Rd | redacted-o8 | $4,600 | $168 |
39.590741513541 | -75.033496210045 | 0805_1101_45 | 853 Marshall Mill Rd | redacted-o8 | $181,700 | $6,804 |
0805_1101_46 | 821 Marshall Mill Rd | redacted-o8 | $196,200 | $7,347 | ||
39.590350425866 | -75.03454200734 | 0805_1101_46_QFARM | 821 Marshall Mill Rd | redacted-o8 | $12,600 | $460 |
39.587302500735 | -75.035131983982 | 0805_1101_47 | 765 Marshall Mill Rd | redacted-o8 | $126,900 | $4,752 |
0805_1101_47.01 | 793 Marshall Mill Rd | redacted-o8 | $161,600 | $6,051 | ||
39.589572824475 | -75.035611778941 | 0805_1101_47.01_QFARM | 793 Marshall Mill Rd | redacted-o8 | $6,600 | $202 |
39.588429482468 | -75.036420936508 | 0805_1101_48 | 725 Marshall Mill Rd | redacted-o8 | $267,600 | $10,021 |
39.588135825901 | -75.03712128779 | 0805_1101_49 | Marshall Mill Rd | redacted-o8 | $78,100 | $2,924 |
39.587821086788 | -75.037873509757 | 0805_1101_50 | 691 Marshall Mill Rd | redacted-o8 | $222,600 | $8,336 |
39.591072481307 | -75.039163236674 | 0805_1101_51 | Carpenito Ave | redacted-o8 | $10,000 | $374 |
39.590517209113 | -75.037370037891 | 0805_1101_52_QFARM | Carpenito Ave | redacted-o8 | $4,900 | $176 |
0805_1101_53 | 757 Marshall Mill Rd | redacted-o8 | $105,000 | $3,682 | ||
39.591661514337 | -75.036797283714 | 0805_1101_53_QFARM | 757 Marshall Mill Rd | redacted-o8 | $1,100 | $41 |
39.593378437243 | -75.037679156879 | 0805_1101_55_QFARM | Carpenito Ave | redacted-o8 | $3,300 | $119 |
0805_1101_56 | 1135 Marshall Mill Rd | redacted-o8 | $93,700 | $3,509 | ||
39.601253719593 | -75.032216124841 | 0805_1101_56_QFARM | 1135 Marshall Mill Rd | redacted-o8 | $63,200 | $2,303 |
39.596392113845 | -75.028716294618 | 0805_1101_57_QFARM | Stanton Ave (back) | redacted-o8 | $5,800 | $209 |
39.598870646443 | -75.02658882378 | 0805_1101_62 | Butch's Ln (back) | redacted-o8 | $15,000 | $561 |
39.606468084563 | -75.031013045753 | 0805_1101_64 | Pennsylvania Ave (back) | redacted-o8 | $24,500 | $903 |
39.607462992117 | -75.031889814813 | 0805_1101_65_QFARM | Pennsylvania Ave (back) | redacted-o8 | $2,400 | $84 |
39.60833528083 | -75.039484324819 | 0805_1101_69 | 950 Pennsylvania Ave | redacted-o8 | $234,500 | $8,643 |
39.609338784561 | -75.037743656033 | 0805_1101_70 | 976 Pennsylvania Ave | redacted-o8 | $136,200 | $5,020 |
39.6097625994 | -75.037074317343 | 0805_1101_71 | 1002 Pennsylvania Ave | redacted-o8 | $132,200 | $4,872 |
39.610101904573 | -75.036494016648 | 0805_1101_72 | 1022 Pennsylvania Ave | redacted-o8 | $133,900 | $4,935 |
39.610384744833 | -75.035971451914 | 0805_1101_73 | 1038 Pennsylvania Ave | redacted-o8 | $127,900 | $4,714 |
39.610545733483 | -75.035442440829 | 0805_1101_74 | 1050 Pennsylvania Ave | redacted-o8 | $227,700 | $8,393 |
39.610868077374 | -75.035160992319 | 0805_1101_75 | 1066 Pennsylvania Ave | redacted-o8 | $133,700 | $4,928 |
39.610930306962 | -75.034542433057 | 0805_1101_76 | 1082 Pennsylvania Ave | redacted-o8 | $193,000 | $7,113 |
39.610926361859 | -75.033807400236 | 0805_1101_77 | 1098 Pennsylvania Ave | redacted-o8 | $118,500 | $4,367 |
39.61175807639 | -75.033705367088 | 0805_1101_78 | 1120 Pennsylvania Ave | redacted-o8 | $178,900 | $6,594 |
0805_1101_79 | 1186 Pennsylvania Ave | redacted-o8 | $216,700 | $7,987 | ||
39.611598781846 | -75.031654465206 | 0805_1101_79_QFARM | 1186 Pennsylvania Ave | redacted-o8 | $2,600 | $92 |
39.611956175973 | -75.029747044185 | 0805_1101_80 | 1204 Pennsylvania Ave | redacted-o8 | $221,700 | $8,171 |
39.613166675747 | -75.030672968627 | 0805_1101_81 | 1216 Pennsylvania Ave | redacted-o8 | $128,400 | $4,732 |
39.613530719049 | -75.030495438689 | 0805_1101_82 | 1232 Pennsylvania Ave | redacted-o8 | $90,400 | $3,332 |
39.6124801867 | -75.029204006686 | 0805_1101_82.01 | 1226 Pennsylvania Ave | redacted-o8 | $208,400 | $7,681 |
39.612282073792 | -75.028691018878 | 0805_1101_83 | 1244 Pennsylvania Ave | redacted-o8 | $187,400 | $6,657 |
39.612985832235 | -75.028311232647 | 0805_1101_84 | 1256 Pennsylvania Ave | redacted-o8 | $155,300 | $5,724 |
39.613511361262 | -75.027485759477 | 0805_1101_85 | 1298 Pennsylvania Ave | redacted-o8 | $166,000 | $6,118 |
39.614808142001 | -75.027833820627 | 0805_1101_86 | 1322 Pennsylvania Ave | redacted-o8 | $203,900 | $7,515 |
0805_1101_87 | 1348 Pennsylvania Ave | redacted-o8 | $462,000 | $17,029 | ||
39.614016139442 | -75.025744816072 | 0805_1101_87_QFARM | 1348 Pennsylvania Ave | redacted-o8 | $7,200 | $246 |
39.615969166442 | -75.026875386845 | 0805_1101_87.01 | 1368 Pennsylvania Ave | redacted-o8 | $248,600 | $9,163 |
39.61574780889 | -75.027237427173 | 0805_1101_87.02 | 1356 Pennsylvania Ave | redacted-o8 | $246,700 | $9,093 |
39.615427296338 | -75.027758524763 | 0805_1101_87.03 | 1336 Pennsylvania Ave | redacted-o8 | $288,200 | $10,623 |
0805_1101_88 | 1412 Pennsylvania Ave | redacted-o8 | $215,700 | $7,950 | ||
39.614261631335 | -75.023694397933 | 0805_1101_88_QFARM | 1412 Pennsylvania Ave | redacted-o8 | $5,800 | $210 |
39.616328054162 | -75.023410646734 | 0805_1101_89 | 1462 Pennsylvania Ave | redacted-o8 | $332,700 | |
39.617776445997 | -75.02394348808 | 0805_1101_90 | 1472 Pennsylvania Ave | redacted-o8 | $172,100 | $6,343 |
39.617991093478 | -75.023596407402 | 0805_1101_91 | 1486 Pennsylvania Ave | redacted-o8 | $179,500 | $6,616 |
39.617527879389 | -75.020279375431 | 0805_1101_92 | 1532 Pennsylvania Ave | redacted-o8 | $9,713,100 | |
39.616465193774 | -75.017831130353 | 0805_1101_93 | 1377 Stanton Ave | redacted-o8 | $182,900 | $6,741 |
39.615921855921 | -75.017840054594 | 0805_1101_94 | 1361 Stanton Ave | redacted-o8 | $161,800 | $5,963 |
39.615046881478 | -75.018133247022 | 0805_1101_95 | 1325 Stanton Ave | redacted-o8 | $114,200 | $4,209 |
39.615374084981 | -75.018076983445 | 0805_1101_95.01 | 1343 Stanton Ave | redacted-o8 | $190,100 | $7,007 |
39.614640101194 | -75.018496882722 | 0805_1101_96 | 1309 Stanton Ave | redacted-o8 | $173,600 | $6,398 |
39.61421956194 | -75.018063930594 | 0805_1101_97 | 1297 Stanton Ave | redacted-o8 | $269,900 | $9,948 |
39.613628525857 | -75.018271061393 | 0805_1101_99 | 1279 Stanton Ave | redacted-o8 | $158,300 | $5,834 |
39.613278525711 | -75.018135604755 | 0805_1101_100 | 1265 Stanton Ave | redacted-o8 | $299,400 | $11,035 |
39.61225906621 | -75.019427216231 | 0805_1101_101 | 1261 Stanton Ave | redacted-o8 | $212,600 | $7,836 |
39.612652376892 | -75.017975870574 | 0805_1101_102 | Stanton Ave | redacted-o8 | $33,800 | $1,245 |
39.611943521641 | -75.017567461331 | 0805_1101_103 | 1219 Stanton Ave | redacted-o8 | $230,200 | $8,235 |
39.610568075255 | -75.018068677441 | 0805_1101_104.01 | 1159 Stanton Ave | redacted-o8 | $304,100 | $11,209 |
39.61208789348 | -75.020706974769 | 0805_1101_104.02_QFARM | Stanton Ave | redacted-o8 | $3,700 | $132 |
39.610898860291 | -75.017399520804 | 0805_1101_104.03 | 1179 Stanton Ave | redacted-o8 | $218,300 | $8,046 |
0805_1101_105 | 1143 Stanton Ave | redacted-o8 | $190,000 | $7,003 | ||
39.609617979145 | -75.02139894179 | 0805_1101_105_QFARM | 1143 Stanton Ave | redacted-o8 | $7,300 | $261 |
39.609120109827 | -75.016962758788 | 0805_1101_106_QFARM | Stanton Ave | redacted-o8 | $100 | $3 |
39.607648085903 | -75.017128462498 | 0805_1101_107 | 1049 Stanton Ave | redacted-o8 | $268,900 | $9,911 |
39.606373327906 | -75.016339253539 | 0805_1101_108 | 1007 Stanton Ave | redacted-o8 | $124,700 | $4,670 |
39.608071548991 | -75.022399794838 | 0805_1101_109_QFARM | Stanton Ave | redacted-o8 | $5,100 | $184 |
39.607100705572 | -75.021838002784 | 0805_1101_110_QFARM | Stanton Ave | redacted-o8 | $1,600 | $58 |
39.606727723173 | -75.021561796127 | 0805_1101_112 | 939 Stanton Ave | redacted-o8 | $153,900 | $5,763 |
39.606639983259 | -75.022110490085 | 0805_1101_113 | 929 Stanton Ave | redacted-o8 | $69,900 | $2,617 |
39.60424518981 | -75.015924199068 | 0805_1101_114 | 925 Stanton Ave | redacted-o8 | $276,200 | $10,343 |
39.604886809549 | -75.022206504128 | 0805_1101_115_QFARM | Stanton Ave | redacted-o8 | $10,800 | $393 |
39.600407085008 | -75.021349753137 | 0805_1101_119.01 | 165 Butch's Ln | redacted-o8 | $174,000 | $6,516 |
0805_1101_120 | 155 Butch's Ln | redacted-o8 | $381,300 | $14,279 | ||
39.601186422011 | -75.02094175078 | 0805_1101_120_QFARM | 155 Butch's Ln | redacted-o8 | $13,100 | $475 |
39.601262461651 | -75.016986304388 | 0805_1101_120.01_QFARM | Stanton Ave | redacted-o8 | $1,600 | $56 |
39.600204860784 | -75.018217959082 | 0805_1101_121 | 151 Butch's Ln | redacted-o8 | $211,700 | $6,624 |
39.600132581189 | -75.015921177764 | 0805_1101_122 | 767 Stanton Ave | redacted-o8 | $238,400 | $8,928 |
39.600580050836 | -75.01593089324 | 0805_1101_122.01 | 805 Stanton Ave | redacted-o8 | $257,300 | $9,635 |
39.599608955103 | -75.016228762797 | 0805_1101_123 | 759 Stanton Ave | redacted-o8 | $349,200 | $13,077 |
39.599150309625 | -75.016395072017 | 0805_1101_124 | 751 Stanton Ave | redacted-o8 | $189,000 | $7,078 |
39.598773825154 | -75.016447498998 | 0805_1101_124.01 | 717 Stanton Ave | redacted-o8 | $224,700 | $8,415 |
39.598744203264 | -75.022324889133 | 0805_1101_125.01 | 201 Jesse Ln | redacted-o8 | $190,100 | $7,119 |
39.599117208116 | -75.022710091208 | 0805_1101_127 | Butch's Ln (back) | redacted-o8 | $4,000 | $149 |
39.597803004368 | -75.015111822478 | 0805_1101_130 | 685 Stanton Ave | redacted-o8 | $172,300 | |
39.597456835663 | -75.016639002919 | 0805_1101_131 | 667 Stanton Ave | redacted-o8 | $200,600 | $7,512 |
39.596747972905 | -75.0167500237 | 0805_1101_132 | Stanton Ave | redacted-o8 | $32,300 | $1,209 |
39.595697157512 | -75.018316413445 | 0805_1101_133 | Stanton Ave | redacted-o8 | $122,000 | $4,568 |
39.595539705081 | -75.021107112794 | 0805_1101_134 | 120 Eagle Ln | redacted-o8 | $39,900 | $1,494 |
39.595511944045 | -75.021901149285 | 0805_1101_135 | 125 Eagle Ln | redacted-o8 | $33,600 | $1,258 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.