// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.401487508742 | -75.043392231107 | 0610_353_25 | 143 Broad St W | redacted-o8 | $37,400 | $1,455 |
39.40148770093 | -75.043317236112 | 0610_353_26 | 141 Broad St W | redacted-o8 | $38,600 | $1,502 |
39.401808103641 | -75.043861554801 | 0610_310_1 | 252 Broad St W | redacted-o8 | $68,600 | $2,669 |
39.401815225635 | -75.043641342679 | 0610_310_2 | 250 Broad St W | redacted-o8 | $105,200 | $4,094 |
39.401850495858 | -75.043207807834 | 0610_310_4 | 136 Broad St W | redacted-o8 | $72,000 | $2,802 |
39.401856011618 | -75.0434934628 | 0610_310_3 | 146 Broad St W | redacted-o8 | $95,600 | $3,720 |
39.401875324177 | -75.042640823633 | 0610_311_10 | 601 Church St | redacted-o8 | $73,400 | $2,856 |
39.401950651194 | -75.043660501353 | 0610_310_2.01 | 409 Powell St W | redacted-o8 | $41,300 | $1,607 |
39.401986847919 | -75.042694079083 | 0610_311_11 | 603-605 Church St | redacted-o8 | $79,700 | $3,101 |
39.40201318364 | -75.043332389546 | 0610_310_5 | 618 Church St | redacted-o8 | $52,400 | $2,039 |
39.402025196489 | -75.043358641133 | 0610_310_5.01 | 616 Church St | redacted-o8 | $52,500 | $2,043 |
39.402054661654 | -75.042750382997 | 0610_311_13 | 607 Church St | redacted-o8 | $57,000 | $2,218 |
39.402077330057 | -75.043515456822 | 0610_310_6 | 620 Church St | redacted-o8 | $49,200 | $1,914 |
39.402098261303 | -75.042806297827 | 0610_311_14 | 609 Church St | redacted-o8 | $34,900 | $1,358 |
39.402158893931 | -75.042875188063 | 0610_311_15 | 611 Church St | redacted-o8 | $13,500 | $525 |
39.402159936545 | -75.043989270035 | 0610_302_5 | 408 Powell St W | redacted-o8 | $37,500 | $1,459 |
39.402210146877 | -75.043921752746 | 0610_302_4 | 406 Powell St W | redacted-o8 | $63,300 | $2,463 |
39.402237763856 | -75.042953132385 | 0610_311_16 | 615 Church St | redacted-o8 | $51,200 | $1,992 |
39.402258051749 | -75.043035115991 | 0610_311_17 | 617 Church St | redacted-o8 | $82,800 | $3,222 |
39.402259746614 | -75.043855013235 | 0610_302_3 | 404 Powell St W | redacted-o8 | $35,000 | $1,362 |
39.402310295065 | -75.043786793125 | 0610_302_2 | 402 Powell St W | redacted-o8 | $40,000 | $1,556 |
39.402348085862 | -75.043113908718 | 0610_311_18 | 621 Church St | redacted-o8 | $85,900 | $3,343 |
39.402365561315 | -75.043712164604 | 0610_302_1 | 400 Powell St W | redacted-o8 | $40,500 | $1,576 |
39.402430137358 | -75.042924973961 | 0610_311_19 | 311 Powell St W | redacted-o8 | $26,600 | $1,035 |
39.402463818045 | -75.04288415109 | 0610_311_20 | 309 Powell St W | redacted-o8 | $51,300 | $1,996 |
39.402498112931 | -75.042836225978 | 0610_311_21 | 307 Powell St W | redacted-o8 | $11,700 | $455 |
39.402515384466 | -75.043517422766 | 0610_303_10 | 318 Powell St W | redacted-o8 | $53,900 | $2,097 |
39.402521777479 | -75.044008668805 | 0610_302_17 | 401-403 Green St W | redacted-o8 | $112,500 | $4,378 |
39.402535023227 | -75.042787017642 | 0610_311_22 | 305 Powell St W | redacted-o8 | $11,700 | $455 |
39.402559745397 | -75.043454801463 | 0610_303_9 | 316 Powell St W | redacted-o8 | $54,800 | $2,132 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.