// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.130939461761 | -74.706288825086 | 0509_77.02_447.02_C-S | 7700 Pleasure Ave South | redacted-o8 | $768,200 | $6,545 |
39.130978670685 | -74.706528723159 | 0509_77.02_451_C-A | 10 77th St East | redacted-o8 | $882,900 | $7,522 |
39.130986940088 | -74.706751700267 | 0509_77.02_453_C-S | 14 77th St South | redacted-o8 | $685,400 | $5,839 |
39.130990053923 | -74.706263760695 | 0509_77.02_447.02_C-N | 7700 Pleasure Ave North | redacted-o8 | $766,400 | $6,529 |
39.13099868959 | -74.706595214605 | 0509_77.02_451_C-B | 10 77th St West | redacted-o8 | $880,000 | $7,497 |
39.13108250361 | -74.70670445583 | 0509_77.02_453_C-N | 14 77th St North | redacted-o8 | $707,300 | $6,026 |
39.131085071075 | -74.706879096278 | 0509_77.02_455 | 18 77th St | redacted-o8 | $1,770,200 | $15,082 |
39.131109897845 | -74.707076856085 | 0509_77.02_457_C-B | 22 77th St 2nd Flr | redacted-o8 | $867,100 | $7,387 |
39.131163106378 | -74.707001386334 | 0509_77.02_457_C-A | 22 77th St 1st Flr | redacted-o8 | $778,200 | $6,630 |
39.131205125633 | -74.707172098572 | 0509_77.02_459.01_C-E | 26 77th St East | redacted-o8 | $1,412,100 | $12,031 |
39.131225075832 | -74.707238316172 | 0509_77.02_459.01_C-W | 26 77th St West | redacted-o8 | $1,412,100 | $12,031 |
39.131244415886 | -74.706086618031 | 0509_76.02_523.01_C-A | 7614 Pleasure Ave Unit A | redacted-o8 | $782,200 | $6,664 |
39.131303324886 | -74.706143517097 | 0509_76.02_523.01_C-B | 7614 Pleasure Ave Unit B | redacted-o8 | $782,200 | $6,664 |
39.131373433184 | -74.706054150697 | 0509_76.02_523.02_C-B | 7610 Pleasure Ave South | redacted-o8 | $700,300 | $5,966 |
39.131378883445 | -74.706334098486 | 0509_76.02_527_C-E | 9 77th St East | redacted-o8 | $677,800 | $5,883 |
39.131399656903 | -74.706403127704 | 0509_76.02_527_C-W | 9 77th St West | redacted-o8 | $677,800 | $5,774 |
39.131426064101 | -74.706028008227 | 0509_76.02_523.02_C-A | 7610 Pleasure Ave North | redacted-o8 | $700,300 | $5,966 |
39.13144176559 | -74.706487160357 | 0509_76.02_529_C-A | 13 77th St East | redacted-o8 | $681,400 | $5,805 |
39.131463292199 | -74.706558600643 | 0509_76.02_529_C-B | 13 77th St West | redacted-o8 | $679,200 | $5,786 |
39.131483119325 | -74.706649588811 | 0509_76.02_531_C-E | 17 77th St East | redacted-o8 | $688,200 | $5,863 |
39.131503839105 | -74.706718402374 | 0509_76.02_531_C-W | 17 77th St West | redacted-o8 | $688,200 | $5,863 |
39.13152002211 | -74.706003137495 | 0509_76.02_524.01_C-S | 7604 Pleasure Ave South | redacted-o8 | $778,000 | $6,628 |
39.131547991408 | -74.706813059108 | 0509_76.02_533_C-E | 21 77th St East | redacted-o8 | $725,200 | $6,178 |
39.131567422256 | -74.706877597612 | 0509_76.02_533_C-W | 21 77th St West | redacted-o8 | $711,800 | $6,064 |
39.131577150215 | -74.705974798796 | 0509_76.02_524.01_C-N | 7604 Pleasure Ave North | redacted-o8 | $778,000 | $6,628 |
39.131582871296 | -74.706981560085 | 0509_76.02_535.01_C-E | 25 77th St East | redacted-o8 | $626,500 | $5,337 |
39.131603323519 | -74.707049477293 | 0509_76.02_535.01_C-W | 25 77th St West | redacted-o8 | $632,800 | $5,391 |
39.131740478231 | -74.706337818304 | 0509_76.02_530_C-E | 14 76th St East | redacted-o8 | $719,100 | $6,126 |
39.13176195309 | -74.706409362524 | 0509_76.02_530_C-W | 14 76th St West | redacted-o8 | $707,400 | $6,027 |
39.131805527607 | -74.706524743733 | 0509_76.02_532 | 18 76th St | redacted-o8 | $1,162,100 | $9,901 |
39.13184526772 | -74.706663776758 | 0509_76.02_534_C-A | 22 76th St East | redacted-o8 | $574,000 | $4,890 |
39.131863179533 | -74.706723404964 | 0509_76.02_534_C-B | 22 76th St West | redacted-o8 | $574,000 | $4,890 |
39.131960042786 | -74.706984293906 | 0509_76.02_536.02_C-E | 30 76th St East | redacted-o8 | $952,800 | $8,117 |
39.131977832621 | -74.707043552562 | 0509_76.02_536.02_C-W | 30 76th St West | redacted-o8 | $940,800 | $8,015 |
39.132017080795 | -74.705955535245 | 0509_75.02_600.01_C-S | 7512 Pleasure Ave South | redacted-o8 | $981,100 | |
39.132020588798 | -74.707192659098 | 0509_76.02_538_C-B | 34 76th St East | redacted-o8 | $604,000 | $5,146 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.