// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.281071052057 | -74.565516901844 | 0508_402_10_C1 | 830a & B Fourth St | redacted-o8 | $636,400 | $6,815 |
39.281073303387 | -74.566093621838 | 0508_402_46_C1 | 815a & B Brighton Pl | redacted-o8 | $630,600 | $6,753 |
39.281091671706 | -74.566806660876 | 0508_403_1_C1 | 800 Brighton Pl | redacted-o8 | $551,100 | $5,902 |
39.281115798226 | -74.565981237351 | 0508_402_46_C2 | 815a & B Brighton Pl | redacted-o8 | $783,800 | $8,394 |
39.281157185738 | -74.565629736912 | 0508_402_8_C1 | 826-28 Fourth St | redacted-o8 | $617,200 | $6,610 |
39.281167251015 | -74.566132650113 | 0508_402_47 | 813 Brighton Pl | redacted-o8 | $721,700 | $7,729 |
39.281210365609 | -74.565531344186 | 0508_402_8_C2 | 826-28 Fourth St | redacted-o8 | $645,300 | $6,911 |
39.281211342764 | -74.565700683406 | 0508_402_7_C1 | 822-24 Fourth St | redacted-o8 | $476,100 | $5,099 |
39.281224272014 | -74.566282872434 | 0508_402_48_C1 | 809-11 Brighton Pl | redacted-o8 | $683,600 | $7,321 |
39.28125563274 | -74.565590644609 | 0508_402_7_C2 | 822-24 Fourth St | redacted-o8 | $531,600 | $5,693 |
39.281261812963 | -74.566178681865 | 0508_402_48_C2 | 809-11 Brighton Pl | redacted-o8 | $714,500 | $7,652 |
39.281290023442 | -74.565719726563 | 0508_402_6 | 818 Fourth St | redacted-o8 | $643,100 | $6,887 |
39.281298995534 | -74.566389229743 | 0508_402_49_C2 | 805-07 Brighton Pl | redacted-o8 | $533,800 | $5,717 |
39.281333771996 | -74.566492870726 | 0508_402_50_C8 | 801 Brighton Pl | redacted-o8 | $158,000 | $1,692 |
39.28133948797 | -74.565784525611 | 0508_402_5 | 816 Fourth St | redacted-o8 | $623,400 | $6,676 |
39.281339828378 | -74.5662746671 | 0508_402_49_C1 | 805-07 Brighton Pl | redacted-o8 | $547,700 | $5,865 |
39.281347922962 | -74.566446257388 | 0508_402_50_C7 | 801 Brighton Pl | redacted-o8 | $153,000 | $1,638 |
39.281365123218 | -74.566537057038 | 0508_402_50_C6 | 801 Brighton Pl | redacted-o8 | $153,900 | $1,648 |
39.281378007396 | -74.565919015825 | 0508_402_4_C1 | 812-14 Fourth St | redacted-o8 | $653,900 | $7,003 |
39.281378421782 | -74.566493340107 | 0508_402_50_C5 | 801 Brighton Pl | redacted-o8 | $148,900 | $1,594 |
39.281410199947 | -74.56638939147 | 0508_402_50_C3 | 801 Brighton Pl | redacted-o8 | $163,600 | $1,752 |
39.281413790966 | -74.566435208784 | 0508_402_50_C4 | 801 Brighton Pl | redacted-o8 | $158,100 | $1,693 |
39.281419953273 | -74.565805905792 | 0508_402_4_C2 | 812-14 Fourth St | redacted-o8 | $769,800 | $8,244 |
39.281447207904 | -74.566009670052 | 0508_402_3_C1 | 806 Fourth St | redacted-o8 | $654,600 | $7,010 |
39.281459998046 | -74.566333119585 | 0508_402_50_C1 | 801 Brighton Pl | redacted-o8 | $203,500 | $2,179 |
39.281466236416 | -74.566381857191 | 0508_402_50_C2 | 801 Brighton Pl | redacted-o8 | $190,200 | $2,037 |
39.281489593143 | -74.565897135677 | 0508_402_3_C2 | 808 Fourth St | redacted-o8 | $803,600 | $8,606 |
39.281537551044 | -74.566043990396 | 0508_402_2 | 804 Fourth St | redacted-o8 | $706,100 | $7,562 |
39.281545590686 | -74.566212493013 | 0508_402_1_C3 | 405-07 Atlantic Ave | redacted-o8 | $522,300 | $5,593 |
39.281589088194 | -74.56620619985 | 0508_402_1_C4 | 405-07 Atlantic Ave | redacted-o8 | $524,900 | $5,621 |
39.281639374844 | -74.56608100992 | 0508_402_1_C1 | 401-03 Atlantic Ave | redacted-o8 | $476,500 | $5,103 |
39.281687193373 | -74.566079697001 | 0508_402_1_C2 | 401-03 Atlantic Ave | redacted-o8 | $506,500 | $5,424 |
39.281812983913 | -74.566607967574 | 0508_404_18_C2 | 408-10 Atlantic Ave | redacted-o8 | $527,300 | $5,647 |
39.281865104845 | -74.565666412297 | 0508_303_49 | 801 Fourth St | redacted-o8 | $992,500 | |
39.281870846725 | -74.566549618065 | 0508_404_17 | 404 Atlantic Ave | redacted-o8 | $522,700 | $5,598 |
39.281872890091 | -74.566746852553 | 0508_404_18_C1 | 408-10 Atlantic Ave | redacted-o8 | $520,100 | $5,570 |
39.281951568966 | -74.566466738503 | 0508_404_16 | 400 Atlantic Ave | redacted-o8 | $940,200 | $10,069 |
39.282051293512 | -74.566644339082 | 0508_404_15 | 712 Fourth St | redacted-o8 | $509,000 | $5,451 |
39.282136334558 | -74.566181263588 | 0508_304_34_C5 | 725 Fourth St | redacted-o8 | $369,300 | $3,955 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.