// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.256370437822 | -74.605805534574 | 0508_2903_23_C2948 | 2948-50 Asbury Ave | redacted-o8 | $434,300 | $4,651 |
39.256371062978 | -74.606321889327 | 0508_2903_1_C2 | 301-03 30th St | redacted-o8 | $458,300 | $4,908 |
39.256371902618 | -74.605200877605 | 0508_2902_7_C2933 | 2933-35 Asbury Ave | redacted-o8 | $453,600 | $4,858 |
39.256397010051 | -74.606435632402 | 0508_2903_1_C1 | 301-03 30th St | redacted-o8 | $419,900 | $4,497 |
39.256407882008 | -74.605918644732 | 0508_2903_23_C2950 | 2948-50 Asbury Ave | redacted-o8 | $422,100 | $4,520 |
39.256457853526 | -74.606299614075 | 0508_2903_2 | 2957 West Ave | redacted-o8 | $436,100 | $4,670 |
39.256465349291 | -74.605703779534 | 0508_2903_22_C1 | 2940-42 Asbury Ave | redacted-o8 | $611,300 | $6,547 |
39.256486974986 | -74.605833848967 | 0508_2903_22_C2 | 2940-42 Asbury Ave | redacted-o8 | $650,800 | $6,970 |
39.256502479835 | -74.605621008462 | 0508_2903_21_C1 | 2936 Asbury Ave | redacted-o8 | $129,200 | $1,383 |
39.256521124537 | -74.606231772554 | 0508_2903_3 | 2953 West Ave | redacted-o8 | $810,900 | $8,684 |
39.256527853063 | -74.605593543021 | 0508_2903_21_C2 | 2936 Asbury Ave | redacted-o8 | $140,800 | $1,507 |
39.25654472372 | -74.605662736915 | 0508_2903_21_C3 | 2936 Asbury Ave | redacted-o8 | $175,400 | $1,878 |
39.256569733103 | -74.60563617857 | 0508_2903_21_C4 | 2936 Asbury Ave | redacted-o8 | $173,100 | $1,853 |
39.256584395488 | -74.606163930945 | 0508_2903_4 | 2949 West Ave | redacted-o8 | $422,900 | $4,529 |
39.25663118163 | -74.606042992736 | 0508_2903_5_C2 | 2945-47 West Ave | redacted-o8 | $421,200 | $4,511 |
39.256631725554 | -74.605767129955 | 0508_2903_21_C5 | 2936 Asbury Ave | redacted-o8 | $141,700 | $1,517 |
39.256633614557 | -74.605599697554 | 0508_2903_20 | 2932-34 Asbury Ave | redacted-o8 | $1,299,300 | $13,915 |
39.256656208804 | -74.605772397478 | 0508_2903_21_C6 | 2936 Asbury Ave | redacted-o8 | $146,700 | $1,571 |
39.256664149684 | -74.606149182755 | 0508_2903_5_C1 | 2945-47 West Ave | redacted-o8 | $356,000 | $3,812 |
39.256710936878 | -74.606028247257 | 0508_2903_6 | 2941 West Ave | redacted-o8 | $558,900 | $5,985 |
39.256750083157 | -74.605398513928 | 0508_2903_18_C2924 | 2924-26 Asbury Ave | redacted-o8 | $398,900 | $4,272 |
39.256757725708 | -74.605907312642 | 0508_2903_7_C2 | 2937 West Ave | redacted-o8 | $294,600 | $3,155 |
39.256787527734 | -74.605511624481 | 0508_2903_18_C2926 | 2924-26 Asbury Ave | redacted-o8 | $454,700 | $4,869 |
39.256790689087 | -74.606013495829 | 0508_2903_7_C1 | 2937 West Ave | redacted-o8 | $288,800 | $3,093 |
39.256813356939 | -74.605330676534 | 0508_2903_17_C1 | 2920-22 Asbury Ave | redacted-o8 | $407,100 | $4,360 |
39.256837478619 | -74.605892562989 | 0508_2903_8 | 2933 West Ave | redacted-o8 | $463,100 | $4,959 |
39.256850801882 | -74.605443787153 | 0508_2903_17_C2 | 2920-22 Asbury Ave | redacted-o8 | $417,900 | $4,475 |
39.256887443545 | -74.605327873792 | 0508_2903_16 | 2918 Asbury Ave | redacted-o8 | $494,200 | $5,292 |
39.256900749309 | -74.605824720285 | 0508_2903_9 | 2929 West Ave | redacted-o8 | $453,500 | $4,856 |
39.256934898898 | -74.605276995923 | 0508_2903_15 | 2914 Asbury Ave | redacted-o8 | $487,800 | $5,224 |
39.256964020119 | -74.605756878362 | 0508_2903_10 | 2925 West Ave | redacted-o8 | $439,600 | $4,708 |
39.256982354663 | -74.605226118697 | 0508_2903_14 | 2912 Asbury Ave | redacted-o8 | $543,400 | $5,819 |
39.257008451173 | -74.605121511626 | 0508_2903_13_C2 | 2908-10 Asbury Ave | redacted-o8 | $323,700 | $3,466 |
39.257036706771 | -74.606504294456 | 0508_2904_21_C1 | 2940-42 West Ave | redacted-o8 | $470,700 | $5,041 |
39.257051168851 | -74.6052289693 | 0508_2903_13_C1 | 2908-10 Asbury Ave | redacted-o8 | $318,100 | $3,406 |
39.257099974296 | -74.606436447343 | 0508_2904_20_C2 | 2936-38 West Ave | redacted-o8 | $388,500 | $4,160 |
39.257103897171 | -74.605172437779 | 0508_2903_12.01_C2 | 2904-06 Asbury Ave | redacted-o8 | $422,500 | $4,524 |
39.257163241781 | -74.606368600108 | 0508_2904_19_C1 | 2932-34 West Ave | redacted-o8 | $327,500 | $3,507 |
39.257196076937 | -74.605508055917 | 0508_2903_11 | 2901 West Ave | redacted-o8 | $2,974,500 | |
39.257200687811 | -74.606481715319 | 0508_2904_19_C2 | 2932-34 West Ave | redacted-o8 | $323,600 | $3,465 |
39.257226509227 | -74.606300752364 | 0508_2904_18_C1 | 2928-30 West Ave | redacted-o8 | $459,800 | $4,924 |
39.257263955322 | -74.606413868027 | 0508_2904_18_C2 | 2928-30 West Ave | redacted-o8 | $486,700 | $5,212 |
39.257289776633 | -74.606232904112 | 0508_2904_17_C1 | 2922-24 West Ave | redacted-o8 | $564,900 | $6,050 |
39.257327222793 | -74.606346019841 | 0508_2904_17_C2 | 2922-24 West Ave | redacted-o8 | $602,500 | $6,452 |
39.257374133111 | -74.606142440617 | 0508_2904_16_C1 | 2918-20 West Ave | redacted-o8 | $564,300 | $6,043 |
39.257401034792 | -74.606266864179 | 0508_2904_16_C2 | 2918-20 West Ave | redacted-o8 | $593,600 | $6,357 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.