// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
38.933705511389 | -74.916585196187 | 0502_1073_26 | 315 Franklin St | redacted-o8 | $780,900 | $8,386 |
38.933718690796 | -74.916160380545 | 0502_1073_17 | 310 Jefferson St | redacted-o8 | $226,700 | $2,434 |
38.93378088398 | -74.916707991181 | 0502_1073_1 | 313 Franklin St | redacted-o8 | $879,200 | $9,442 |
38.933802914192 | -74.91589063534 | 0502_1073_15 | 312 Jefferson St | redacted-o8 | $956,400 | $10,271 |
38.933861635792 | -74.916516107349 | 0502_1073_2 | 804 Sewell Ave | redacted-o8 | $675,000 | $7,249 |
38.933881249703 | -74.916182925898 | 0502_1073_14 | 314. 5 Jefferson St | redacted-o8 | $92,900 | $997 |
38.933910380433 | -74.91591749345 | 0502_1073_13 | 314 Jefferson St | redacted-o8 | $872,700 | $9,372 |
38.934004694355 | -74.91637958914 | 0502_1073_4 | 806 Sewell Ave | redacted-o8 | $862,500 | $9,263 |
38.934018086159 | -74.915942933255 | 0502_1073_12 | 316 Jefferson St | redacted-o8 | $872,000 | $9,365 |
38.934093022995 | -74.916302539998 | 0502_1073_5 | 808 Sewell Ave | redacted-o8 | $804,600 | $8,641 |
38.934126987919 | -74.915968840042 | 0502_1073_11 | 318 Jefferson St | redacted-o8 | $772,000 | $8,291 |
38.934129806287 | -74.916923856197 | 0502_1074_14 | 807 Sewell Ave | redacted-o8 | $769,100 | $8,260 |
38.93419796029 | -74.916239655024 | 0502_1073_6 | 810 Sewell Ave | redacted-o8 | $810,500 | $8,704 |
38.934204439101 | -74.916851951587 | 0502_1074_13 | 809 Sewell Ave | redacted-o8 | $789,600 | $8,480 |
38.934231961004 | -74.91599561285 | 0502_1073_10.02 | 320 Jefferson St | redacted-o8 | $799,900 | $8,590 |
38.934282559534 | -74.916773156138 | 0502_1074_12 | 811 Sewell Ave | redacted-o8 | $818,300 | $8,788 |
38.934330390863 | -74.916157385939 | 0502_1073_7 | 812 Sewell Ave | redacted-o8 | $574,100 | $6,165 |
38.934350812177 | -74.915960587618 | 0502_1073_9 | 322 Jefferson St | redacted-o8 | $780,800 | $8,385 |
38.934366149953 | -74.916692886825 | 0502_1074_11 | 813 Sewell Ave | redacted-o8 | $744,600 | $7,997 |
38.934448331983 | -74.91661078839 | 0502_1074_10 | 815 Sewell Ave. | redacted-o8 | $865,400 | $9,294 |
38.934472094368 | -74.916029404164 | 0502_1073_8 | 820 Sewell Ave | redacted-o8 | $835,100 | $8,968 |
38.934531393875 | -74.916527362496 | 0502_1074_9 | 817 Sewell Ave | redacted-o8 | $789,300 | $8,477 |
38.934561279512 | -74.91557113096 | 0502_1086_3 | 411 Jefferson St | redacted-o8 | $626,700 | $6,730 |
38.934640120977 | -74.916860065155 | 0502_1074_5 | 812 Columbia Ave | redacted-o8 | $850,500 | $9,134 |
38.934667323262 | -74.916392076689 | 0502_1074_8 | 504 Jefferson St | redacted-o8 | $985,100 | $10,579 |
38.934678779199 | -74.915601080132 | 0502_1086_1 | 413 Jefferson St | redacted-o8 | $683,200 | $7,337 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.