// ---------- // Note, google does not appear to recognize defined "identifier" in schema below. Es N 23rd 180 N Pierce owned by redacted-o9 in Camden, Camden County, New Jersey - PogoData.org
possum logo
PogoData - New Jersey Property Data
PogoData
New Jersey Property Data

redacted-o9, Es N 23rd 180 N Pierce, Camden, New Jersey

Parcel ID: 0408_830_50

Parcel Summary, click blue button for Parcel Details:

Owner: redacted-o9
Address: Es N 23rd 180 N Pierce, Camden, New Jersey
County: Camden
Block: 830, Lot: 50
Assessment (2022): $18,000
Effective BFE (100-year storm) NAVD88: 10' to 11'
Effective Flood Zone: AE

Municipal Data:
Parcels: 32,736
Area: 6698.94 acres
Perimeter: 17.59 miles
Population 2020: 71791
Pop Density 2020: 6859/sq-mi

56 neighbors in Camden whose centroid is within 200 feet of parcel centroid

Click in Parcel column to view all data for parcel.
latlonParcelLocationOwner NameAssessmentTaxes
39.95492924756-75.1000156108490408_829_9Es N 22nd 220 N Pierceredacted-o8$19,400
39.955318800733-75.0999855276420408_829_24Ws N 23rd 300 N Pierceredacted-o8$18,000
39.954895708383-75.0999591233460408_829_10Es N 22nd 200 N Pierceredacted-o8$19,400
39.955285261946-75.099929039840408_829_25Ws N 23rd 280 N Pierceredacted-o8$18,000
39.955778996033-75.0998846260210408_830_40Se 23rd & Harrison Averedacted-o8$18,000
39.955251723548-75.0998725518230408_829_26Ws N 23rd 260 N Pierceredacted-o8$18,000
39.955745458381-75.0998281364450408_830_41Es N 23rd 360 N Pierceredacted-o8$18,000
39.955218184782-75.0998160638850408_829_27Ws N 23rd 240 N Pierceredacted-o8$18,000
39.955711919373-75.0997716480710408_830_42Es N 23rd 340 N Pierceredacted-o8$18,000
39.955184645608-75.0997595763450408_829_28Ws N 23rd 220 N Pierceredacted-o8$18,000
39.955678380374-75.0997151600180408_830_43Es N 23rd 320 N Pierceredacted-o8$18,000
39.955151107201-75.0997030883480408_829_29Ws N 23rd 200 N Pierceredacted-o8$18,000
39.95564484146-75.0996586719480408_830_44Es N 23rd 300 N Pierceredacted-o8$18,000
39.955117568124-75.0996466005270408_829_30Ws N 23rd 180 N Pierceredacted-o8$18,000
39.955962818186-75.0996102321120408_830_61Ws N 24th 360 N Pierceredacted-o8$18,100
39.955611302443-75.0996021835940408_830_45Es N 23rd 280 N Pierceredacted-o8$18,000
39.955084029441-75.0995901120990408_829_31Ws N 23rd 160 N Pierceredacted-o8$18,000
39.9559292793-75.0995537437110408_830_62Ws N 24th 340 N Pierceredacted-o8$18,100
39.955577763926-75.0995456957310408_830_46Es N 23rd 260 N Pierceredacted-o8$18,000
39.955050489508-75.0995336254850408_829_32Ws N 23rd 140 N Pierceredacted-o8$18,000
39.955895740843-75.0994972548770408_830_63Ws N 24th 320 N Pierceredacted-o8$18,100
39.95554422462-75.0994892086080408_830_47Es N 23rd 240 N Pierceredacted-o8$18,000
39.955016951373-75.0994771374580408_829_33Ws N 23rd 120 N Pierceredacted-o8$18,000
39.955862201673-75.0994407665380408_830_64Ws N 24th 300 N Pierceredacted-o8$18,100
39.955510685594-75.0994327207580408_830_48Es N 23rd 220 N Pierceredacted-o8$18,000
39.954983412218-75.0994206500310408_829_34Ws N 23rd 100 N Pierceredacted-o8$18,000
39.955828662668-75.0993842781290408_830_65Ws N 24th 280 N Pierceredacted-o8$18,100
39.955477147072-75.099376232330408_830_49Es N 23rd 200 N Pierceredacted-o8$18,000
39.954949873458-75.0993641619960408_829_35Ws N 23rd 80 N Pierceredacted-o8$18,000
39.955795123286-75.0993277908770408_830_66Ws N 24th 260 N Pierceredacted-o8$18,100
39.955443607234-75.0993197447830408_830_50Es N 23rd 180 N Pierceredacted-o8$18,000
39.954916334209-75.0993076750910408_829_36Ws N 23rd 60 N Pierceredacted-o8$18,000
39.955761584832-75.0992713022840408_830_67Ws N 24th 240 N Pierceredacted-o8$18,100
39.955410068356-75.0992632566550408_830_51Es N 23rd 160 N Pierceredacted-o8$18,000
39.955728044981-75.0992148147250408_830_68Ws N 24th 220 N Pierceredacted-o8$18,100
39.955376529133-75.0992067697630408_830_52Es N 23rd 140 N Pierceredacted-o8$18,000
39.955694505668-75.0991583272470408_830_69Ws N 24th 200 N Pierceredacted-o8$18,100
39.955342989815-75.0991502819940408_830_53Es N 23rd 120 N Pierceredacted-o8$18,000
39.955660966327-75.0991018398230408_830_70Ws N 24th 180 N Pierceredacted-o8$18,100
39.955309451536-75.0990937929130408_830_54Es N 23rd 100 N Pierceredacted-o8$18,000
39.955627427379-75.0990453517930408_830_71Ws N 24th 160 N Pierceredacted-o8$18,100
39.955275912424-75.0990373054760408_830_55Es N 23rd 80 N Pierceredacted-o8$18,000
39.955593888593-75.09898886360408_830_72Ws N 24th 140 N Pierceredacted-o8$18,100
39.955242372792-75.0989808184090408_830_56Es N 23rd 60 N Pierceredacted-o8$18,000
39.955560349051-75.0989323763210408_830_73Ws N 24th 120 N Pierceredacted-o8$18,100
39.955208833588-75.0989243309090408_830_57Es N 23rd 40 N Pierceredacted-o8$18,000
39.955526810016-75.0988758883630408_830_74Ws N 24th 100 N Pierceredacted-o8$18,100
39.955175294743-75.0988678426290408_830_58Es N 23rd 20 N Pierceredacted-o8$18,000
39.955493271224-75.0988193996040408_830_75Ws N 24th 80 N Pierceredacted-o8$18,100
39.955141754304-75.098811356680408_830_59Ne 23rd & Pierce Averedacted-o8$18,000
39.955459731683-75.0987629117520408_830_76Ws N 24th 60 N Pierce Averedacted-o8$18,100
39.955970285987-75.0987468184170408_831_71228 No 24th Stredacted-o8$34,000
39.955426192221-75.0987064245680408_830_77Ws N 24th 40 N Pierce Averedacted-o8$18,100
39.955392651713-75.0986499378960408_830_78Ws N 24th 20 N Pierce Averedacted-o8$18,100
39.955041136279-75.0986418949860408_834_32Se 23rd & Pierce Averedacted-o8$58,000$1,942
39.955903207179-75.0986338287070408_831_231226 No 24th Stredacted-o8$22,000

Copyright - © PogoData.org

Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.

Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.

Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.