// ---------- // Note, google does not appear to recognize defined "identifier" in schema below. Ws N 23rd 300 N Pierce owned by redacted-o9 in Camden, Camden County, New Jersey - PogoData.org
possum logo
PogoData - New Jersey Property Data
PogoData
New Jersey Property Data

redacted-o9, Ws N 23rd 300 N Pierce, Camden, New Jersey

Parcel ID: 0408_829_24

Parcel Summary, click blue button for Parcel Details:

Owner: redacted-o9
Address: Ws N 23rd 300 N Pierce, Camden, New Jersey
County: Camden
Block: 829, Lot: 24
Assessment (2022): $18,000
Effective BFE (100-year storm) NAVD88: 11'
Effective Flood Zone: AE

Municipal Data:
Parcels: 32,736
Area: 6698.94 acres
Perimeter: 17.59 miles
Population 2020: 71791
Pop Density 2020: 6859/sq-mi

45 neighbors in Camden whose centroid is within 200 feet of parcel centroid

Click in Parcel column to view all data for parcel.
latlonParcelLocationOwner NameAssessmentTaxes
39.955197556766-75.10046751410408_829_1Se 22nd & Harrison Averedacted-o8$19,400
39.955164016594-75.1004110272110408_829_2Es N 22nd 360 N Pierceredacted-o8$19,400
39.955130479001-75.1003545380630408_829_3Es N 22nd 340 N Pierceredacted-o8$19,400
39.955096940665-75.1002980495470408_829_4Es N 22nd 320 N Pierceredacted-o8$19,400
39.955063401629-75.1002415617690408_829_5Es N 22nd 300 N Pierceredacted-o8$19,400
39.955452955625-75.1002114803680408_829_20Sw 23rd & Harrison Averedacted-o8$18,000
39.955029863206-75.1001850741890408_829_6Es N 22nd 280 N Pierceredacted-o8$8,400
39.955419416993-75.1001549919270408_829_21Ws N 23rd 360 N Pierceredacted-o8$18,000
39.954996323919-75.1001285869670408_829_7Es N 22nd 260 N Pierceredacted-o8$19,400
39.955385878748-75.1000985033710408_829_22Ws N 23rd 340 N Pierceredacted-o8$18,000
39.954962786258-75.1000720984030408_829_8Es N 22nd 240 N Pierceredacted-o8$19,400
39.955352339107-75.100042015850408_829_23Ws N 23rd 320 N Pierceredacted-o8$18,000
39.95492924756-75.1000156108490408_829_9Es N 22nd 220 N Pierceredacted-o8$19,400
39.955318800733-75.0999855276420408_829_24Ws N 23rd 300 N Pierceredacted-o8$18,000
39.954895708383-75.0999591233460408_829_10Es N 22nd 200 N Pierceredacted-o8$19,400
39.955285261946-75.099929039840408_829_25Ws N 23rd 280 N Pierceredacted-o8$18,000
39.954862170784-75.0999026345370408_829_11Es N 22nd 180 N Pierceredacted-o8$19,400
39.955778996033-75.0998846260210408_830_40Se 23rd & Harrison Averedacted-o8$18,000
39.955251723548-75.0998725518230408_829_26Ws N 23rd 260 N Pierceredacted-o8$18,000
39.954828630589-75.0998461480630408_829_12Es N 22nd 160 N Pierceredacted-o8$19,400
39.955745458381-75.0998281364450408_830_41Es N 23rd 360 N Pierceredacted-o8$18,000
39.955218184782-75.0998160638850408_829_27Ws N 23rd 240 N Pierceredacted-o8$18,000
39.954795092651-75.0997896591540408_829_13Es N 22nd 140 N Pierceredacted-o8$19,400
39.955711919373-75.0997716480710408_830_42Es N 23rd 340 N Pierceredacted-o8$18,000
39.955184645608-75.0997595763450408_829_28Ws N 23rd 220 N Pierceredacted-o8$18,000
39.955678380374-75.0997151600180408_830_43Es N 23rd 320 N Pierceredacted-o8$18,000
39.955151107201-75.0997030883480408_829_29Ws N 23rd 200 N Pierceredacted-o8$18,000
39.95564484146-75.0996586719480408_830_44Es N 23rd 300 N Pierceredacted-o8$18,000
39.955117568124-75.0996466005270408_829_30Ws N 23rd 180 N Pierceredacted-o8$18,000
39.955611302443-75.0996021835940408_830_45Es N 23rd 280 N Pierceredacted-o8$18,000
39.955084029441-75.0995901120990408_829_31Ws N 23rd 160 N Pierceredacted-o8$18,000
39.955577763926-75.0995456957310408_830_46Es N 23rd 260 N Pierceredacted-o8$18,000
39.955050489508-75.0995336254850408_829_32Ws N 23rd 140 N Pierceredacted-o8$18,000
39.95554422462-75.0994892086080408_830_47Es N 23rd 240 N Pierceredacted-o8$18,000
39.955016951373-75.0994771374580408_829_33Ws N 23rd 120 N Pierceredacted-o8$18,000
39.955862201673-75.0994407665380408_830_64Ws N 24th 300 N Pierceredacted-o8$18,100
39.955510685594-75.0994327207580408_830_48Es N 23rd 220 N Pierceredacted-o8$18,000
39.954983412218-75.0994206500310408_829_34Ws N 23rd 100 N Pierceredacted-o8$18,000
39.955828662668-75.0993842781290408_830_65Ws N 24th 280 N Pierceredacted-o8$18,100
39.955477147072-75.099376232330408_830_49Es N 23rd 200 N Pierceredacted-o8$18,000
39.954949873458-75.0993641619960408_829_35Ws N 23rd 80 N Pierceredacted-o8$18,000
39.955795123286-75.0993277908770408_830_66Ws N 24th 260 N Pierceredacted-o8$18,100
39.955443607234-75.0993197447830408_830_50Es N 23rd 180 N Pierceredacted-o8$18,000
39.954916334209-75.0993076750910408_829_36Ws N 23rd 60 N Pierceredacted-o8$18,000
39.955761584832-75.0992713022840408_830_67Ws N 24th 240 N Pierceredacted-o8$18,100

Copyright - © PogoData.org

Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.

Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.

Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.