// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.938661322402 | -75.11741948788 | 0408_1412_36 | 601-603 Clinton St | redacted-o8 | $159,800 | |
39.938341153277 | -75.117416730382 | 0408_1417_1 | 600 Clinton St | redacted-o8 | $3,500 | |
39.939017050274 | -75.117411060415 | 0408_1411_1 | 600 Berkley St | redacted-o8 | $157,100 | $5,261 |
39.939363506584 | -75.117386628469 | 0408_1408_88 | 601 Berkley St | redacted-o8 | $205,700 | $6,888 |
39.938340463097 | -75.117359674011 | 0408_1417_2 | 602 Clinton St | redacted-o8 | $67,000 | $1,993 |
39.939016401481 | -75.117357570724 | 0408_1411_2 | 602 Berkley St | redacted-o8 | $100,500 | $3,365 |
39.938843175205 | -75.117336754358 | 0408_1412_29 | 514 So 6th St | redacted-o8 | $1,400 | |
39.938876117489 | -75.117336304134 | 0408_1412_28 | 512 So 6th St | redacted-o8 | $3,000 | |
39.938777225629 | -75.117332305949 | 0408_1412_31 | 518 So 6th St | redacted-o8 | $3,000 | |
39.938810189258 | -75.117331901072 | 0408_1412_30 | 516 So 6th St | redacted-o8 | $3,000 | |
39.939362577965 | -75.117320660167 | 0408_1408_89 | 603 Berkley St | redacted-o8 | $113,500 | $3,801 |
39.938660113738 | -75.117319640008 | 0408_1412_38 | 605 Clinton St | redacted-o8 | $1,000 | |
39.938339858908 | -75.117309750761 | 0408_1417_3 | 604 Clinton St | redacted-o8 | $48,800 | $1,634 |
39.939015722732 | -75.117301406067 | 0408_1411_3 | 604 Berkley St | redacted-o8 | $125,000 | $4,186 |
39.93865951048 | -75.117269715648 | 0408_1412_39 | 607 Clinton St | redacted-o8 | $66,300 | $529 |
39.939361824502 | -75.117267172724 | 0408_1408_90 | 605 Berkley St | redacted-o8 | $103,100 | $3,452 |
39.938339254638 | -75.117259827249 | 0408_1417_4 | 606 Clinton St | redacted-o8 | $56,100 | $1,878 |
39.939014967064 | -75.117239000532 | 0408_1411_4 | 606 Berkley St | redacted-o8 | $175,000 | $5,860 |
39.938658906171 | -75.11721979158 | 0408_1412_40 | 609 Clinton St | redacted-o8 | $59,400 | $1,989 |
39.939361072586 | -75.117213684948 | 0408_1408_91 | 607 Berkley St | redacted-o8 | $116,200 | $3,891 |
39.938338649776 | -75.11720990303 | 0408_1417_5 | 608 Clinton St | redacted-o8 | $53,800 | $1,801 |
39.939014211389 | -75.11717659451 | 0408_1411_5 | 608 Berkley St | redacted-o8 | $175,000 | $5,860 |
39.938653731059 | -75.117169930518 | 0408_1412_41 | 611 Clinton St | redacted-o8 | $56,700 | $1,898 |
39.939360319299 | -75.117160197376 | 0408_1408_92 | 609 Berkley St | redacted-o8 | $46,000 | $1,540 |
39.938338046677 | -75.117159979551 | 0408_1417_6 | 610 Clinton St | redacted-o8 | $60,200 | $2,016 |
39.938774870005 | -75.117132572245 | 0408_1412_35 | 517 Roberts St | redacted-o8 | $2,800 | |
39.938807833418 | -75.117132157673 | 0408_1412_34 | 515 Roberts St | redacted-o8 | $2,800 | |
39.938840432961 | -75.117131711879 | 0408_1412_33 | 513 Roberts St | redacted-o8 | $2,900 | |
39.938873375194 | -75.117131261879 | 0408_1412_32 | 511 Roberts St | redacted-o8 | $2,900 | |
39.93865312584 | -75.117120006524 | 0408_1412_42 | 613 Clinton St | redacted-o8 | $71,400 | $2,391 |
39.93901345695 | -75.117114188462 | 0408_1411_6 | 610 Berkley St | redacted-o8 | $125,000 | $4,186 |
39.938345111499 | -75.117110954306 | 0408_1417_7 | 612 Clinton St | redacted-o8 | $31,800 | $1,064 |
39.938652522588 | -75.117070082398 | 0408_1412_43 | 615 Clinton St | redacted-o8 | $57,900 | $1,939 |
39.938330427401 | -75.117063316683 | 0408_1417_8 | 614 Clinton St | redacted-o8 | $3,200 | |
39.939012778014 | -75.117058024122 | 0408_1411_8 | 614 Berkley St | redacted-o8 | $122,200 | $4,092 |
39.939012171734 | -75.117008100365 | 0408_1411_9 | 616 Berkley St | redacted-o8 | $122,200 | $4,092 |
39.939305431846 | -75.116967118824 | 0408_1408_86 | 443 Chambers Ave | redacted-o8 | $149,100 | $4,993 |
39.93936143983 | -75.1169657665 | 0408_1408_85 | 441 Chambers Ave | redacted-o8 | $103,600 | $3,469 |
39.939011568465 | -75.116958176056 | 0408_1411_10 | 618 Berkley St | redacted-o8 | $122,200 | $4,092 |
39.938338116391 | -75.116938852143 | 0408_1418_27 | 616 Clinton St | redacted-o8 | $61,800 | $2,069 |
39.938650895538 | -75.116920307777 | 0408_1413_44 | 617 Clinton St | redacted-o8 | $6,500 | |
39.938337512035 | -75.116888928312 | 0408_1418_28 | 618 Clinton St | redacted-o8 | $57,600 | $1,929 |
39.938987658497 | -75.116873103271 | 0408_1411_11_C0020 | 620a Berkley St | redacted-o8 | $49,200 | $1,647 |
39.938650290559 | -75.11687038341 | 0408_1413_45 | 619 Clinton St | redacted-o8 | $6,500 | |
39.93903322074 | -75.116856716641 | 0408_1411_11_C0021 | 620b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938336906343 | -75.116839004808 | 0408_1418_29 | 620 Clinton St | redacted-o8 | $62,700 | $1,849 |
39.938836596512 | -75.116837522093 | 0408_1413_53 | 514 Roberts St | redacted-o8 | $3,000 | |
39.938869538769 | -75.116837071066 | 0408_1413_52 | 512 Roberts St | redacted-o8 | $3,000 | |
39.938770647053 | -75.116833070922 | 0408_1413_55 | 518 Roberts St | redacted-o8 | $3,000 | |
39.938803589463 | -75.116832620528 | 0408_1413_54 | 516 Roberts St | redacted-o8 | $3,000 | |
39.938987097204 | -75.116826745545 | 0408_1411_11_C0022 | 622a Berkley St | redacted-o8 | $49,900 | $1,671 |
39.938649685946 | -75.116820459369 | 0408_1413_46 | 621 Clinton St | redacted-o8 | $47,800 | $1,600 |
39.939032659442 | -75.116810358494 | 0408_1411_11_C0023 | 622b Berkley St | redacted-o8 | $49,900 | $1,671 |
39.938336303086 | -75.116789080632 | 0408_1418_30 | 622 Clinton St | redacted-o8 | $60,100 | $1,762 |
39.938986535895 | -75.116780387429 | 0408_1411_11_C0024 | 624a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938653198681 | -75.116770479375 | 0408_1413_47 | 623 Clinton St | redacted-o8 | $48,100 | $1,610 |
39.939032098427 | -75.11676400035 | 0408_1411_11_C0025 | 624b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938335698231 | -75.116739156253 | 0408_1418_31 | 624 Clinton St | redacted-o8 | $56,100 | $1,878 |
39.938985975163 | -75.116734030099 | 0408_1411_11_C0026 | 626a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938652595191 | -75.116720555359 | 0408_1413_48 | 625 Clinton St | redacted-o8 | $53,200 | $1,781 |
39.939031537687 | -75.11671764338 | 0408_1411_11_C0027 | 626b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938335093919 | -75.116689232689 | 0408_1418_32 | 626 Clinton St | redacted-o8 | $56,000 | $1,875 |
39.93898541411 | -75.116687673157 | 0408_1411_11_C0028 | 628a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.939030976031 | -75.116671285622 | 0408_1411_11_C0029 | 628b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938647873529 | -75.116670687739 | 0408_1413_49 | 627 Clinton St | redacted-o8 | $3,200 | $113 |
39.938984852447 | -75.11664131465 | 0408_1411_11_C0030 | 630a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938334489234 | -75.116639309464 | 0408_1418_33 | 628 Clinton St | redacted-o8 | $58,600 | $1,962 |
39.939030414362 | -75.116624927084 | 0408_1411_11_C0031 | 630b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938647267252 | -75.116620764006 | 0408_1413_50 | 629 Clinton St | redacted-o8 | $3,200 | $113 |
39.938984291063 | -75.116594956536 | 0408_1411_11_C0032 | 632a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938333885756 | -75.11658938561 | 0408_1418_34 | 630 Clinton St | redacted-o8 | $55,800 | $1,868 |
39.93902985297 | -75.116578569329 | 0408_1411_11_C0033 | 632b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.93864666424 | -75.116570839305 | 0408_1413_51 | 631 Clinton St | redacted-o8 | $6,500 | $230 |
39.938330535041 | -75.116539499206 | 0408_1418_35 | 632 Clinton St | redacted-o8 | $58,600 | $1,962 |
39.93898355721 | -75.116534335981 | 0408_1411_11_C0034 | 634a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.939029119711 | -75.11651794835 | 0408_1411_11_C0035 | 634b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.93832993089 | -75.116489575488 | 0408_1418_36 | 634 Clinton St | redacted-o8 | $64,200 | $2,150 |
39.93898299608 | -75.116487978651 | 0408_1411_11_C0036 | 636a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.9393534589 | -75.116480840553 | 0408_1409_62 | 440 Chambers Ave | redacted-o8 | $104,700 | $3,506 |
39.939297975936 | -75.116478541647 | 0408_1409_63 | 442 Chambers Ave | redacted-o8 | $85,000 | $2,596 |
39.939028558574 | -75.116471590989 | 0408_1411_11_C0037 | 636b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938982434933 | -75.116441620932 | 0408_1411_11_C0038 | 638a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938334817444 | -75.11643957639 | 0408_1418_37 | 636 Clinton St | redacted-o8 | $55,600 | $1,862 |
39.938644937593 | -75.116428199704 | 0408_1414_68 | 633 Clinton St | redacted-o8 | $28,800 | $964 |
39.939027997122 | -75.116425232846 | 0408_1411_11_C0039 | 638b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938981873471 | -75.116395262431 | 0408_1411_11_C0040 | 640a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938334212214 | -75.116389652577 | 0408_1418_38 | 638 Clinton St | redacted-o8 | $58,800 | $1,969 |
39.939027435653 | -75.116378874704 | 0408_1411_11_C0041 | 640b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938644331652 | -75.116378275355 | 0408_1414_69 | 635 Clinton St | redacted-o8 | $26,900 | $650 |
39.938981312287 | -75.116348904712 | 0408_1411_11_C0042 | 642a Berkley St | redacted-o8 | $56,200 | $1,882 |
39.93833360707 | -75.116339729108 | 0408_1418_39 | 640 Clinton St | redacted-o8 | $64,500 | $2,160 |
39.939026874462 | -75.116332516955 | 0408_1411_11_C0043 | 642b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938643728096 | -75.116328351276 | 0408_1414_70 | 637 Clinton St | redacted-o8 | $71,200 | $1,905 |
39.938980750785 | -75.116302546992 | 0408_1411_11_C0044 | 644a Berkley St | redacted-o8 | $51,000 | $1,707 |
39.938333002926 | -75.116289805792 | 0408_1418_40 | 642 Clinton St | redacted-o8 | $55,400 | $1,855 |
39.939026312951 | -75.116286159594 | 0408_1411_11_C0045 | 644b Berkley St | redacted-o8 | $62,500 | $2,093 |
39.938647240203 | -75.116278371039 | 0408_1414_71 | 639 Clinton St | redacted-o8 | $70,500 | $2,111 |
39.939332417627 | -75.116250156122 | 0408_1409_101_C0011 | 651b Berkley St | redacted-o8 | $52,200 | $1,748 |
39.938332398206 | -75.116239881664 | 0408_1418_41 | 644 Clinton St | redacted-o8 | $54,800 | $1,835 |
39.938646637578 | -75.116228446644 | 0408_1414_72 | 641 Clinton St | redacted-o8 | $52,500 | $539 |
39.939002601802 | -75.116217619842 | 0408_1411_24 | 646 Berkley St | redacted-o8 | $111,100 | $3,220 |
39.939331755133 | -75.116203134195 | 0408_1409_101_C0018 | 659a Berkley St | redacted-o8 | $52,400 | $1,754 |
39.938331793549 | -75.116189957213 | 0408_1418_42 | 646 Clinton St | redacted-o8 | $55,900 | $1,872 |
39.938641914069 | -75.116178579407 | 0408_1414_73 | 643 Clinton St | redacted-o8 | $46,500 | $1,557 |
39.939001998178 | -75.116167695504 | 0408_1411_25 | 648 Berkley St | redacted-o8 | $6,500 | $230 |
39.938762486329 | -75.116159096088 | 0408_1414_67 | 517 So 7th St | redacted-o8 | $41,700 | $1,396 |
39.93879542844 | -75.11615864569 | 0408_1414_66 | 515 So 7th St | redacted-o8 | $56,300 | $418 |
39.93933109197 | -75.116156065067 | 0408_1409_101_C0016 | 657a Berkley St | redacted-o8 | $52,400 | $1,754 |
39.938828305926 | -75.116152845841 | 0408_1414_65 | 513 So 7th St | redacted-o8 | $6,000 | $102 |
39.938861248197 | -75.116152394767 | 0408_1414_64 | 511 So 7th St | redacted-o8 | $42,000 | $1,406 |
39.938331189957 | -75.116140033121 | 0408_1418_43 | 648 Clinton St | redacted-o8 | $49,700 | $1,664 |
39.938641309676 | -75.116128655342 | 0408_1414_74 | 645 Clinton St | redacted-o8 | $57,700 | $1,932 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.