// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.942173356537 | -75.082308011641 | 0408_1134_38 | 2837 Clinton St | redacted-o8 | $49,300 | $1,651 |
39.941758828552 | -75.082298059785 | 0408_1136_15 | 2880 Clinton St | redacted-o8 | $89,100 | $2,983 |
39.941771915006 | -75.082172592899 | 0408_1136_71 | 2900 Clinton St | redacted-o8 | $72,800 | $2,438 |
39.941780945008 | -75.08208600269 | 0408_1136_72 | 2902 Clinton St | redacted-o8 | $65,100 | $2,180 |
39.942477601233 | -75.082073626601 | 0408_1135_2 | 2902 Berkley St | redacted-o8 | $87,200 | $2,920 |
39.942202791173 | -75.082052246799 | 0408_1135_56 | 2901 Clinton St | redacted-o8 | $69,100 | $2,314 |
39.941787579515 | -75.082022385562 | 0408_1136_73 | 2904 Clinton St | redacted-o8 | $58,100 | $1,945 |
39.942210747012 | -75.081975966008 | 0408_1135_57 | 2903 Clinton St | redacted-o8 | $55,500 | $1,858 |
39.941794215058 | -75.081958768989 | 0408_1136_74 | 2906 Clinton St | redacted-o8 | $65,200 | $2,183 |
39.942492345868 | -75.081932254458 | 0408_1135_3 | 2908 Berkley St | redacted-o8 | $93,400 | $3,127 |
39.942217441998 | -75.081911762004 | 0408_1135_58 | 2905 Clinton St | redacted-o8 | $63,600 | $2,129 |
39.941800849573 | -75.081895152469 | 0408_1136_75 | 2908 Clinton St | redacted-o8 | $67,900 | $2,273 |
39.942224139626 | -75.08184755825 | 0408_1135_59 | 2907 Clinton St | redacted-o8 | $57,600 | $1,679 |
39.941807483662 | -75.081831535303 | 0408_1136_76 | 2910 Clinton St | redacted-o8 | $57,000 | $1,658 |
39.942507088823 | -75.08179088192 | 0408_1135_4 | 2914 Berkley St | redacted-o8 | $83,500 | $2,796 |
39.942230834071 | -75.081783353619 | 0408_1135_60 | 2909 Clinton St | redacted-o8 | $62,900 | $2,106 |
39.941814118308 | -75.081767917922 | 0408_1136_77 | 2912 Clinton St | redacted-o8 | $54,900 | $1,838 |
39.942237530162 | -75.081719149713 | 0408_1135_61 | 2911 Clinton St | redacted-o8 | $53,100 | $1,778 |
39.941820753941 | -75.081704300902 | 0408_1136_23 | 2914 Clinton St | redacted-o8 | $85,300 | $1,831 |
39.942521832577 | -75.081649509279 | 0408_1135_1 | 2920 Berkley St | redacted-o8 | $64,400 | $2,156 |
39.942245669115 | -75.081641101723 | 0408_1135_62 | 2913 Clinton St | redacted-o8 | $59,300 | $1,985 |
39.941827389246 | -75.081640683681 | 0408_1136_78 | 2916 Clinton St | redacted-o8 | $68,500 | $2,294 |
39.941835681999 | -75.081561162229 | 0408_1136_79 | 2918 Clinton St | redacted-o8 | $76,700 | $2,568 |
39.942255253775 | -75.081549209509 | 0408_1135_19 | 2917 Clinton St | redacted-o8 | $79,100 | $2,649 |
39.942536576407 | -75.081508136288 | 0408_1135_5 | 2926 Berkley St | redacted-o8 | $88,200 | $2,953 |
39.942263393075 | -75.081471161311 | 0408_1135_63 | 2919 Clinton St | redacted-o8 | $58,700 | $1,965 |
39.9418456328 | -75.081465736817 | 0408_1136_80 | 2922 Clinton St | redacted-o8 | $59,300 | $1,985 |
39.942270087963 | -75.081406957049 | 0408_1135_64 | 2921 Clinton St | redacted-o8 | $53,700 | $1,798 |
39.941853926128 | -75.081386215733 | 0408_1136_81 | 2924 Clinton St | redacted-o8 | $70,000 | $2,344 |
39.942551320081 | -75.081366763511 | 0408_1135_11 | 2932 Berkley St | redacted-o8 | $63,400 | $2,123 |
39.942276784267 | -75.08134275264 | 0408_1135_65 | 2923 Clinton St | redacted-o8 | $55,500 | $1,858 |
39.941860561724 | -75.081322598823 | 0408_1136_82 | 2926 Clinton St | redacted-o8 | $60,100 | $2,012 |
39.942283480099 | -75.081278548865 | 0408_1135_66 | 2925 Clinton St | redacted-o8 | $55,500 | $1,858 |
39.941867194553 | -75.081258980788 | 0408_1136_83 | 2928 Clinton St | redacted-o8 | $68,900 | $2,307 |
39.942566062422 | -75.081225391093 | 0408_1135_12 | 2938 Berkley St | redacted-o8 | $77,000 | $2,578 |
39.94229017463 | -75.081214344462 | 0408_1135_67 | 2927 Clinton St | redacted-o8 | $54,900 | $1,838 |
39.941873829715 | -75.081195363657 | 0408_1136_84 | 2930 Clinton St | redacted-o8 | $72,300 | $2,421 |
39.942296870828 | -75.081150140064 | 0408_1135_68 | 2929 Clinton St | redacted-o8 | $55,500 | $1,858 |
39.941880463588 | -75.081131746981 | 0408_1136_85 | 2932 Clinton St | redacted-o8 | $73,400 | $1,915 |
39.94230356671 | -75.081085936191 | 0408_1135_69 | 2931 Clinton St | redacted-o8 | $61,200 | $1,799 |
39.942580806038 | -75.081084017977 | 0408_1135_13 | 2944 Berkley St | redacted-o8 | $75,800 | $2,538 |
39.941887098706 | -75.081068129596 | 0408_1136_86 | 2934 Clinton St | redacted-o8 | $63,000 | $2,109 |
39.942311522206 | -75.081009640878 | 0408_1135_70 | 2933 Clinton St | redacted-o8 | $70,000 | $2,344 |
39.941893732359 | -75.081004511716 | 0408_1136_87 | 2936 Clinton St | redacted-o8 | $60,000 | $2,009 |
39.941901656395 | -75.080928524423 | 0408_1136_88 | 2938 Clinton St | redacted-o8 | $64,600 | $2,163 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.