// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.954306990425 | -75.07419676791 | 0408_1018_21 | 334 No 38th St | redacted-o8 | $99,000 | $3,315 |
39.954636708757 | -75.074178615945 | 0408_1018_24 | 3816 High St | redacted-o8 | $63,300 | $2,119 |
39.95471005579 | -75.074061330199 | 0408_1018_58 | 3820 High St | redacted-o8 | $117,900 | $3,698 |
39.955218852303 | -75.074011377295 | 0408_1006_20 | 404 No 39th St | redacted-o8 | $93,500 | $3,131 |
39.954554636477 | -75.073998745381 | 0408_1018_25 | 331 No 39th St | redacted-o8 | $87,600 | $2,933 |
39.955154981167 | -75.073943813833 | 0408_1006_57 | 402 No 39th St | redacted-o8 | $83,100 | $2,533 |
39.954490765412 | -75.073931183146 | 0408_1018_26 | 329 No 39th St | redacted-o8 | $83,500 | $2,796 |
39.954437538677 | -75.073874881661 | 0408_1018_27 | Ws N 39th 290 N Westfield | redacted-o8 | $5,300 | $177 |
39.954394957964 | -75.073829839853 | 0408_1018_28 | Ws N 39th 270 N Westfield | redacted-o8 | $7,000 | $234 |
39.954352377651 | -75.073784797815 | 0408_1018_41 | 323 No 39th St | redacted-o8 | $82,500 | $2,762 |
39.954972632881 | -75.073773926077 | 0408_1019_56 | 336 No 39th St | redacted-o8 | $49,100 | $1,394 |
39.954267215505 | -75.073694715466 | 0408_1018_42 | 321 No 39th St | redacted-o8 | $83,700 | $2,803 |
39.95494717785 | -75.073691996394 | 0408_1019_1 | 334 No 39th St | redacted-o8 | $79,000 | $2,645 |
39.954876912091 | -75.07364967515 | 0408_1019_55 | 332 No 39th St | redacted-o8 | $86,800 | $2,906 |
39.954803854281 | -75.073572394456 | 0408_1019_2 | 326 No 39th St | redacted-o8 | $76,500 | $2,561 |
39.954739982037 | -75.073504833182 | 0408_1019_3 | 324 No 39th St | redacted-o8 | $66,900 | $2,240 |
39.95515778053 | -75.073486792791 | 0408_1019_7 | 343 No 40th St | redacted-o8 | $68,600 | $2,297 |
39.954676110761 | -75.073437269854 | 0408_1019_4 | 322 No 39th St | redacted-o8 | $118,900 | $3,981 |
39.955093994014 | -75.073419320536 | 0408_1019_54 | 341 No 40th St | redacted-o8 | $77,800 | $2,605 |
39.954976981917 | -75.073295545488 | 0408_1019_9 | 333 No 40th St | redacted-o8 | $93,600 | $3,134 |
39.954913110021 | -75.073227983662 | 0408_1019_10 | Ws N 40th 310 N Westfield | redacted-o8 | $4,000 | $133 |
39.954859798341 | -75.073171592208 | 0408_1019_11 | 327 No 40th St | redacted-o8 | $137,100 | $4,591 |
39.95479584154 | -75.0731039393 | 0408_1019_46 | 325 No 40th St | redacted-o8 | $146,600 | $4,909 |
39.954721324256 | -75.073025116902 | 0408_1019_12 | 321 No 40th St | redacted-o8 | $102,900 | $3,446 |
39.954343879461 | -75.072961554144 | 0408_1019_14 | 3901 Westfield Ave | redacted-o8 | $632,700 | |
39.954636161771 | -75.0729350347 | 0408_1019_13 | 317 No 40th St | redacted-o8 | $77,200 | $2,585 |
39.955236501223 | -75.072880090145 | 0408_1020_45 | 330 No 40th St | redacted-o8 | $73,600 | $1,396 |
39.954556322021 | -75.072850583064 | 0408_1019_21 | 313 No 40th St | redacted-o8 | $82,000 | $2,746 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.