// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.046633455378 | -74.955446403011 | 0309_1414_2 | 406 Poplar St | redacted-o8 | $187,300 | $6,609 |
40.046734152368 | -74.955452569464 | 0309_1414_3 | 414 Poplar Street | redacted-o8 | $103,500 | $3,652 |
40.046763925123 | -74.955923071124 | 0309_1413_3 | 415 Ash St | redacted-o8 | $118,700 | $3,938 |
40.046773059719 | -74.954806936262 | 0309_1502_3 | 417 Poplar St | redacted-o8 | $147,800 | $5,215 |
40.04680156006 | -74.95544686114 | 0309_1414_4 | 416 Poplar St | redacted-o8 | $100,200 | $3,536 |
40.046901052328 | -74.95592588358 | 0309_1413_4 | 419 Ash St | redacted-o8 | $144,100 | $5,085 |
40.046906088298 | -74.955452692923 | 0309_1414_5 | 420 Poplar St | redacted-o8 | $210,000 | $7,410 |
40.046917873887 | -74.954851153588 | 0309_1502_4 | 423 Poplar St | redacted-o8 | $183,600 | $6,479 |
40.04700323303 | -74.955930777522 | 0309_1413_5 | 423 Ash St | redacted-o8 | $122,400 | $4,319 |
40.047025578724 | -74.954853098562 | 0309_1502_5 | 427 Poplar St | redacted-o8 | $112,400 | $3,966 |
40.047043915701 | -74.955457872708 | 0309_1414_6 | 424 Poplar St | redacted-o8 | $163,800 | $5,780 |
40.047071787676 | -74.955931641068 | 0309_1413_6 | 425 Ash St | redacted-o8 | $129,800 | $4,580 |
40.047087279206 | -74.95485438939 | 0309_1502_5.01 | 429 Poplar St | redacted-o8 | $110,900 | $3,913 |
40.047140089261 | -74.955932014374 | 0309_1413_7 | 427 Ash St | redacted-o8 | $141,800 | $5,004 |
40.047179751895 | -74.955459900807 | 0309_1414_7 | 432 Poplar St | redacted-o8 | $242,500 | $8,557 |
40.04727821705 | -74.955936504452 | 0309_1413_8 | 433 Ash St | redacted-o8 | $146,300 | $5,162 |
40.047290012694 | -74.9548082576 | 0309_1502_6 | 509 Union Avenue | redacted-o8 | $707,400 | |
40.04731679491 | -74.955464302934 | 0309_1414_8.01 | 436 Poplar St | redacted-o8 | $114,000 | $3,773 |
40.047450077808 | -74.955940398808 | 0309_1413_9 | 601 Vine St | redacted-o8 | $156,300 | $5,515 |
40.047455048712 | -74.955468349431 | 0309_1414_8 | 440 Poplar St | redacted-o8 | $206,700 | $7,294 |
40.047714046288 | -74.955880829015 | 0309_1415_1 | 501 Ash Street | redacted-o8 | $138,300 | $4,880 |
40.047719384635 | -74.955443837588 | 0309_1415_15 | 500 Poplar St | redacted-o8 | $153,600 | $5,420 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.