// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.843550382478 | -73.990024635459 | 0245_409_9 | 310 E Central Blvd | redacted-o8 | $460,300 | $7,149 |
40.843577637125 | -73.990283769987 | 0245_409_7_C000B | 274b Eighth Street | redacted-o8 | $632,800 | $9,807 |
40.843617406672 | -73.990243907592 | 0245_409_7_C000A | 274a Eighth Street | redacted-o8 | $628,300 | $9,017 |
40.843684768631 | -73.989192955192 | 0245_414_1_C0001 | 319a E. Central Blvd. | redacted-o8 | $763,200 | $11,845 |
40.843710351823 | -73.990149666913 | 0245_409_8 | 276 8th St | redacted-o8 | $1,077,400 | $16,706 |
40.843834569833 | -73.989459033807 | 0245_410_19 | 313 E Central Bl | redacted-o8 | $895,300 | $13,914 |
40.843857064904 | -73.990557083789 | 0245_405_10 | 246 E Central Bl | redacted-o8 | $647,500 | $10,719 |
40.843919108513 | -73.989601333091 | 0245_410_20 | 311 E Central Bl | redacted-o8 | $704,300 | $10,952 |
40.844002218099 | -73.989744678233 | 0245_410_21 | 305 E Central Bl | redacted-o8 | $547,700 | $8,520 |
40.844058117498 | -73.989337160588 | 0245_410_18 | 313 9th St | redacted-o8 | $766,900 | $11,908 |
40.844087770932 | -73.989885961763 | 0245_410_1 | 303 E Central Bl | redacted-o8 | $674,800 | $10,463 |
40.844212911902 | -73.989638482524 | 0245_410_2 | 310 8th St | redacted-o8 | $963,100 | $14,924 |
40.844219777778 | -73.989170060571 | 0245_410_17 | 317 9th St | redacted-o8 | $887,500 | $13,809 |
40.844227894212 | -73.990269790552 | 0245_406_20_C0001 | 309a 8th Street | redacted-o8 | $768,900 | $11,947 |
40.844278448386 | -73.990220152515 | 0245_406_20_C0002 | 309b 8th Street | redacted-o8 | $798,600 | $12,408 |
40.844295191548 | -73.989551108541 | 0245_410_3 | 312 8th St | redacted-o8 | $495,200 | $7,695 |
40.844329002747 | -73.990170514694 | 0245_406_20_C0003 | 309c 8th Street | redacted-o8 | $809,700 | $12,580 |
40.844340971794 | -73.99037562921 | 0245_406_21_C0003 | 237c E. Central Blvd. | redacted-o8 | $790,900 | $12,266 |
40.844349818535 | -73.989496860298 | 0245_410_4 | 314 8th St | redacted-o8 | $429,000 | $6,414 |
40.844379828284 | -73.99044211872 | 0245_406_21_C0002 | 237b E. Central Blvd. | redacted-o8 | $818,800 | $12,694 |
40.844416230653 | -73.990507032172 | 0245_406_21_C0001 | 237a E. Central Blvd | redacted-o8 | $794,100 | $12,315 |
40.844429324364 | -73.989415674638 | 0245_410_5 | 318 8th St | redacted-o8 | $705,500 | $10,940 |
40.844444901942 | -73.990084077784 | 0245_406_19 | 311 8th St | redacted-o8 | $538,800 | $8,384 |
40.84452894459 | -73.989336775899 | 0245_410_6_C0002 | 324b 8th Street | redacted-o8 | $875,800 | $13,611 |
40.844555042451 | -73.989974237891 | 0245_406_18 | 313 8th St | redacted-o8 | $1,022,800 | $15,902 |
40.844587114547 | -73.98927652545 | 0245_410_6_C0001 | 324a 8th Street | redacted-o8 | $876,900 | $13,628 |
40.844615966903 | -73.990362648715 | 0245_406_2 | 308 7th St | redacted-o8 | $930,300 | $14,439 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.