// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.850587062548 | -73.993665256237 | 0245_305_13_C000B | 452b First Street | redacted-o8 | $633,200 | $9,953 |
40.851291045546 | -73.993645187017 | 0245_301_18_C0002 | 469b First Street | redacted-o8 | $645,500 | $10,145 |
40.850634965291 | -73.993615855969 | 0245_305_13_C000A | 452a First Street | redacted-o8 | $630,200 | $9,907 |
40.85074834891 | -73.993527870521 | 0245_305_14_C0002 | 460b First Street | redacted-o8 | $855,400 | $13,395 |
40.850341315185 | -73.993486732434 | 0245_305_25 | 451 2nd St | redacted-o8 | $620,600 | $9,802 |
40.850810257692 | -73.993466309162 | 0245_305_14_C0001 | 460a First Street | redacted-o8 | $855,400 | $13,395 |
40.850907309864 | -73.9933759269 | 0245_305_15 | 466 1st St | redacted-o8 | $1,016,900 | $15,917 |
40.850463100052 | -73.99336350969 | 0245_305_24 | 455 2nd St | redacted-o8 | $695,000 | $10,943 |
40.851013716333 | -73.993268137508 | 0245_305_16 | 468 1st St | redacted-o8 | $557,100 | $8,566 |
40.850609436652 | -73.993215536343 | 0245_305_23 | 461 2nd St | redacted-o8 | $659,700 | $10,423 |
40.851222499769 | -73.993163481046 | 0245_305_17 | 472 First Street | redacted-o8 | $1,393,100 | $23,981 |
40.850714165913 | -73.993101043536 | 0245_305_22_C000A | 463a 2nd Street | redacted-o8 | $632,100 | $9,946 |
40.85075396721 | -73.993061233157 | 0245_305_22_C000B | 463b 2nd Street | redacted-o8 | $632,100 | $9,946 |
40.851175284827 | -73.993015893058 | 0245_305_18_C000B | 42b E. Edsall Blvd. | redacted-o8 | $636,300 | $9,999 |
40.850816249884 | -73.992990617754 | 0245_305_21_C0001 | 467a 2nd Street | redacted-o8 | $678,900 | $10,672 |
40.851143859021 | -73.992962787366 | 0245_305_18_C000A | 42a E. Edsall Blvd. | redacted-o8 | $631,700 | $9,924 |
40.850860141969 | -73.992947414855 | 0245_305_21_C0002 | 467b 2nd Street | redacted-o8 | $675,600 | $10,620 |
40.851055047343 | -73.992878017985 | 0245_305_19 | 46 E Edsall Blvd | redacted-o8 | $513,100 | $7,860 |
40.850345897876 | -73.992795408183 | 0245_309_16 | 460 2nd St | redacted-o8 | $1,389,400 | $21,682 |
40.850970773575 | -73.99274544835 | 0245_305_20_C0001 | 50a E. Edsall Blvd. | redacted-o8 | $750,200 | $11,774 |
40.851030434052 | -73.992683686481 | 0245_305_20_C0002 | 50b E. Edsall Blvd. | redacted-o8 | $746,500 | $11,721 |
40.850435842368 | -73.99267904312 | 0245_309_17_C0001 | 464a 2nd Street | redacted-o8 | $774,200 | $12,139 |
40.85049307715 | -73.992619742899 | 0245_309_17_C0002 | 464b 2nd Street | redacted-o8 | $774,200 | $12,139 |
40.850593767577 | -73.992544523037 | 0245_309_18 | 470 2nd St | redacted-o8 | $919,900 | $14,415 |
40.850801342405 | -73.992442649515 | 0245_309_19 | 52 E Edsall Blvd | redacted-o8 | $956,600 | $14,997 |
40.850318992293 | -73.992366999563 | 0245_309_24 | 467 3rd St | redacted-o8 | $1,105,500 | $17,322 |
40.851351330209 | -73.992350152868 | 0245_306_23 | 501 2nd St | redacted-o8 | $1,092,600 | $17,101 |
40.8507358908 | -73.992326808371 | 0245_309_20_C0002 | 56b E. Edsall Blvd. | redacted-o8 | $770,900 | $12,093 |
40.85070127323 | -73.99226760549 | 0245_309_20_C0001 | 56a E. Edsall Blvd. | redacted-o8 | $770,900 | $12,093 |
40.850426545761 | -73.992258161332 | 0245_309_23 | 471 3rd St | redacted-o8 | $582,600 | $9,194 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.