// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
41.033221107367 | -74.218023504718 | 0242_5004_1 | 14 Monhegan Ave | redacted-o8 | $454,400 | $10,787 |
41.033503820452 | -74.217882937192 | 0242_5004_2 | 20 Monhegan Ave | redacted-o8 | $450,900 | $10,704 |
41.033706137764 | -74.217777383104 | 0242_5004_3 | 22 Monhegan Ave | redacted-o8 | $493,300 | $11,710 |
41.03390337876 | -74.217671033204 | 0242_5004_4 | 24 Monhegan Ave | redacted-o8 | $383,800 | $9,111 |
41.034063908281 | -74.21758566932 | 0242_5004_5 | 26 Monhegan Ave | redacted-o8 | $454,400 | $10,787 |
41.034265940365 | -74.217481640821 | 0242_5004_6 | 28 Monhegan Ave | redacted-o8 | $534,500 | $12,689 |
41.034505430288 | -74.217354785864 | 0242_5004_7 | 30 Monhegan Ave | redacted-o8 | $773,500 | $18,362 |
41.034703260441 | -74.217245670906 | 0242_5004_8 | 34 Monhegan Ave | redacted-o8 | $453,900 | $10,775 |
41.034863662585 | -74.217161021239 | 0242_5004_9 | 36 Monhegan Ave | redacted-o8 | $466,400 | $11,072 |
41.035073121311 | -74.217740032561 | 0242_5004_10 | 38 Monhegan Ave | redacted-o8 | $438,600 | $10,412 |
41.035199188383 | -74.217534607606 | 0242_5004_11 | 42 Monhegan Ave | redacted-o8 | $485,000 | $11,513 |
41.035220915381 | -74.217206053741 | 0242_5004_12 | 44 Monhegan Ave | redacted-o8 | $527,700 | $12,527 |
41.035262092967 | -74.216946655401 | 0242_5004_13 | 46 Monhegan Ave | redacted-o8 | $462,000 | $10,967 |
41.035300183669 | -74.216645602112 | 0242_5004_14 | 48 Monhegan Ave | redacted-o8 | $437,400 | $10,383 |
41.03559664252 | -74.216806231036 | 0242_5004_15 | 50 Monhegan Ave | redacted-o8 | $507,600 | $12,050 |
41.035715416436 | -74.216656725361 | 0242_5004_16 | 52 Monhegan Ave | redacted-o8 | $491,500 | $11,668 |
41.036009854598 | -74.216604242198 | 0242_5004_17 | 92 Manito Ave | redacted-o8 | $463,100 | $10,743 |
41.035783816002 | -74.216266787305 | 0242_5004_18 | 96 Manito Ave | redacted-o8 | $604,700 | $14,355 |
41.035447081786 | -74.216007348914 | 0242_5004_19 | 102 Manito Ave | redacted-o8 | $671,100 | $15,931 |
41.035245235236 | -74.215568873406 | 0242_5004_20 | 108 Manito Ave | redacted-o8 | $679,100 | $16,121 |
41.035044693175 | -74.215167064887 | 0242_5004_21 | 112 Manito Ave | redacted-o8 | $513,500 | $12,190 |
41.034846212744 | -74.214766717905 | 0242_5004_22 | 118 Manito Ave | redacted-o8 | $707,100 | $16,786 |
41.034647034819 | -74.21436825179 | 0242_5004_23 | 124 Manito Ave | redacted-o8 | $535,500 | $12,712 |
41.034233349523 | -74.21466696497 | 0242_5004_24 | 14 Cayuga Ave | redacted-o8 | $566,600 | $13,451 |
41.034383236131 | -74.214970799258 | 0242_5004_25 | 13 Massasoit Trl | redacted-o8 | $582,100 | $13,819 |
41.03453447107 | -74.21527331847 | 0242_5004_26 | 9 Massasoit Trl | redacted-o8 | $579,300 | $13,752 |
41.034685462673 | -74.215574917866 | 0242_5004_27 | 5 Massasoit Trl | redacted-o8 | $608,900 | $14,455 |
41.034857441286 | -74.215889187096 | 0242_5004_28 | 3 Massasoit Trl | redacted-o8 | $624,300 | $14,820 |
41.034664341214 | -74.216198583494 | 0242_5004_29 | 1 Massasoit Trl | redacted-o8 | $587,100 | $13,937 |
41.034386569733 | -74.216255359587 | 0242_5004_30 | 4 Massasoit Trl | redacted-o8 | $560,600 | $13,308 |
41.03424351269 | -74.215814763935 | 0242_5004_31 | 8 Massasoit Trl | redacted-o8 | $609,000 | $14,457 |
41.034090278399 | -74.21550254085 | 0242_5004_32 | 12 Massasoit Trl | redacted-o8 | $645,000 | $15,312 |
41.033936869353 | -74.215215432306 | 0242_5004_33 | 16 Massasoit Trl | redacted-o8 | $585,500 | $13,899 |
41.033794807857 | -74.214871450065 | 0242_5004_34 | 20 Cayuga Ave | redacted-o8 | $602,500 | $14,303 |
41.033565212741 | -74.215106495841 | 0242_5004_35 | 24 Cayuga Ave | redacted-o8 | $701,100 | $16,644 |
41.033349810421 | -74.215331193985 | 0242_5004_36 | 28 Cayuga Ave | redacted-o8 | $638,400 | $15,155 |
41.033134400396 | -74.215555898461 | 0242_5004_37 | 32 Cayuga Ave | redacted-o8 | $584,200 | $13,868 |
41.032918989622 | -74.215780601429 | 0242_5004_38 | 36 Cayuga Ave | redacted-o8 | $605,600 | $14,376 |
41.032702669288 | -74.216012364882 | 0242_5004_39 | 17 Tuscarora Dr | redacted-o8 | $650,200 | $15,435 |
41.032906287632 | -74.216367086637 | 0242_5004_40 | 1 Kiowa Ter | redacted-o8 | $603,700 | $14,331 |
41.033130480969 | -74.216126769855 | 0242_5004_41 | 5 Kiowa Ter | redacted-o8 | $579,800 | $13,764 |
41.033351609796 | -74.215868861637 | 0242_5004_42 | 9 Kiowa Ter | redacted-o8 | $586,800 | $13,930 |
41.033650712066 | -74.215659749547 | 0242_5004_43 | 13 Kiowa Ter | redacted-o8 | $693,700 | $16,468 |
41.033904018971 | -74.215947185509 | 0242_5004_44 | 17 Kiowa Ter | redacted-o8 | $820,700 | $19,483 |
41.034119880836 | -74.216360782487 | 0242_5004_45 | 21 Kiowa Ter | redacted-o8 | $853,600 | $20,264 |
41.034109648235 | -74.216742831113 | 0242_5004_46 | 16 Kiowa Ter | redacted-o8 | $697,900 | $16,568 |
41.033762398383 | -74.217021467178 | 0242_5004_47 | 14 Kiowa Ter | redacted-o8 | $677,900 | $16,093 |
41.033617891502 | -74.216485126248 | 0242_5004_48 | 10 Kiowa Ter | redacted-o8 | $799,800 | $18,987 |
41.033439697155 | -74.216731713206 | 0242_5004_49 | 6 Kiowa Ter | redacted-o8 | $677,600 | $16,086 |
41.033202895832 | -74.216903048052 | 0242_5004_50 | 2 Kiowa Ter | redacted-o8 | $639,500 | $15,181 |
41.033396194961 | -74.217354433281 | 0242_5004_51 | 5 Tuscarora Dr | redacted-o8 | $591,900 | $14,051 |
41.033118893927 | -74.217649219001 | 0242_5004_52 | 1 Tuscarora Dr | redacted-o8 | $667,900 | $15,855 |
0242_5004_52_X | Tuscarora Dr | redacted-o8 | $22,500 | |||
41.032847595884 | -74.217358786701 | 0242_5004_53 | 4 Tuscarora Dr | redacted-o8 | $584,000 | $13,864 |
41.032672927843 | -74.217040042162 | 0242_5004_54 | 8 Tuscarora Dr | redacted-o8 | $547,700 | $13,002 |
41.032461932295 | -74.216796611343 | 0242_5004_55 | 12 Tuscarora Dr | redacted-o8 | $606,700 | $14,403 |
41.032258889613 | -74.216536905476 | 0242_5004_56 | 16 Tuscarora Dr | redacted-o8 | $536,200 | $12,729 |
41.032002292813 | -74.216327301661 | 0242_5004_57 | 20 Tuscarora Dr | redacted-o8 | $613,200 | $14,557 |
41.031649420979 | -74.216226929217 | 0242_5004_58 | 24 Tuscarora Dr | redacted-o8 | $527,400 | $12,520 |
41.031865280187 | -74.215562898808 | 0242_5004_59 | 28 Tuscarora Dr | redacted-o8 | $577,800 | $13,716 |
41.031702504986 | -74.215267944942 | 0242_5004_60 | 32 Tuscarora Dr | redacted-o8 | $548,000 | $13,009 |
41.031485365402 | -74.215025164175 | 0242_5004_61 | 36 Tuscarora Dr | redacted-o8 | $772,400 | $18,336 |
41.031336036745 | -74.214720661252 | 0242_5004_62 | 40 Tuscarora Dr | redacted-o8 | $571,800 | $13,574 |
41.031197455413 | -74.214394315215 | 0242_5004_63 | 44 Tuscarora Dr | redacted-o8 | $603,900 | $14,336 |
41.030742058504 | -74.214844612493 | 0242_5004_64 | 191 Lakeside Blvd | redacted-o8 | $582,600 | $13,830 |
41.030902242754 | -74.215138014222 | 0242_5004_65 | 187 Lakeside Blvd | redacted-o8 | $598,500 | $14,208 |
41.031061675055 | -74.215430219524 | 0242_5004_66 | 183 Lakeside Blvd | redacted-o8 | $639,600 | $15,184 |
41.031374459527 | -74.215802388375 | 0242_5004_67 | 179 Lakeside Blvd | redacted-o8 | $611,900 | |
41.031056488556 | -74.216213553096 | 0242_5004_68 | 175 Lakeside Blvd | redacted-o8 | $569,500 | $13,519 |
41.030864886885 | -74.216516504973 | 0242_5004_69 | 171 Lakeside Blvd | redacted-o8 | $500,800 | $11,888 |
41.030607756477 | -74.216792189459 | 0242_5004_70 | 93 Ramapo Hills Blvd | redacted-o8 | $428,800 | $10,179 |
41.030873800035 | -74.216951043684 | 0242_5004_71 | 75 Ramapo Hills Blvd | redacted-o8 | $411,900 | $9,778 |
41.031124698859 | -74.216931259419 | 0242_5004_72 | 65 Ramapo Hills Blvd | redacted-o8 | $383,600 | $8,606 |
41.031424740544 | -74.216893102584 | 0242_5004_73 | 55 Ramapo Hills Blvd | redacted-o8 | $432,500 | $10,267 |
41.031880232398 | -74.216942270337 | 0242_5004_74 | 39 Ramapo Hills Blvd | redacted-o8 | $419,900 | $9,968 |
41.032137140666 | -74.217125409715 | 0242_5004_75 | 29 Ramapo Hills Blvd | redacted-o8 | $467,100 | $11,088 |
41.032390085795 | -74.217327377173 | 0242_5004_76 | 17 Ramapo Hills Blvd | redacted-o8 | $455,400 | $10,811 |
41.032634099068 | -74.21759908221 | 0242_5004_77 | 11 Ramapo Hills Blvd | redacted-o8 | $504,700 | $11,981 |
41.032856118957 | -74.217900124691 | 0242_5004_78 | 5 Ramapo Hills Blvd | redacted-o8 | $522,500 | $12,404 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.