// ---------- // Note, google does not appear to recognize defined "identifier" in schema below.
lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
40.839220046809 | -73.984538565681 | 0219_1155_17 | 457 Brinkerhoff Ave. | redacted-o8 | $403,900 | $9,992 |
40.839234306333 | -73.98395840201 | 0219_1155_12 | 1137 Harvard Pl. | redacted-o8 | $475,700 | $11,768 |
40.839357406507 | -73.984289188347 | 0219_1155_1 | 1138 Inwood Terr. | redacted-o8 | $954,700 | $23,619 |
40.839412231553 | -73.98491373844 | 0219_1056_15 | 465 Brinkerhoff Ave. | redacted-o8 | $462,100 | $11,432 |
40.839481783674 | -73.984165207492 | 0219_1155_2 | 1140 Inwood Terr. | redacted-o8 | $579,700 | $14,341 |
40.839564178925 | -73.984762792107 | 0219_1056_14 | 1135 Inwood Terr. | redacted-o8 | $700,100 | $17,320 |
40.839576620097 | -73.985203109141 | 0219_1056_16 | 475 Brinkerhoff Ave. | redacted-o8 | $1,247,300 | $30,858 |
40.839591331696 | -73.984056343512 | 0219_1155_3 | 1144 Inwood Terr. | redacted-o8 | $795,000 | $19,668 |
40.839655033753 | -73.984672428109 | 0219_1056_13 | 1137 Inwood Terr. | redacted-o8 | $297,400 | $7,357 |
40.839713714519 | -73.984611220139 | 0219_1056_12 | 1139 Inwood Terr. | redacted-o8 | $341,000 | $8,436 |
40.839728348409 | -73.983920311697 | 0219_1155_4 | 1148 Inwood Terr. | redacted-o8 | $530,000 | $13,112 |
40.839729244883 | -73.985051470756 | 0219_1056_1 | 1142 16th St. | redacted-o8 | $474,500 | $11,739 |
40.839824758115 | -73.984505069586 | 0219_1056_11 | 1143 Inwood Terr. | redacted-o8 | $938,200 | $23,211 |
40.839847747091 | -73.984933766563 | 0219_1056_2 | 1144 16th St. | redacted-o8 | $686,100 | $16,974 |
40.839957306031 | -73.984824884448 | 0219_1056_3 | 1148 16th St. | redacted-o8 | $469,800 | $11,622 |
40.839983733009 | -73.984345891235 | 0219_1056_10 | 1149 Inwood Terr. | redacted-o8 | $520,700 | $12,882 |
40.840066890303 | -73.984715938124 | 0219_1056_4 | 1150 16th St. | redacted-o8 | $489,200 | $12,102 |
40.840113875953 | -73.985324035669 | 0219_1055_13_C1145 | 1145 16th St. | redacted-o8 | $674,000 | $16,674 |
40.840130505087 | -73.984086842154 | 0219_1056_9 | 1155 Inwood Terr. | redacted-o8 | $411,700 | $10,185 |
40.840176454235 | -73.984607058221 | 0219_1056_5 | 1146 16th St. | redacted-o8 | $476,400 | $11,786 |
40.840209705185 | -73.985253208956 | 0219_1055_12 | 1157 16th St. | redacted-o8 | $801,000 | $19,816 |
40.840212896327 | -73.984231338376 | 0219_1056_8 | 450 Central Blvd. | redacted-o8 | $624,700 | $15,455 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.