lat | lon | Parcel | Location | Owner Name | Assessment | Taxes |
---|---|---|---|---|---|---|
39.339745619874 | -74.507359175749 | 0116_1007.01_19 | Frontenac Ave | redacted-o8 | $6,300 | |
39.339795851779 | -74.506525103986 | 0116_1005_3 | 7809 Burk Ave | redacted-o8 | $452,000 | $7,458 |
39.339801080052 | -74.507411262199 | 0116_1007.01_20 | Frontenac Ave | redacted-o8 | $6,300 | |
39.33982189302 | -74.50708825733 | 0116_1005_16 | 6 Bayshore Ct | redacted-o8 | $391,800 | $6,464 |
39.3398545059 | -74.506843063504 | 0116_1005_15 | 5 Bayshore Ct | redacted-o8 | $431,200 | $9,309 |
39.339856540214 | -74.50746334872 | 0116_1007.01_21 | Frontenac Ave | redacted-o8 | $6,300 | |
39.339894615682 | -74.506353649777 | 0116_1005_4 | 7807 Burk Ave | redacted-o8 | $435,000 | $7,177 |
39.339911995918 | -74.50751543209 | 0116_1007.01_22 | Frontenac Ave | redacted-o8 | $6,300 | |
39.339951761947 | -74.506669887535 | 0116_1005_14 | 4 Bayshore Ct | redacted-o8 | $433,500 | $7,152 |
39.339967456333 | -74.507567518879 | 0116_1007.01_23 | Frontenac Ave | redacted-o8 | $6,300 | |
39.340022920505 | -74.507619610389 | 0116_1007.01_24 | Frontenac Ave | redacted-o8 | $6,300 | |
39.34004991107 | -74.506499496332 | 0116_1005_13 | 3 Bayshore Ct | redacted-o8 | $409,200 | $6,751 |
39.340100204988 | -74.507336800589 | 0116_1005_17 | 7 Bayshore Ct | redacted-o8 | $510,500 | $8,423 |
39.340148059911 | -74.506329104714 | 0116_1005_12 | 2 Bayshore Ct | redacted-o8 | $390,200 | $6,438 |
39.340224536254 | -74.507644857748 | 0116_1007.01_32 | Lagoon Drive | redacted-o8 | $6,300 | |
39.3402474548 | -74.507183370772 | 0116_1005_25 | 8 Bayshore Ct | redacted-o8 | $712,200 | $11,751 |
39.340288619966 | -74.506957365944 | 0116_1005_24 | 9 Bayshore Ct | redacted-o8 | $588,900 | $9,716 |
39.340323999342 | -74.507536419352 | 0116_1005_18 | 7906 Lagoon Drive | redacted-o8 | $521,900 | $8,361 |
39.340363059578 | -74.506252590465 | 0116_1005_11 | 1 Bayshore Ct | redacted-o8 | $479,900 | $7,918 |
39.340371601053 | -74.506764809427 | 0116_1005_23 | 10 Bayshore Ct | redacted-o8 | $954,200 | $15,744 |
39.340428081458 | -74.50735573575 | 0116_1005_19 | 7904 Lagoon Drive | redacted-o8 | $420,300 | $6,934 |
39.340514942268 | -74.507174741626 | 0116_1005_20 | 7902 Lagoon Drive | redacted-o8 | $457,000 | $7,540 |
39.340601422049 | -74.50698698542 | 0116_1005_21 | 624 Bayshore Ct | redacted-o8 | $539,500 | $8,901 |
39.34062041651 | -74.506508603981 | 0116_1005_10 | 7802 Bayshore Dr | redacted-o8 | $691,100 | $11,403 |
39.34074875659 | -74.507515245229 | 0116_1105_1 | 7900 Bayshore Dr | redacted-o8 | $910,000 | $15,015 |
Copyright - © PogoData.org
Use of Site - Conditions on the use of this site are described on the Terms of Use page, which you can view from the table above. By continuing to use this site you agree to its contents.
Privacy - All data comes here from public documents. Everything here including names, addresses, assessments, taxes, and a lot more is available at many online sites. You may think this data is private, you may wish it were private, but it is all very public, widely available, and authorized by statute. For more information please see New Jersey Open Public Records Act.
Redaction - We will redact the name of law enforcement, criminal justice, and mental-healthcare workers on request and of others under narrow, specific circumstances involving safety or welfare. Please see Redaction Information in the table above for details and to make a request.