This page contains an index of New Jersey counties, municipalities, or parcels to help find the PogoData web site with a web search. You can go directly to the main page of the site or you can click through the indexes here to the index map for the state, a county, or a municipality, or to view the index map and complete property data for a specific parcel.
Parcels are sorted by Owner Name. While you could use your browser find-in-page facility to find a parcel here it will probably be faster and easier to locate the parcel on the Index Map for the municipality (link below) or by using the filter on the Asmt Table or Sales Table tabs there.
Parcel | Owner Name | Property Address |
---|---|---|
2110_44_10 | redacted-h1 | 168 Brainards Road |
2110_44_10_Q0012 | redacted-h1 | 166 Brainards Road |
2110_44_25 | redacted-h1 | Brainards |
2110_44_25_Q0062 | redacted-h1 | Brainards |
2110_43_40_Q0102 | redacted-h1 | River Road |
2110_44_20_Q0102 | redacted-h1 | 160 Esposito Rd. |
2110_44_9 | redacted-h1 | 126 Brainards Rd. |
2110_44_9_Q0013 | redacted-h1 | 126 Brainards Rd |
2110_47_5 | redacted-h1 | 2093 River Rd. |
2110_28_4 | redacted-h1 | 2330 Belvidere Road |
2110_28_5 | redacted-h1 | 2340 Belvidere Road |
2110_24_2.01 | redacted-h1 | 365 Montana Road |
2110_4_4 | redacted-h1 | 3231 Belvidere Road |
2110_44_14_Q0110 | redacted-h1 | 713 Harmony Station Rd. |
2110_7_12 | redacted-h1 | Hutchinson Rd. |
2110_7_14.02 | redacted-h1 | Reeder Road |
2110_45_2.03 | redacted-h1 | 275 Harmony Station Rd |
2110_45_2.03_QFARM | redacted-h1 | 275 Harmony Station Rd |
2110_9_2 | redacted-h1 | 3 Grist Mill Rd |
2110_9_2.01 | redacted-h1 | 4 Grist Mill Rd |
2110_16_1.05 | redacted-h1 | 9 Bickel Rd |
2110_15_1 | redacted-h1 | 1 Bickel Road |
2110_26_56 | redacted-h1 | 350 Ridge Rd. |
2110_31_3.01 | redacted-h1 | 2250 Belvidere Rd. |
2110_35_17 | redacted-h1 | 2571 Belvidere Rd. |
2110_39_28.01 | redacted-h1 | 2757 River Road |
2110_24_20 | redacted-h1 | 114 Fox Farm Road |
2110_28_18 | redacted-h1 | 68 Wester Rd. |
2110_31_8.03 | redacted-h1 | 31 Belview Road |
2110_17_12.01 | redacted-h1 | 966 Harm Brass Castle Rd |
2110_37_2 | redacted-h1 | 2720 River Road |
2110_44_20_BLDG | redacted-h1 | 110 Esposito Road |
2110_9_55 | redacted-h1 | 689 Ridge Road |
2110_11_37.02 | redacted-h1 | Hill Top Rd. |
2110_9_93 | redacted-h1 | 147 Ridge Road |
2110_21_8 | redacted-h1 | 352 Harm Brass Castle Rd |
2110_26_23.01 | redacted-h1 | 352 Harm Brass Castle Rd |
2110_26_23.01_Q0004 | redacted-h1 | 352 Harm Brass Castle Rd |
2110_43_8 | redacted-h1 | 1001 Third Ave. |
2110_43_26.02 | redacted-h1 | 1001 Third Avenue |
2110_21_6 | redacted-h1 | 360 Harm Brass Castle Rd |
2110_21_6_Q0004 | redacted-h1 | 360 Harm Brass Castle Rd |
2110_46_4.07 | redacted-h1 | 91 Buttonwood Lane |
2110_28_30.01 | redacted-h1 | Har Hol Hgts |
2110_39_10 | redacted-h1 | 1030a Third Avenue |
2110_9_19.04 | redacted-h1 | 1115 Ridge Rd |
2110_33_33 | redacted-h1 | 2405 Belvidere Rd. |
2110_49_24 | redacted-h1 | 50 Harmony Station |
2110_46_4.01 | redacted-h1 | 201 Buttonwood Rd. |
2110_9_83 | redacted-h1 | 2744 Belvidere Rd |
2110_43_17 | redacted-h1 | 1050 Broad St. |
2110_9_21.01 | redacted-h1 | 3094a Belvidere Rd |
2110_9_21.01_QFARM | redacted-h1 | 3094a Belvidere Road |
2110_9_26 | redacted-h1 | 3122 Belvidere Road |
2110_44_6 | redacted-h1 | 2714 River Road |
2110_46_4.17 | redacted-h1 | 1624 River Road |
2110_25_16_QFARM | redacted-h1 | 27 Wester Rd. |
2110_25_16 | redacted-h1 | 27 Wester Rd. |
2110_11_32.03 | redacted-h1 | 711 Harm Brass Castle Rd |
2110_27_1 | redacted-h1 | 1 Harm Brass Castle Rd |
2110_9_3 | redacted-h1 | 4 Roxburg Hill Road |
2110_31_8.07 | redacted-h1 | 63 Belview Rd |
2110_9_77 | redacted-h1 | 2804 Belvidere Rd |
2110_39_25 | redacted-h1 | 1230 Railroad Avenue |
2110_34_5.10 | redacted-h1 | 1035 Marble Hill Road |
2110_28_11 | redacted-h1 | 14 Harm Brass Castle Rd |
2110_26_55.02 | redacted-h1 | 326 Ridge Rd. |
2110_47.01_25.02 | redacted-h1 | 1601 River Road |
2110_39_30 | redacted-h1 | 2775 River Road |
2110_43_33 | redacted-h1 | 1012 Railroad Avenue |
2110_47.01_28 | redacted-h1 | Goat Farm Rd |
2110_48_38 | redacted-h1 | 14 Goat Farm Rd |
2110_38_11.12 | redacted-h1 | Green Valley Way |
2110_5_25 | redacted-h1 | 9 Riveredge Lane |
2110_9_98 | redacted-h1 | 91 Ridge Rd |
2110_33_25.01 | redacted-h1 | 2267 Belvidere Rd |
2110_9_62 | redacted-h1 | 2966 Belvidere Rd |
2110_26_55 | redacted-h1 | 296 Ridge Rd. |
2110_33_25 | redacted-h1 | 2301 Belvidere Road |
2110_9_97 | redacted-h1 | 99 Ridge Road |
2110_24_26 | redacted-h1 | 30 Merrill Creek Rd |
2110_11_14_Q0066 | redacted-h1 | Fiddlers Elbow Rd. |
2110_12_1_Q0066 | redacted-h1 | Fiddlers Elbow Rd. |
2110_41_21 | redacted-h1 | 1013 Broad St. |
2110_41_9 | redacted-h1 | 1037 Third Ave. |
2110_21_29.03 | redacted-h1 | 652 Harmony Brass Castle |
2110_12_13.02 | redacted-h1 | 247 Fiddlers Elbow Rd |
2110_17_17 | redacted-h1 | 220 Millbrook Rd |
2110_17_17_QFARM | redacted-h1 | Millbrook Rd. |
2110_35_1 | redacted-h1 | Harmony Station Rd |
2110_35_1.06 | redacted-h1 | Harmony Station Rd |
2110_34_4.04 | redacted-h1 | 820 Harmony Station Road |
2110_41_15 | redacted-h1 | 1043 Broad St. |
2110_13_4 | redacted-h1 | 961 Harm Brass Castle Rd |
2110_10_2 | redacted-h1 | 3250 Belvidere Rd |
2110_13_12_QFARM | redacted-h1 | Castner's Rd |
2110_8_4 | redacted-h1 | 3119 Belviere Rd |
2110_38_2.01 | redacted-h1 | 2766 River Rd |
2110_42_1 | redacted-h1 | 1010 Broad Street |
2110_25_10.02 | redacted-h1 | 12 Decker Road |
2110_9_104 | redacted-h1 | 2588 Belvidere Rd |
2110_17_9_Q0046 | redacted-h1 | 290 Millbrook Rd. |
2110_17_18.03 | redacted-h1 | 290 Millbrook Road |
2110_17_7_Q0046 | redacted-h1 | 326 Millbrook Road |
2110_17_8_Q0046 | redacted-h1 | 290 Millbrook Road |
2110_17_20_Q0046 | redacted-h1 | 276 Millbrook Rd |
2110_18_1_Q0046 | redacted-h1 | 520 Montana Road |
2110_18_3_Q0046 | redacted-h1 | Millbrook Road |
2110_17_7 | redacted-h1 | 326 Millbrook Rd |
2110_10_4 | redacted-h1 | 3246 Belvidere Rd |
2110_49_39.01 | redacted-h1 | 74 Harmony Station |
2110_7_3.01 | redacted-h1 | 3171 Belivere Rd |
2110_13_1.01 | redacted-h1 | 27 Demeter Road |
2110_34_2.02 | redacted-h1 | 770 Harmony Station Road |
2110_47.01_25.05 | redacted-h1 | 2 Munsee Lane |
2110_39_21 | redacted-h1 | Second Ave. |
2110_49_6.01 | redacted-h1 | 16 Harmony Station |
2110_34_4 | redacted-h1 | 849 Marble Hill Rd |
2110_34_4_Q0061 | redacted-h1 | 849 Marble Hill Rd |
2110_43_28_C002 | redacted-h1 | 1048 Railroad Ave |
2110_49_36 | redacted-h1 | 66 Harmony Station |
2110_33_24 | redacted-h1 | 1018 Marble Hill Road |
2110_33_24_QFARM | redacted-h1 | 1018 Marble Hill Rd |
2110_25_14 | redacted-h1 | 74 Wester Rd. |
2110_46_4.09_QFARM | redacted-h1 | 119 Buttonwood Lane |
2110_46_4.12 | redacted-h1 | 119 Buttonwood Lane |
2110_28_38 | redacted-h1 | 4 Marnel Road |
2110_26_58.07 | redacted-h1 | 540 Ridge Road |
2110_38_11.01 | redacted-h1 | 1237 Harmony Station Rd |
2110_11_22_QFARM | redacted-h1 | Scotts Mtn |
2110_9_20.03 | redacted-h1 | 975 Ridge Rd |
2110_31_23 | redacted-h1 | 23 Harkers Hollow Court |
2110_9_47 | redacted-h1 | 871 Ridge Rd. |
2110_9_45 | redacted-h1 | 901 Ridge Rd. |
2110_9_54.06 | redacted-h1 | 601 Ridge Road |
2110_41_17 | redacted-h1 | 1039 Broad St. |
2110_37_5.02 | redacted-h1 | 255 Garrison Road |
2110_37_11.02 | redacted-h1 | 1007 Harmony Station Road |
2110_34_5.06 | redacted-h1 | 332 Brainards Rd |
2110_11_3.01 | redacted-h1 | 1100 Ridge Road |
2110_11_23 | redacted-h1 | 1178 Ridge Rd |
2110_11_23_Q0014 | redacted-h1 | Ridge Road |
2110_11_6_Q0014 | redacted-h1 | 1178 Ridge Rd. |
2110_36_3.01 | redacted-h1 | 2789 Belvidere Road |
2110_48_33 | redacted-h1 | Goat Farm Terr. |
2110_48_33.01 | redacted-h1 | Goat Farm Terrace |
2110_48_34 | redacted-h1 | Goat Farm Terr. |
2110_34_1.01 | redacted-h1 | 740 Harmony Station Rd. |
2110_5_33 | redacted-h1 | 2969 Hutchinson River Rd |
2110_17_14_Q0005 | redacted-h1 | Montana |
2110_17_16_Q0005 | redacted-h1 | Montana |
2110_26_19.01 | redacted-h1 | 369 Harm Brass Castle Rd |
2110_17_18_Q0018 | redacted-h1 | 276 Millbrook Road |
2110_17_18.02_Q0018 | redacted-h1 | Millbrook Rd |
2110_17_18 | redacted-h1 | 276 Millbrook Rd. |
2110_42_6 | redacted-h1 | 1032 Broad St. |
2110_28_43.02 | redacted-h1 | 79 Fox Farm Road |
2110_46_3.01 | redacted-h1 | 480 Harmony Station Road |
2110_26_6 | redacted-h1 | 860 Ridge Rd |
2110_9_58 | redacted-h1 | 3012 Dutt Lane |
2110_39_19 | redacted-h1 | 1043 Third Ave. |
2110_21_38 | redacted-h1 | 583 Montana Road |
2110_47_19 | redacted-h1 | River Rd. |
2110_49_25 | redacted-h1 | 52 Harmony Station |
2110_9_51.03 | redacted-h1 | 3046 Belvidere Road |
2110_9_51.03_Q0176 | redacted-h1 | 3046 Belvidere Rd. |
2110_9_51.01_Q0176 | redacted-h1 | Belvidere Hwy |
2110_9_51.02_Q0176 | redacted-h1 | 3048 Belvidere Rd |
2110_11_4.01 | redacted-h1 | 1140 Ridge Road |
2110_38_5.02 | redacted-h1 | 2818 River Road |
2110_9_74 | redacted-h1 | 2822 Belvidere Rd |
2110_42_10 | redacted-h1 | 1040 Broad St. |
2110_17_3 | redacted-h1 | 588 Montana Rd |
2110_45_3.05 | redacted-h1 | 1840 River Road |
2110_46_10 | redacted-h1 | 20 Sloan Lane |
2110_9_20.01 | redacted-h1 | 1051 Ridge Road |
2110_26_33 | redacted-h1 | 2440 Belvidere Rd |
2110_27_3 | redacted-h1 | 4 Old Church Road |
2110_33_8 | redacted-h1 | 416 Marble Hill Rd |
2110_24_5.01 | redacted-h1 | 77 Reservoir Road |
2110_45_3.03 | redacted-h1 | 1860 River Rd. |
2110_28_34 | redacted-h1 | 12 Marnel Road |
2110_17_5 | redacted-h1 | 584 Montana Rd |
2110_20_7 | redacted-h1 | 413 Montana Rd |
2110_47.01_25.06 | redacted-h1 | 1603 River Road |
2110_9_58.01 | redacted-h1 | 3022 Dutt Lane |
2110_29_9 | redacted-h1 | 856 Uniontown Rd. |
2110_9_96 | redacted-h1 | 107 Ridge Rd |
2110_39_9.01 | redacted-h1 | Third Ave. |
2110_39_9 | redacted-h1 | 1030 Third Ave |
2110_33_47.01 | redacted-h1 | 1939 Belvidere Rd |
2110_18_7.02 | redacted-h1 | 448 Montana Rd |
2110_26_58.04 | redacted-h1 | 532 Ridge Road |
2110_43_37 | redacted-h1 | 2571 River Rd. |
2110_11_61 | redacted-h1 | 80 Swamp Rd. |
2110_11_61_Q0180 | redacted-h1 | 80 Swamp Road |
2110_11_62.01 | redacted-h1 | 80 Swamp Rd. |
2110_11_62.01_Q0180 | redacted-h1 | 80 Swamp Road |
2110_500_2 | redacted-h1 | Harmony |
2110_14_1 | redacted-h1 | 38 Demeter Road |
2110_26_51 | redacted-h1 | 246 Ridge Rd. |
2110_43_23 | redacted-h1 | Fourth Ave. |
2110_39_17 | redacted-h1 | 1046 Third Ave. |
2110_43_24 | redacted-h1 | Fourth Ave. |
2110_43_15 | redacted-h1 | 1012 Third Ave. |
2110_18_2 | redacted-h1 | 500 Montana Rd |
2110_34_6.03 | redacted-h1 | 362 Brainards Rd |
2110_38_2.02 | redacted-h1 | 2770 River Rd |
2110_13_1.02 | redacted-h1 | 35 Demeter Road |
2110_26_39 | redacted-h1 | 110 Ridge Road |
2110_24_4 | redacted-h1 | 133 Montana Rd |
2110_24_4_QFARM | redacted-h1 | 133 Montana Road |
2110_26_43.01 | redacted-h1 | 164 Ridge Rd. |
2110_1_4 | redacted-h1 | 6 Davidson Lane |
2110_1_5 | redacted-h1 | 4 Davidson Lane |
2110_49_48 | redacted-h1 | 21 Harmony Terrace |
2110_49_49 | redacted-h1 | 18 Harmony Terrace |
2110_26_2 | redacted-h1 | 800 Ridge Rd |
2110_6_19 | redacted-h1 | 3044 River Rd |
2110_4_1_QFARM | redacted-h1 | 3259 Belivdere Rd |
2110_21_33.01 | redacted-h1 | 760 Harm Brass Castle Rd |
2110_11_34.07 | redacted-h1 | 687 Harm Brass Castle Rd |
2110_28_6 | redacted-h1 | 2350 Belvidere Rd |
2110_33_21 | redacted-h1 | 1004 Marble Hill Rd |
2110_48_36 | redacted-h1 | Goat Farm Terr. |
2110_48_37 | redacted-h1 | 14 Goat Farm Terr. |
2110_39_26 | redacted-h1 | 1220 Railroad Avenue |
2110_33_45 | redacted-h1 | 25 Old Belvidere Rd. |
2110_9_4 | redacted-h1 | 10 Roxburg Hill Road |
2110_10_10 | redacted-h1 | 10 Roxburg Hill Rd. |
2110_5_20.01 | redacted-h1 | 3040 River Road |
2110_6_19.01 | redacted-h1 | 3040 River Road |
2110_5_3 | redacted-h1 | 3090 River Road |
2110_6_3 | redacted-h1 | 3090 River Rd |
2110_41_14 | redacted-h1 | 1045 Broad St |
2110_25_17.01 | redacted-h1 | 40 Harm Brass Castle Rd |
2110_38_5.01 | redacted-h1 | 2816 River Road |
2110_28_23 | redacted-h1 | 5 Decker Road |
2110_28_10 | redacted-h1 | 10 Harm Brass Castle Rd. |
2110_39_7 | redacted-h1 | 1055 Broad St. |
2110_39_6 | redacted-h1 | 1055 Broad Street |
2110_13_11 | redacted-h1 | Castners Rd . |
2110_24_1.06 | redacted-h1 | 15 Merrill Creek Rd |
2110_28_21 | redacted-h1 | 17 Decker Rd |
2110_18_4 | redacted-h1 | 245 Millbrook Rd. |
2110_18_11 | redacted-h1 | Millbrook Rd. |
2110_18_5 | redacted-h1 | Millbrook Road |
2110_17_18.01 | redacted-h1 | 246 Millbrook Rd. |
2110_35_1.05 | redacted-h1 | 1010 Harmony Station Rd |
2110_45_2.01 | redacted-h1 | 111 Esposito Road |
2110_45_2.01_QFARM | redacted-h1 | 111 Esposito Road |
2110_18_6 | redacted-h1 | 474 Montana Road |
2110_41_12 | redacted-h1 | 1049 Broad St. |
2110_44_14.01 | redacted-h1 | 501 Harmony Station Rd |
2110_11_7 | redacted-h1 | 1200 Ridge Rd |
2110_11_34.02 | redacted-h1 | 657 Harm Brass Castle Rd |
2110_44_10.01 | redacted-h1 | 168 Brainards Road |
2110_44_10.01_Q0012 | redacted-h1 | 168 Brainards Road |
2110_28_32 | redacted-h1 | 16 Marnel Rd |
2110_41_18 | redacted-h1 | 1037 Broad St |
2110_24_19 | redacted-h1 | 112 Fox Farm Road |
2110_9_65 | redacted-h1 | 2932 Belvidere Rd |
2110_36_1.01 | redacted-h1 | 130 Garrison Rd. |
2110_21_30.04 | redacted-h1 | 660 Harm-Brass Castle Rd |
2110_33_49 | redacted-h1 | 55 Slater Lane |
2110_9_92 | redacted-h1 | 177 Ridge Rd |
2110_9_79 | redacted-h1 | 241 Ridge Rd |
2110_9_69 | redacted-h1 | 2890 Belvidere Rd |
2110_4_2 | redacted-h1 | 3245 Belvidere Rd |
2110_4_2_Q0022 | redacted-h1 | 3245 Belvidere Rd |
2110_10_16_Q0022 | redacted-h1 | Route 519 |
2110_9_88 | redacted-h1 | 2700 Belvidere Rd |
2110_20_6.01 | redacted-h1 | 415 Montana Road |
2110_39_31 | redacted-h1 | 2779 River Road |
2110_6_21 | redacted-h1 | 2978 River Rd |
2110_21_43 | redacted-h1 | 629 Allen's Mills Rd |
2110_21_43_QFARM | redacted-h1 | 629 Allen's Mills Road |
2110_37_11.01 | redacted-h1 | 1009 Harmony Station Rd. |
2110_36_1.03 | redacted-h1 | 1212 Harmony Station Road |
2110_43_3 | redacted-h1 | 1040 Alpha St |
2110_25_11.03_Q0063 | redacted-h1 | 9 Howell Lane |
2110_25_11.03 | redacted-h1 | 9 Howell Lane |
2110_14_9.05 | redacted-h1 | 1013 Harm Brass Castle Rd |
2110_47.01_25 | redacted-h1 | 1615 River Road |
2110_1_7 | redacted-h1 | 3105 River Road |
2110_49_20 | redacted-h1 | 42 Harmony Station |
2110_14_9.03 | redacted-h1 | 26 Demeter Road |
2110_33_24.02 | redacted-h1 | 1026 Marble Hill Road |
2110_28_13 | redacted-h1 | 20 Harm Brass Castle Rd |
2110_11_34.04 | redacted-h1 | 679 Harm Brass Castle Rd |
2110_26_44 | redacted-h1 | 184 Ridge Rd. |
2110_5_29 | redacted-h1 | 1 Riveredge Lane |
2110_45_5 | redacted-h1 | 1900 River Rd |
2110_9_48 | redacted-h1 | 821 Ridge Rd. |
2110_26_5 | redacted-h1 | 838 Ridge Rd |
2110_31_6.01 | redacted-h1 | 1375 Stryker Rd |
2110_31_13 | redacted-h1 | 55 Country Club Lane |
2110_49_30 | redacted-h1 | 60 Harmony Station |
2110_11_20 | redacted-h1 | 1266 Ridge Rd |
2110_45_2.04 | redacted-h1 | 285 Harmony Station Rd |
2110_9_104.01 | redacted-h1 | 2612 Belvidere Rd |
2110_13_14_Q0111 | redacted-h1 | Scotts Mtn |
2110_14_3_Q0111 | redacted-h1 | Scotts Mtn |
2110_14_9.07_Q0111 | redacted-h1 | Scotts Mt |
2110_9_89 | redacted-h1 | 2686 Belvidere Rd |
2110_28_7 | redacted-h1 | 2354 Belvidere Rd |
2110_28_9.03 | redacted-h1 | Brass Castle Rd |
2110_38_22 | redacted-h1 | 1247 Harmony Station Rd. |
2110_39_38 | redacted-h1 | 2905 River Road |
2110_28_9.02 | redacted-h1 | 12 Harm Brass Castle Rd. |
2110_11_32.02 | redacted-h1 | 721 Harm Brass Castle Rd |
2110_31_8.08 | redacted-h1 | 69 Belview Road |
2110_33_29 | redacted-h1 | 2501 Belvidere Rd |
2110_9_19.02 | redacted-h1 | 1111 Ridge Rd. |
2110_34_21.03 | redacted-h1 | 720 Harmony Station Road |
2110_26_34_QFARM | redacted-h1 | Belvidere Rd. |
2110_43_6.01 | redacted-h1 | 1046 Alpha St |
2110_28_30 | redacted-h1 | 10 Fairway Road |
2110_21_30.02 | redacted-h1 | 688 Harm Brass Castle Rd |
2110_14_6.02 | redacted-h1 | 1045 Harm Brass Castle Rd |
2110_9_82.02 | redacted-h1 | 2746 Belvidere Road |
2110_21_41 | redacted-h1 | Montana Rd. |
2110_31_15 | redacted-h1 | 39 Country Club Lane |
2110_24_11_QFARM | redacted-h1 | Scotts Mtn. |
2110_49_2 | redacted-h1 | 6 Harmony Station |
2110_49_3 | redacted-h1 | 8 Harmony Station |
2110_21_12 | redacted-h1 | 484 Harm Brass Castle Rd |
2110_34_2.01 | redacted-h1 | 760 Harmony Station Road |
2110_11.01_1_Q0034 | redacted-h1 | Brass Castle Road |
2110_21_34.01_Q0034 | redacted-h1 | 800 Harm Brass Castle Rd. |
2110_21_33.03_Q0034 | redacted-h1 | Brass Castle Road |
2110_21_33 | redacted-h1 | 545 Montana Road |
2110_21_33_Q0034 | redacted-h1 | 545 Montana Road |
2110_21_33.02 | redacted-h1 | 541 Montana Road |
2110_34_8.01 | redacted-h1 | 991 Marble Hill Rd. |
2110_11_34.03 | redacted-h1 | 659 Harm Brass Castle Rd |
2110_34_5 | redacted-h1 | 1011 Marble Hill Rd |
2110_48_35 | redacted-h1 | 15 Goat Farm Terr. |
2110_21_1.01 | redacted-h1 | 138 Harmony Brass Cas Rd |
2110_25_23.02 | redacted-h1 | 1 Allen's Mills Road |
2110_12_21 | redacted-h1 | Scotts Mtn |
2110_9_87 | redacted-h1 | 2710 Belvidere Rd |
2110_26_42.01 | redacted-h1 | 101 Harm Brass Castle Rd. |
2110_9_35 | redacted-h1 | 3102 Belvidere Rd |
2110_37_5 | redacted-h1 | 251 Garrison Rd. |
2110_37_5_QFARM | redacted-h1 | 251 Garrison Rd. |
2110_31_8.04 | redacted-h1 | 37 Belview Rd |
2110_24_16.02 | redacted-h1 | 80 Fox Farm Road |
2110_31_8.05 | redacted-h1 | Belview Dairy Rd. |
2110_24_1.04 | redacted-h1 | 7 Merrill Creek Road |
2110_8_6 | redacted-h1 | 3113 Belvidere Rd |
2110_25_26.01 | redacted-h1 | 22 Kline Lane |
2110_9_40 | redacted-h1 | 3090 Belvidere Rd |
2110_24_19.01 | redacted-h1 | 110 Fox Farm Rd |
2110_48_4 | redacted-h1 | 1088 Railroad Ave |
2110_48_22.01 | redacted-h1 | 19 South River Terrace |
2110_5_18 | redacted-h1 | 3051 River Road |
2110_6_17 | redacted-h1 | 3052 River Road |
2110_49_31 | redacted-h1 | 62 Harmony Station |
2110_26_13.01 | redacted-h1 | 63 Swamp Road |
2110_17_1.06 | redacted-h1 | 600 Montana Rd |
2110_43_38 | redacted-h1 | 2503 River Rd |
2110_50_2 | redacted-h1 | River Front |
2110_24_12 | redacted-h1 | Scotts Mtn. |
2110_48_16.03 | redacted-h1 | So. River Terr. |
2110_48_21.01 | redacted-h1 | 19 So. River Terrace |
2110_9_8.01 | redacted-h1 | 8 Grist Mill Rd |
2110_14_4_QFARM | redacted-h1 | Scotts Mtn |
2110_31_11 | redacted-h1 | 2180 Belvidere Road |
2110_26_20 | redacted-h1 | 367 Harm Brass Castle Rd |
2110_25_14.02 | redacted-h1 | 67 Wester Rd |
2110_9_60 | redacted-h1 | 2984 Belvidere Rd |
2110_39_31.01 | redacted-h1 | 2783 River Road |
2110_24_3 | redacted-h1 | Scotts Mtn. |
2110_9_54.02 | redacted-h1 | 729 Ridge Road |
2110_9_54.02_QFARM | redacted-h1 | 729 Ridge Road |
2110_38_11.11 | redacted-h1 | 21 Green Valley Way |
2110_33_12.02_Q0042 | redacted-h1 | Marble Mtn |
2110_33_7 | redacted-h1 | 103 Slater Lane |
2110_33_7_Q0042 | redacted-h1 | Marble Mtn |
2110_48_1 | redacted-h1 | 1821 River Rd |
2110_47.01_22 | redacted-h1 | 1821 River Rd |
2110_11_51.01 | redacted-h1 | 535 Harm Brass Castle Rd |
2110_34_5.04 | redacted-h1 | 346 Brainards Rd |
2110_25_14.01 | redacted-h1 | 71 Wester Rd |
2110_5_41 | redacted-h1 | 2947 River Road |
2110_6_32 | redacted-h1 | 2948 River Road |
2110_37_4.01 | redacted-h1 | 271 Garrison Road |
2110_9_64 | redacted-h1 | 2944 Belvidere Rd |
2110_43_16 | redacted-h1 | 1016 Third Avenue |
2110_21_29.01 | redacted-h1 | 620 Harm Brass Castle Rd |
2110_31_12 | redacted-h1 | 63 Country Club Lane |
2110_25_11.08 | redacted-h1 | 21 Kline Lane |
2110_33_42.02 | redacted-h1 | 87 Old Belvidere Road |
2110_43_29 | redacted-h1 | 1038 Railroad Avenue |
2110_43_29.01 | redacted-h1 | 1036 Railroad Avenue |
2110_25_21 | redacted-h1 | 130 Harm Brass Castle Rd |
2110_33_24.01 | redacted-h1 | 1036 Marble Hill Rd. |
2110_31_26 | redacted-h1 | 64 Country Club Lane |
2110_11_4.05 | redacted-h1 | 3 Hilltop Lane |
2110_20_2 | redacted-h1 | 488 Allen's Mills Rd |
2110_20_2_QFARM | redacted-h1 | 488 Allen's Mills Rd |
2110_9_6 | redacted-h1 | Roxburg Hill Rd. |
2110_10_12 | redacted-h1 | 1301 Ridge Rd. |
2110_9_78 | redacted-h1 | 2786 Belvidere Rd |
2110_21_13 | redacted-h1 | 486 Harm Brass Castle Rd |
2110_11_55.02 | redacted-h1 | 20 Swamp Road |
2110_11_4.04 | redacted-h1 | 1166 Ridge Road |
2110_10_13 | redacted-h1 | 1303 Ridge Rd. |
2110_46_4.05 | redacted-h1 | 155 Buttonwood Lane |
2110_19_1_Q0194 | redacted-h1 | Montana Road |
2110_20_8.02 | redacted-h1 | 409 Montana Road |
2110_20_8.02_Q0194 | redacted-h1 | 409 Montana Road |
2110_12_13_Q0038 | redacted-h1 | Fiddler's Elbow Road |
2110_13_5 | redacted-h1 | 949 Harm Brass Castle Rd |
2110_13_5_Q0038 | redacted-h1 | Brass Castle Rd. |
2110_6_11 | redacted-h1 | 3070 River Rd |
2110_5_12 | redacted-h1 | 3069 River Road |
2110_41_4 | redacted-h1 | Second Ave |
2110_41_6 | redacted-h1 | Vine St |
2110_14_11 | redacted-h1 | 967 Harm Brass Castle |
2110_5_42 | redacted-h1 | 2945 River Road |
2110_5_43 | redacted-h1 | 2943 River Rd |
2110_6_34 | redacted-h1 | 2944 River Rd |
2110_21_14.01 | redacted-h1 | 510 Harm Brass Castle Rd |
2110_34_1 | redacted-h1 | 750 Harmony Station Rd |
2110_49_47 | redacted-h1 | 98 Harmony Station |
2110_35_1.01 | redacted-h1 | 355 Brainards Rd |
2110_9_84 | redacted-h1 | 2736 Belvidere Rd |
2110_21_25 | redacted-h1 | 600 Harm Brass Castle Rd |
2110_47_3 | redacted-h1 | River Road |
2110_39_1 | redacted-h1 | 2719 River Road |
2110_6_28 | redacted-h1 | Hutchinson |
2110_45_19 | redacted-h1 | River Rd. |
2110_47_7 | redacted-h1 | River Rd. |
2110_49_9 | redacted-h1 | 22 Harmony Station |
2110_49_7 | redacted-h1 | 18 Harmony Station |
2110_45_20 | redacted-h1 | River Rd. |
2110_45_16 | redacted-h1 | River Rd. |
2110_47_11 | redacted-h1 | River Rd. |
2110_49_13 | redacted-h1 | 29 Harmony Station |
2110_47_18 | redacted-h1 | 2019 River Rd. |
2110_26_47 | redacted-h1 | 214 Ridge Rd. |
2110_9_28 | redacted-h1 | 3118 Belvidere Rd |
2110_9_11 | redacted-h1 | 3178 Belvidere Rd |
2110_39_5 | redacted-h1 | 2701 River Road |
2110_9_14 | redacted-h1 | 3166 Belvidere Rd |
2110_9_15_Q0051 | redacted-h1 | 1566 Belvidere Road |
2110_9_16_Q0051 | redacted-h1 | 3166 Belvidere Road |
2110_38_25 | redacted-h1 | 254 Garrison Rd |
2110_38_25_QFARM | redacted-h1 | 254 Garrison Rd |
2110_38_25.01 | redacted-h1 | 252 Garrison Rd |
2110_38_2.04 | redacted-h1 | River Rd |
2110_38_2_QFARM | redacted-h1 | 316 Garrison Rd |
2110_38_1 | redacted-h1 | 318 Garrison Rd. |
2110_38_2 | redacted-h1 | 316 Garrison Rd. |
2110_38_2.05_QFARM | redacted-h1 | 316 Garrison Rd. |
2110_38_2.06_QFARM | redacted-h1 | 316 Garrison Rd. |
2110_17_1.05 | redacted-h1 | 958 Harm Brass Castle Rd |
2110_26_32 | redacted-h1 | 2410 Belvidere Rd |
2110_11_9 | redacted-h1 | 1240 Ridge Rd |
2110_39_29.01 | redacted-h1 | 2751 River Road |
