This page contains an index of New Jersey counties, municipalities, or parcels to help find the PogoData web site with a web search. You can go directly to the main page of the site or you can click through the indexes here to the index map for the state, a county, or a municipality, or to view the index map and complete property data for a specific parcel.
Parcels are sorted by Owner Name. While you could use your browser find-in-page facility to find a parcel here it will probably be faster and easier to locate the parcel on the Index Map for the municipality (link below) or by using the filter on the Asmt Table or Sales Table tabs there.
Parcel | Owner Name | Property Address |
---|---|---|
2015_311_5 | redacted-h1 | 111 Columbus Place |
2015_607_2 | redacted-h1 | 111 Locust St |
2015_810_49 | redacted-h1 | 115 Grant Ave East |
2015_908_17 | redacted-h1 | 112 Magie Ave |
2015_606_30 | redacted-h1 | 121 Westfield Ave W |
2015_909_2 | redacted-h1 | 127 Chestnut St |
2015_714_24 | redacted-h1 | 616 Spruce St |
2015_606_32 | redacted-h1 | 133 Westfield Ave W |
2015_913_9.01 | redacted-h1 | 136 Westfield Ave East |
2015_806_1 | redacted-h1 | 137 Clay Ave E |
2015_506_2.01 | redacted-h1 | 140 Webster Ave W. |
2015_506_2.01_X | redacted-h1 | 140 Webster Ave W. |
2015_810_41 | redacted-h1 | 143 Grant Ave E |
2015_603_39 | redacted-h1 | 145 Warren Ave |
2015_909_6 | redacted-h1 | 147 Chestnut St |
2015_606_36.01 | redacted-h1 | 147 Westfield Ave West |
2015_609_4.01 | redacted-h1 | 154 Westfield Ave W |
2015_605_12 | redacted-h1 | 16 Grant Ave W |
2015_609_3 | redacted-h1 | 160 Westfield Ave W |
2015_905_22 | redacted-h1 | 164 Berwyn St |
2015_810_21 | redacted-h1 | 164 Clay Ave E |
2015_207_19 | redacted-h1 | 165 Bridge St |
2015_606_39 | redacted-h1 | 161-165 Westfield Ave W |
2015_606_1 | redacted-h1 | 175 Westfield Ave W |
2015_127_5 | redacted-h1 | 521 Myrtle Ave |
2015_904_41 | redacted-h1 | 211 Westfield Ave E |
2015_314_14 | redacted-h1 | 218 Westfield Ave W |
2015_907_7.01 | redacted-h1 | 219 Magie Ave |
2015_1101_20.02 | redacted-h1 | 220 Sherman Avenue |
2015_507_7 | redacted-h1 | 225 Clay Ave W |
2015_1104_9 | redacted-h1 | 235 Bender Ave |
2015_310_20 | redacted-h1 | 241 Westfield Ave W |
2015_907_16 | redacted-h1 | 253 Magie Ave |
2015_314_6 | redacted-h1 | 256 Westfield Ave W |
2015_515_1 | redacted-h1 | 258 Webster Ave W |
2015_605_18 | redacted-h1 | 212 Chestnut St |
2015_1114_2 | redacted-h1 | 300-314 Westfield Ave E |
2015_1106_5 | redacted-h1 | 308 Madison Ave |
2015_305_13.01 | redacted-h1 | 308 Seaton Ave |
2015_809_17 | redacted-h1 | 316 Walnut Street |
2015_1114_3 | redacted-h1 | 318 Westfield Ave E |
2015_513_11 | redacted-h1 | 318 Chestnut St |
2015_809_5 | redacted-h1 | 327 Chestnut St |
2015_1114_6 | redacted-h1 | 336 Westfield Ave E |
2015_307_4 | redacted-h1 | 337 Clay Ave W |
2015_1113_16 | redacted-h1 | 483 Westfield Ave E |
2015_1114_8.10 | redacted-h1 | 350 Westfield Ave E |
2015_301_1 | redacted-h1 | 353 Seaton Ave |
2015_214_5 | redacted-h1 | 405 Westfield Ave W |
2015_1115_4 | redacted-h1 | 408-412 Westfield Ave E |
2015_1109_32 | redacted-h1 | 415 Westfield Ave E |
2015_1113_1 | redacted-h1 | 441-443 Westfield Ave E |
2015_1116_4 | redacted-h1 | 442-450 Westfield Ave E |
2015_128_5 | redacted-h1 | 521 Willow Ave |
2015_803_16 | redacted-h1 | 522 Hemlock St |
2015_125_10 | redacted-h1 | 526 Faitoute Ave |
2015_205_1.01 | redacted-h1 | 565 Westfield Ave W |
2015_106_1 | redacted-h1 | 603 Ashwood Ave |
2015_107_6 | redacted-h1 | 625 Oakwood Ave |
2015_911_33 | redacted-h1 | 103 Westfield Ave E |
2015_402_13 | redacted-h1 | 820 Larch St |
2015_404_6 | redacted-h1 | 825 Elm St |
2015_905_32 | redacted-h1 | 126 Berwyn St |
2015_904_39 | redacted-h1 | 110 Camden St |
2015_910_15 | redacted-h1 | 63 Westfield Ave E |
2015_1110_36 | redacted-h1 | 480 Markthaler Pl |
2015_1105_27.01 | redacted-h1 | 457 Madison Ave |
2015_507_3 | redacted-h1 | 255 Clay Ave W |
2015_511_7 | redacted-h1 | 425 Park Place |
2015_1116_8 | redacted-h1 | 480 Westfield Ave E |
2015_805_16 | redacted-h1 | 428 Birch St |
2015_806_16 | redacted-h1 | 155 Clay Ave E |
2015_129_6 | redacted-h1 | 521 Roosevelt St |
2015_810_26 | redacted-h1 | 324 Spruce St |
2015_413_17 | redacted-h1 | 55 Colfax Ave W |
2015_307_5 | redacted-h1 | 333 Clay Ave W |
2015_105_20 | redacted-h1 | 600 Ashwood Ave |
2015_603_20 | redacted-h1 | 212 Locust St |
2015_602_6 | redacted-h1 | 144 Grant Ave W |
2015_802_39 | redacted-h1 | 137 Webster Ave E |
2015_714_27 | redacted-h1 | 175 Lincoln Ave E |
2015_312_6 | redacted-h1 | 212 Grant Ave W |
2015_1006_9 | redacted-h1 | 515 Sherman Ave |
2015_1109_7 | redacted-h1 | 119 Sheridan Ave |
2015_116_1 | redacted-h1 | 517 Pinewood Ave |
2015_303_13 | redacted-h1 | 302 Webster Ave W |
2015_904_24 | redacted-h1 | 156 Camden St |
2015_1106_13 | redacted-h1 | 317 E Westfield Ave |
2015_1106_13_BLDG | redacted-h1 | 313 Westfield Ave E |
2015_903_41 | redacted-h1 | 120 Dalton St |
2015_423_11 | redacted-h1 | 272 Lincoln Ave W |
2015_209_17 | redacted-h1 | 426 Faitoute Ave |
2015_311_13 | redacted-h1 | 135 Columbus Place |
2015_110_12 | redacted-h1 | 620 Willow Ave |
2015_208_10 | redacted-h1 | 445 Amsterdam Ave |
2015_1101_1 | redacted-h1 | 201 Pershing Ave |
2015_1009_14 | redacted-h1 | 414 Galloping Hill Rd |
2015_123_3.01 | redacted-h1 | 533 Ashwood Ave |
2015_417_2 | redacted-h1 | 156 Colfax Ave West |
2015_711_10 | redacted-h1 | 754 Woodland Ave |
2015_912_9 | redacted-h1 | 60 Westfield Ave E |
2015_511_5 | redacted-h1 | 421 Park Place |
2015_907_4 | redacted-h1 | 207 Magie Ave |
2015_403_9 | redacted-h1 | 830 Elm St |
2015_904_12 | redacted-h1 | 141 Dalton St |
2015_422_9 | redacted-h1 | 14 Colfax Ave W |
2015_113_1 | redacted-h1 | 603 Chester Ave |
2015_413_15 | redacted-h1 | 708 Filbert St |
2015_901_28 | redacted-h1 | 19 Charles St |
2015_1016_17 | redacted-h1 | 451 Elinor Ave |
2015_421_20 | redacted-h1 | 604 Donald Place |
2015_1103_23 | redacted-h1 | 200 Bender Ave |
2015_604_19 | redacted-h1 | 216 Filbert St |
2015_1110_42 | redacted-h1 | 196 Galloping Hill Rd |
2015_401.01_11.09 | redacted-h1 | 42a Roselle Ave W |
2015_910_29 | redacted-h1 | 124 Walnut St |
2015_711_14 | redacted-h1 | 730 Woodland Ave |
2015_112_1 | redacted-h1 | 295 Lincoln Ave W |
2015_710_2 | redacted-h1 | 215 Colfax Ave E |
2015_207_33 | redacted-h1 | 432 Amsterdam Ave |
2015_310_3 | redacted-h1 | 115 Roosevelt St |
2015_608_15 | redacted-h1 | 126 Chestnut St |
2015_804_5 | redacted-h1 | 415 Chestnut St |
2015_1114_8 | redacted-h1 | 350 Westfield Ave East |
2015_908_11 | redacted-h1 | 137 Avon St |
2015_1009_17 | redacted-h1 | 400 Galloping Hill Rd |
2015_909_25 | redacted-h1 | 27 Williams St |
2015_1005_11 | redacted-h1 | 524 Sherman Ave |
2015_1110_54 | redacted-h1 | 453 Colonial Rd |
2015_1109_21 | redacted-h1 | 126 Bender Ave |
2015_206_1 | redacted-h1 | 547 Westfield Ave W |
2015_502_10 | redacted-h1 | 104 Lincoln Ave W |
2015_127_19 | redacted-h1 | 514 Willow Ave |
2015_711_1 | redacted-h1 | 701 Hemlock St |
2015_512_14 | redacted-h1 | 112 Clay Ave W |
2015_401_6.13 | redacted-h1 | 24a Roselle Ave W |
2015_209_8 | redacted-h1 | 437 Maplewood Ave |
2015_106_17.02 | redacted-h1 | 610 Oakwood Ave |
2015_125_1 | redacted-h1 | 517 Maplewood Ave |
2015_806_12 | redacted-h1 | 420 Cherry St |
2015_1015_11 | redacted-h1 | 464 Clay Ave E |
2015_210_9 | redacted-h1 | 414 Seaton Ave |
2015_603_13 | redacted-h1 | 128 Butler Ave |
2015_1102_1 | redacted-h1 | 201-205 Sherman Ave |
2015_907_25 | redacted-h1 | 214 Pershing Ave |
2015_1102_8 | redacted-h1 | 223 Sherman Ave |
2015_714_7 | redacted-h1 | 118 Colfax Ave E |
2015_711_4 | redacted-h1 | 715 Hemlock St |
2015_513_9 | redacted-h1 | 324 Chestnut St |
2015_125_9 | redacted-h1 | 536 Faitoute Ave |
2015_701_4 | redacted-h1 | 819 Chestnut St |
2015_206_22 | redacted-h1 | 124 Bridge St |
2015_204_8 | redacted-h1 | 609 Westfield Ave W |
2015_912_5 | redacted-h1 | 34 E Westfield Ave |
2015_1113_21 | redacted-h1 | 467 Westfield Ave E |
2015_1113_22 | redacted-h1 | 465 Westfield Ave E |
2015_713_6.02 | redacted-h1 | 608 Walnut Street |
2015_121_8 | redacted-h1 | 532 Amsterdam Ave |
2015_402_22 | redacted-h1 | 165 Roselle Ave W |
2015_411_20 | redacted-h1 | 131 Colfax Ave W |
2015_1104_19 | redacted-h1 | 208 Charlotte Terrace |
2015_1116_1 | redacted-h1 | 422 Westfield Ave E |
2015_210_4.02 | redacted-h1 | 438 Seaton Ave |
2015_419_8 | redacted-h1 | 630 Locust St |
2015_401.01_12.16 | redacted-h1 | 48d Colfax Ave W |
2015_501_13 | redacted-h1 | 512 Elm St |
2015_401_3.04 | redacted-h1 | 10d Roselle Ave, W |
2015_205_12 | redacted-h1 | 203 Valley Road |
2015_513_4 | redacted-h1 | 22 Clay Ave W |
2015_418_8 | redacted-h1 | 134 Colfax Ave W |
2015_408_7 | redacted-h1 | 217 Colfax Ave W |
2015_811_6 | redacted-h1 | 200 Clay Ave E |
2015_304_22 | redacted-h1 | 287 Seaton Ave |
2015_1115_3 | redacted-h1 | 400 Westfield Ave E |
2015_120_2 | redacted-h1 | 511 Jerome St |
2015_1015_19 | redacted-h1 | 465 Henry St |
2015_105_17 | redacted-h1 | 614 Ashwood Ave |
2015_801_29 | redacted-h1 | 15 Webster Ave E |
2015_1005_18 | redacted-h1 | 313 Webster Ave E |
2015_810_31 | redacted-h1 | 173 Grant Ave E |
2015_910_1 | redacted-h1 | 1 Westfield Ave E |
2015_1108_9 | redacted-h1 | 131 Sherman Ave |
2015_1105_13 | redacted-h1 | 560 Grant Ave E |
2015_907_2 | redacted-h1 | 203 Magie Ave |
2015_604_29 | redacted-h1 | 59 Warren Ave |
2015_508_6 | redacted-h1 | 412 Locust St |
2015_1103_19 | redacted-h1 | 216 Bender Ave |
2015_413_6 | redacted-h1 | 60 Roselle Ave W |
2015_511_2 | redacted-h1 | 411 Park Place |
2015_1104_15 | redacted-h1 | 224 Charlotte Terrace |
2015_804_6 | redacted-h1 | 419 Chestnut St |
2015_804_11 | redacted-h1 | 20 Webster Ave E |
2015_128_4 | redacted-h1 | 517 Willow Ave |
2015_128_17 | redacted-h1 | 516 Roosevelt St |
2015_405_10 | redacted-h1 | 824 Filbert St |
2015_808_15 | redacted-h1 | 217 Clay Ave E |
2015_901_25 | redacted-h1 | 31 Charles St |
2015_407_14 | redacted-h1 | 800 Chestnut St |
2015_1110_52 | redacted-h1 | 471 Ragland Dr |
2015_1103_20 | redacted-h1 | 212 Bender Ave |
2015_1103_5 | redacted-h1 | 217 Sheridan Ave |
2015_1102_3 | redacted-h1 | 211 Sherman Ave |
2015_205_5.1 | redacted-h1 | 118 Jerome St |
2015_111_14 | redacted-h1 | 620 Roosevelt St |
2015_1016_12 | redacted-h1 | 471 Elinor Ave |
2015_423_4 | redacted-h1 | 513 Chester Ave |
2015_109_2 | redacted-h1 | 607 Faitoute Ave |
2015_507_13 | redacted-h1 | 179 Clay Ave W |
2015_309_20 | redacted-h1 | 257 Westfield Ave W |
2015_1110_51 | redacted-h1 | 475 Ragland Dr |
2015_422_15 | redacted-h1 | 616 Chestnut St |
2015_901_14 | redacted-h1 | 64 Grant Ave E |
2015_511_4 | redacted-h1 | 417 Park Place |
2015_904_15 | redacted-h1 | 151 Dalton St |
2015_205_6 | redacted-h1 | 123 Valley Road |
2015_802_20 | redacted-h1 | 160 Lincoln Ave E |
2015_423_9 | redacted-h1 | 533 Chester Ave |
2015_802_21 | redacted-h1 | 164 Lincoln Ave E |
2015_401_7 | redacted-h1 | 814 Pine St |
2015_110_2 | redacted-h1 | 603 Myrtle Ave |
2015_902_2 | redacted-h1 | 205 Walnut St |
2015_1007_9 | redacted-h1 | 435 Sheridan Ave |
2015_707_5 | redacted-h1 | 715 Walnut St |
2015_801_24 | redacted-h1 | 33 Webster Ave E |
2015_705_13 | redacted-h1 | 706 Hamilton Place |
2015_312_2 | redacted-h1 | 219 Hawthorne St |
2015_806_19 | redacted-h1 | 145 Clay Ave E |
2015_410_14 | redacted-h1 | 710 Larch St |
2015_606_18 | redacted-h1 | 108 Warren Ave |
2015_401.01_10.12 | redacted-h1 | 39d Roselle Ave W |
2015_314_3 | redacted-h1 | 310 W Westfield Ave |
2015_703_11 | redacted-h1 | Maple Street |
2015_905_26 | redacted-h1 | 148 Berwyn St |
2015_509_2 | redacted-h1 | 413 Locust St |
2015_419_5.01 | redacted-h1 | 621 Elm St |
2015_704_1 | redacted-h1 | 198 Maple St |
2015_703_5 | redacted-h1 | 843 Prospect St |
2015_715_18 | redacted-h1 | 219 E Lincoln Avenue |
2015_507_20 | redacted-h1 | 125 Clay Ave W |
2015_602_15 | redacted-h1 | 114 Grant Ave W |
2015_911_10 | redacted-h1 | 135 Walnut St |
2015_903_34 | redacted-h1 | 150 Dalton St |
2015_802_8 | redacted-h1 | 529 Walnut St |
2015_810_48 | redacted-h1 | 117 Grant Ave E |
2015_307_3 | redacted-h1 | 343 Clay Ave W |
2015_424_3 | redacted-h1 | Webster Ave West |
2015_714_38 | redacted-h1 | 125 Lincoln Ave E |
2015_402_12 | redacted-h1 | 822 Larch St |
2015_417_12 | redacted-h1 | 141 Lincoln Ave W |
2015_307_10 | redacted-h1 | 313 Clay Ave W |
2015_802_36 | redacted-h1 | 149 Webster Ave E |
2015_302_9 | redacted-h1 | 443 Myrtle Ave |
2015_911_14 | redacted-h1 | 168 Union Road |
2015_603_25 | redacted-h1 | 200 Locust St |
2015_1012_16 | redacted-h1 | 354 Clay Ave E |
2015_809_11 | redacted-h1 | 32 Clay Ave E |
2015_1002_8 | redacted-h1 | 338 Colfax Ave E |
2015_410_7 | redacted-h1 | 152 Roselle Ave W |
2015_707_17 | redacted-h1 | 154 Maple St |
2015_305_13 | redacted-h1 | 310 Seaton Ave |
2015_1005_9 | redacted-h1 | 314 Lincoln Ave E |
2015_805_20 | redacted-h1 | 412 Birch St |
2015_1102_11 | redacted-h1 | 231 Sherman Ave |
2015_304_5 | redacted-h1 | 425 Roosevelt St |
2015_1102_4 | redacted-h1 | 215 Sherman Ave |
2015_403_4 | redacted-h1 | 815 Larch St. |
2015_801_23 | redacted-h1 | 37 Webster Ave E |
2015_713_7 | redacted-h1 | 610 Walnut St |
2015_1006_14 | redacted-h1 | 330 Lincoln Ave E |
2015_303_12 | redacted-h1 | 306 Webster Ave W |
2015_1110_12 | redacted-h1 | 123 Bender Ave |
2015_513_6 | redacted-h1 | 18 Clay Ave W |
2015_1008_3 | redacted-h1 | 415 Bender Ave |
2015_1106_6 | redacted-h1 | 128 Pershing Ave |
2015_810_6 | redacted-h1 | 319 Walnut St |
2015_207_11 | redacted-h1 | 135 Bridge St |
2015_207_12 | redacted-h1 | 137 Bridge St |
2015_401.01_10.02 | redacted-h1 | 37b Roselle Ave W |
2015_1001_9 | redacted-h1 | 638 Sherman Ave |
2015_209_6 | redacted-h1 | 429 Maplewood Ave |
2015_906_22 | redacted-h1 | 244 Magie Ave |
2015_903_27 | redacted-h1 | 170 Grant Ave E |
2015_401_4.05 | redacted-h1 | 15a Roselle Ave W |
2015_707_3 | redacted-h1 | 709 Walnut St |
2015_1002_4 | redacted-h1 | 621 Sherman Ave |
2015_407_2 | redacted-h1 | 815 Willis Place |
2015_1011_27 | redacted-h1 | 307 Grant Ave East |
2015_401_6.01 | redacted-h1 | 21a Roselle Ave W |
2015_714_20 | redacted-h1 | 628 Spruce St |
2015_911_1 | redacted-h1 | 101 Westfield Ave E |
2015_311_19.03 | redacted-h1 | 260 Clay Ave West |
2015_905_31 | redacted-h1 | 130 Berwyn St |
2015_706_12 | redacted-h1 | 706 Walnut St |
2015_1105_11 | redacted-h1 | 554 Grant Ave E |
2015_905_5 | redacted-h1 | 119 Camden St |
2015_911_13 | redacted-h1 | 170 Union Road |
2015_1101_26 | redacted-h1 | 204 Sherman Ave |
2015_1105_25 | redacted-h1 | 471 Madison Ave |
2015_714_18 | redacted-h1 | 158 Colfax Ave E |
2015_715_19 | redacted-h1 | 215 Lincoln Ave E |
2015_405_11 | redacted-h1 | 822 Filbert St |
2015_901_5 | redacted-h1 | 28 Grant Ave E |
2015_1013_2 | redacted-h1 | 327 Sherman Ave |
2015_603_27 | redacted-h1 | 113 Warren Ave |
2015_804_23 | redacted-h1 | 404 Walnut St |
2015_712_12.04 | redacted-h1 | 744 Galloping Hill Unit 4 |
2015_911_23 | redacted-h1 | 132 Union Road |
2015_114_8 | redacted-h1 | 520 Pinewood Ave |
2015_209_21 | redacted-h1 | 408 Faitoute Ave |
2015_403_17 | redacted-h1 | 127 Roselle Ave W |
2015_414_20 | redacted-h1 | 724 Chestnut St |
2015_1107_3 | redacted-h1 | 105 Pershing Ave |
2015_421_11 | redacted-h1 | 38 Colfax Ave W |
2015_809_15 | redacted-h1 | 324 Walnut St |
2015_906_31 | redacted-h1 | 128 Avon St |
2015_1008_8 | redacted-h1 | 422 Woodland Ave |
2015_419_11 | redacted-h1 | 612 Locust St |
2015_1110_47 | redacted-h1 | 487 Ragland Dr |
2015_906_23 | redacted-h1 | 154 Avon St |
2015_112_5 | redacted-h1 | 292 Colfax Ave W |
2015_401_8.08 | redacted-h1 | 30d Roselle Ave W |
2015_304_3 | redacted-h1 | 417 Roosevelt St |
2015_706_1 | redacted-h1 | 701 Hamilton Place |
2015_311_14 | redacted-h1 | 137 Columbus Place |
2015_1006_6 | redacted-h1 | 503 Sherman Ave |
2015_701_5 | redacted-h1 | 821 Chestnut St |
2015_123_3.02 | redacted-h1 | 535 Ashwood Ave |
2015_711_17 | redacted-h1 | 333 Colfax Ave E |
2015_803_22 | redacted-h1 | 211 Webster Ave E |
2015_411_4 | redacted-h1 | 719 Larch St |
2015_905_3 | redacted-h1 | 113 Camden St |
2015_1011_2 | redacted-h1 | 315 Hemlock St |
2015_911_26 | redacted-h1 | 120 Union Road |
2015_402_1 | redacted-h1 | 171 Roselle Ave W |
2015_1015_26 | redacted-h1 | 435 Henry St |
2015_311_12 | redacted-h1 | 129 Columbus Place |
2015_1108_22 | redacted-h1 | 124 Sheridan Ave |
2015_209_18 | redacted-h1 | 422 Faitoute Ave |
2015_401_4.11 | redacted-h1 | 16c Roselle Ave, W |
2015_1002_11 | redacted-h1 | 624 Sheridan Ave |
2015_910_19 | redacted-h1 | 129 Williams St |
2015_401_2.19 | redacted-h1 | 9c Roselle Ave, West |
2015_1101_18 | redacted-h1 | 230 Sherman Ave |
2015_115_2 | redacted-h1 | 547 Pinewood Ave |
2015_1015_17 | redacted-h1 | 475 Henry St |
2015_710_3 | redacted-h1 | 217 Colfax Ave E |
2015_208_22 | redacted-h1 | 430 Maplewood Ave |
2015_110_14 | redacted-h1 | 612 Willow Ave |
2015_602_11 | redacted-h1 | 122 Grant Ave W |
2015_401_1.16 | redacted-h1 | 4d Colfax Manor |
2015_1108_30 | redacted-h1 | 369 Westfield Ave E |
2015_707_21 | redacted-h1 | 166 Maple St |
2015_127_3 | redacted-h1 | 515 Myrtle Ave |
2015_904_14 | redacted-h1 | 149 Dalton St |
2015_603_29 | redacted-h1 | 119 Warren Ave |
2015_421_8 | redacted-h1 | 623 Filbert St |
2015_809_14 | redacted-h1 | 328 Walnut St |
2015_804_29 | redacted-h1 | 23 Clay Ave E |
2015_905_20 | redacted-h1 | 220 Grant Ave E |
2015_418_17 | redacted-h1 | 608 Elm St |
2015_704_2 | redacted-h1 | 204 Maple St |
2015_207_24 | redacted-h1 | 504 Webster Ave W |
2015_111_15 | redacted-h1 | 614 Roosevelt St |
2015_810_39 | redacted-h1 | 151 Grant Ave E |
2015_207_38 | redacted-h1 | 408 Amsterdam Ave |
2015_410_8 | redacted-h1 | 148 Roselle Ave W |
2015_1002_3 | redacted-h1 | 617 Sherman Ave |
2015_401_6 | redacted-h1 | 818 Pine St |
2015_804_12 | redacted-h1 | 26 Webster Ave E |
2015_803_7 | redacted-h1 | 527 Spruce St |
2015_126_1 | redacted-h1 | Myrtle Ave |
2015_416_2 | redacted-h1 | W Colfax Ave |
2015_424_2 | redacted-h1 | Laurel Ave, Rear |
2015_504_6 | redacted-h1 | 510 Chestnut St |
2015_512_22 | redacted-h1 | Locust St |
2015_513_1 | redacted-h1 | 323 Locust & 57 & 59 Grant |
2015_1013_1 | redacted-h1 | E Grant Ave |
2015_903_35 | redacted-h1 | 140 Dalton St |
2015_106_9 | redacted-h1 | 514 Colfax Ave W |
2015_801_25 | redacted-h1 | 29 Webster Ave E |
2015_802_30 | redacted-h1 | 179 Webster Ave E |
2015_121_13 | redacted-h1 | 512 Amsterdam Ave |
2015_416_8 | redacted-h1 | 156 Lincoln Ave W |
2015_908_5 | redacted-h1 | 121 Avon St |
2015_1107_13 | redacted-h1 | 136 Sherman Ave |
2015_512_37 | redacted-h1 | 163 Grant Ave W |
2015_208_15 | redacted-h1 | 432 Webster Ave W |
2015_411_13 | redacted-h1 | 718 Elm St |
2015_401_2.01 | redacted-h1 | 5a Roselle Ave, West |
2015_513_5 | redacted-h1 | 20 Clay Ave W |
2015_207_13 | redacted-h1 | 143 Bridge St |
2015_910_31 | redacted-h1 | 118 Walnut St |
2015_1001_22 | redacted-h1 | 305 Lincoln Ave E |
2015_1105_21 | redacted-h1 | 493 Madison Ave |
2015_401_3.12 | redacted-h1 | 12d Roselle Ave, W |
2015_510_1 | redacted-h1 | 41 Clay Ave W |
2015_420_9 | redacted-h1 | 54 Colfax Ave W |
2015_913_3.01 | redacted-h1 | 110 Westfield Ave. East |
2015_104_1 | redacted-h1 | West Lincoln Ave |
2015_111_3 | redacted-h1 | 609 Willow Ave |
2015_114_1 | redacted-h1 | Magnoliawood Ave |
2015_117_1 | redacted-h1 | Faitoute Ave |
2015_118_1 | redacted-h1 | Faitoute Ave |
2015_122_1 | redacted-h1 | W Lincoln Ave |
2015_201_11 | redacted-h1 | Grove St |
2015_205_9.01 | redacted-h1 | 133 Valley Road |
2015_205_9.02 | redacted-h1 | 137 Valley Road |
2015_205_26.01 | redacted-h1 | 124 Jerome Street |
2015_205_26.02 | redacted-h1 | 122 Jerome Street |
2015_207_18 | redacted-h1 | Bridge Street |
2015_312_1 | redacted-h1 | Hawthorne Street |
2015_312_9 | redacted-h1 | Cedar St |
2015_312_10 | redacted-h1 | 216 Cedar St |
2015_312_11 | redacted-h1 | 214 Cedar St |
2015_313_4 | redacted-h1 | Hawthorne St |
2015_313_5 | redacted-h1 | 126-130 Cedar St |
2015_313_6 | redacted-h1 | Cedar St |
2015_313_7 | redacted-h1 | 120 Cedar St |
2015_413_5 | redacted-h1 | 64 W Roselle Avenue |
2015_413_7 | redacted-h1 | W Roselle Avenue |
2015_416_1 | redacted-h1 | 601 Laurel Ave |
2015_424_1.01 | redacted-h1 | 525 Laurel Ave. |
2015_424_1.03 | redacted-h1 | 545 Laurel Ave. |
2015_506_1.01 | redacted-h1 | Webster Avenue |
2015_511_12 | redacted-h1 | 414 Chestnut St |
2015_511_13 | redacted-h1 | 404 Chestnut Street |
2015_512_1 | redacted-h1 | Meadow St |
2015_513_12 | redacted-h1 | 314 Chestnut St |
2015_515_2.01 | redacted-h1 | 401-425 Laurel Ave |
2015_601_1 | redacted-h1 | Cedar St |
2015_601_7 | redacted-h1 | 200 Meadow St |
2015_605_14 | redacted-h1 | 234 Chestnut St |
2015_606_2 | redacted-h1 | Cedar St |
2015_606_3 | redacted-h1 | 160-164 Warren Ave |
2015_707_1 | redacted-h1 | Colfax Ave E |
2015_707_37 | redacted-h1 | E Roselle Ave |
2015_708_19 | redacted-h1 | 601-5 Chestnut St |
2015_709_4.01 | redacted-h1 | Lehigh Ave |
2015_709_11.01 | redacted-h1 | Lehigh Ave |
2015_711_16 | redacted-h1 | E Colfax Avenue |
2015_802_26 | redacted-h1 | Rear 525 Spruce St |
2015_807_18 | redacted-h1 | 181 Clay Ave E |
2015_901_2 | redacted-h1 | Chestnut St |
2015_903_45 | redacted-h1 | Rear 131 Union Road |
2015_909_3 | redacted-h1 | 129-133 Chestnut St |
2015_909_4.01 | redacted-h1 | 20 Charles Street |
2015_913_1 | redacted-h1 | 102 Westfield Ave E |
2015_913_2 | redacted-h1 | 104 Westfield Ave E |
2015_913_5.01 | redacted-h1 | 110 Westfield Ave, East |
2015_1008_15 | redacted-h1 | E Clay Avenue |
2015_1108_2 | redacted-h1 | 105 Sherman Ave |
2015_1111_32 | redacted-h1 | Rear 456 Madison Ave |
2015_423_1 | redacted-h1 | 501 Chester Ave |
2015_513_7 | redacted-h1 | 14 Clay Ave W |
2015_1005_1 | redacted-h1 | 303 Webster Ave E |
2015_701_29 | redacted-h1 | 27 Roselle Ave E |
2015_714_4 | redacted-h1 | 613 Walnut St |
2015_807_21 | redacted-h1 | 173 Clay Ave E |
2015_1110_8 | redacted-h1 | 115 Bender Ave |
2015_715_20 | redacted-h1 | 213 Lincoln Ave E |
2015_709_5.02 | redacted-h1 | 239 Lehigh Ave |
2015_1101_16 | redacted-h1 | 238 Sherman Ave |
2015_412_5 | redacted-h1 | 721 Elm St |
2015_1017_41 | redacted-h1 | 557 Grant Ave E |
2015_1008_13 | redacted-h1 | 447 Clay Ave E |
2015_401_2.13 | redacted-h1 | 8a Roselle Ave, West |
2015_903_32 | redacted-h1 | 156 Dalton St |
2015_314_7 | redacted-h1 | 252 Westfield Ave W |
2015_208_12 | redacted-h1 | 451 Amsterdam Ave |
2015_412_13 | redacted-h1 | 708 Locust St |
2015_604_8 | redacted-h1 | 60 Grant Ave W |
2015_1001_5 | redacted-h1 | 625 Hemlock St |
2015_809_19 | redacted-h1 | 53 Grant Ave E |
2015_111_8 | redacted-h1 | 625 Willow Avenue |
2015_1111_3 | redacted-h1 | 141 Charlotte Terrace |
2015_701_8 | redacted-h1 | 10 Sumner Ave E |
2015_1111_20 | redacted-h1 | 214 Galloping Hill Rd |
2015_712_12.03 | redacted-h1 | 744 Galloping Hill Unit 3 |
2015_403_12 | redacted-h1 | 820 Elm St |
2015_401.01_11.20 | redacted-h1 | 44d Roselle Ave W |
2015_913_16 | redacted-h1 | 168 Westfield Ave East |
2015_512_34 | redacted-h1 | 149 Grant Ave W |
2015_1015_5 | redacted-h1 | 343 Bender Ave |
2015_906_35 | redacted-h1 | 118 Avon St |
2015_401_4.06 | redacted-h1 | 15b Roselle Ave, W |
2015_411_19 | redacted-h1 | 129 Colfax Ave W |
2015_1113_18 | redacted-h1 | 475 Westfield Ave E |
2015_311_31 | redacted-h1 | 118 Hawthorne St |
